CoinArticWolf78°13′N 15°38′E
Oslo 06:13

Rute R2 · Markedet

Bransjekartet

371 bransjer i verdirekkefølge — hvilket tema pengene rullet mot i dag.

Hele feltet

#BransjeVerdiDøgnOmsattKontrakterTvangssolgt
1Smart Contract Platform2 280,86 mrd. $+1,12 %79,90 mrd. $85,05 mrd. $716,66 mill. $
2Layer 1 (L1)2 248,03 mrd. $+1,12 %77,11 mrd. $82,04 mrd. $700,79 mill. $
3Proof of Work (PoW)1 606,93 mrd. $+0,70 %39,17 mrd. $45,74 mrd. $314,54 mill. $
4World Liberty Financial Portfolio620,23 mrd. $+1,46 %120,58 mrd. $25,34 mrd. $331,08 mill. $
5Proof of Stake (PoS)544,94 mrd. $+2,38 %35,44 mrd. $34,42 mrd. $374,72 mill. $
6Made in USA333,35 mrd. $+1,48 %36,60 mrd. $15,73 mrd. $114,21 mill. $
7Stablecoins291,19 mrd. $+0,10 %97,24 mrd. $0,00 $0,00 $
8USD Stablecoin288,41 mrd. $+0,07 %97,11 mrd. $9,18 mill. $1,2 k $
9Fiat-backed Stablecoin277,42 mrd. $+0,09 %95,36 mrd. $0,00 $0,00 $
10Exchange-based Tokens157,17 mrd. $+1,66 %4,83 mrd. $5,69 mrd. $17,57 mill. $
11Made in China141,73 mrd. $+1,54 %1,88 mrd. $1,69 mrd. $4,05 mill. $
12Alleged SEC Securities141,59 mrd. $+1,36 %2,63 mrd. $0,00 $0,00 $
13Centralized Exchange (CEX) Token126,48 mrd. $+1,93 %1,53 mrd. $1,05 mrd. $1,51 mill. $
14Base Native111,39 mrd. $+0,28 %23,51 mrd. $8,32 mrd. $45,90 mill. $
15MiCA-Compliant Stablecoin75,07 mrd. $+0,20 %20,04 mrd. $0,00 $0,00 $
16GENIUS Act Compliant Stablecoin74,54 mrd. $+0,20 %20,09 mrd. $0,00 $0,00 $
17Decentralized Finance (DeFi)73,87 mrd. $+0,38 %6,37 mrd. $8,98 mrd. $32,94 mill. $
18Real World Assets (RWA)70,32 mrd. $+0,38 %3,39 mrd. $2,22 mrd. $4,55 mill. $
19CoinList Launchpad69,75 mrd. $+2,82 %5,80 mrd. $0,00 $0,00 $
20Privacy48,95 mrd. $+3,31 %3,71 mrd. $3,91 mrd. $30,22 mill. $
21Tokenized Assets47,25 mrd. $+0,18 %2,21 mrd. $0,00 $0,00 $
22Governance40,43 mrd. $+0,22 %4,17 mrd. $5,49 mrd. $17,95 mill. $
23Decentralized Exchange (DEX)32,30 mrd. $+0,50 %3,42 mrd. $5,14 mrd. $16,61 mill. $
24Meme32,21 mrd. $+1,56 %3,10 mrd. $383,79 mrd. $2,76 mrd. $
25Privacy Coins30,07 mrd. $+5,32 %2,00 mrd. $2,21 mrd. $24,57 mill. $
26Perpetuals23,50 mrd. $+0,68 %2,12 mrd. $3,85 mrd. $10,72 mill. $
27Zero Knowledge (ZK)23,26 mrd. $+6,43 %2,25 mrd. $2,40 mrd. $25,50 mill. $
28Tokenized Private Credit23,22 mrd. $−0,08 %300,99 mill. $0,00 $0,00 $
29Infrastructure22,93 mrd. $+0,31 %1,69 mrd. $1,89 mrd. $5,44 mill. $
30Quantum-Resistant20,94 mrd. $+6,68 %1,96 mrd. $2,05 mrd. $24,67 mill. $
31Derivatives20,19 mrd. $+0,47 %1,47 mrd. $3,46 mrd. $7,12 mill. $
32Binance Alpha Spotlight19,25 mrd. $+1,66 %1,64 mrd. $0,00 $0,00 $
33Dog-Themed17,67 mrd. $+1,64 %1,06 mrd. $5,23 mrd. $30,81 mill. $
34Artificial Intelligence (AI)17,35 mrd. $−1,20 %2,40 mrd. $2,96 mrd. $11,25 mill. $
354chan-Themed15,80 mrd. $+1,64 %1,17 mrd. $1,33 mrd. $7,86 mill. $
36Privacy Infrastructure13,91 mrd. $−0,54 %1,28 mrd. $0,00 $0,00 $
37Elon Musk-Inspired13,20 mrd. $+1,44 %808,16 mill. $2,08 mrd. $13,30 mill. $
38Chain Abstraction11,85 mrd. $−0,75 %1,14 mrd. $1,11 mrd. $4,90 mill. $
39Gambling (GambleFi)11,52 mrd. $−1,87 %39,08 mill. $68,14 mill. $24,8 k $
40RWA Protocol11,39 mrd. $+0,65 %682,34 mill. $0,00 $0,00 $
41Options11,10 mrd. $−2,05 %34,10 mill. $0,00 $0,00 $
42Prediction Markets11,00 mrd. $−2,03 %39,62 mill. $33,93 mill. $27,2 k $
43YZi Labs (Prev. Binance Labs) Portfolio10,88 mrd. $−0,45 %1,88 mrd. $2,25 mrd. $9,46 mill. $
44Tokenized Treasuries10,75 mrd. $−0,35 %2,04 mill. $0,00 $0,00 $
45Yield Farming10,48 mrd. $+2,03 %1,54 mrd. $1,18 mrd. $4,02 mill. $
46Cross-chain Communication9,96 mrd. $+0,32 %636,69 mill. $733,95 mill. $1,26 mill. $
47Oracle9,50 mrd. $+0,39 %599,61 mill. $628,70 mill. $1,18 mill. $
48x402 Ecosystem9,48 mrd. $+0,52 %607,14 mill. $0,00 $0,00 $
49Layer 2 (L2)8,91 mrd. $+2,06 %912,78 mill. $771,33 mill. $4,18 mill. $
50Automated Market Maker (AMM)8,40 mrd. $+1,29 %1,54 mrd. $1,09 mrd. $5,55 mill. $
51DePIN8,07 mrd. $+1,07 %727,04 mill. $787,84 mill. $3,77 mill. $
52Stablecoin Issuer7,73 mrd. $+0,20 %881,11 mill. $0,00 $0,00 $
53Trump-Affiliated6,70 mrd. $+0,05 %1,74 mrd. $387,98 mill. $13,75 mill. $
54Index Coop Defi Index6,40 mrd. $+1,15 %1,48 mrd. $0,00 $0,00 $
55Privacy Blockchain6,17 mrd. $−0,06 %163,10 mill. $0,00 $0,00 $
56Binance Launchpool5,88 mrd. $−0,51 %1,34 mrd. $1,55 mrd. $7,81 mill. $
57Launchpad5,48 mrd. $+6,13 %1,38 mrd. $0,00 $0,00 $
58Tokenized Commodities5,36 mrd. $+0,64 %434,94 mill. $0,00 $0,00 $
59Tokenized Gold5,08 mrd. $+0,75 %424,80 mill. $890,16 mill. $1,90 mill. $
60Bitcoin Fork5,06 mrd. $+2,00 %249,35 mill. $226,49 mill. $1,06 mill. $
61Lending/Borrowing Protocols4,92 mrd. $+1,63 %436,09 mill. $0,00 $0,00 $
62NFT4,54 mrd. $+1,87 %521,72 mill. $569,75 mill. $1,87 mill. $
63Directed Acyclic Graph (DAG)4,51 mrd. $−0,36 %84,49 mill. $0,00 $0,00 $
64Crypto-backed Stablecoin4,32 mrd. $+0,38 %358,77 mill. $0,00 $0,00 $
65Layer 0 (L0)4,29 mrd. $−5,13 %346,05 mill. $0,00 $0,00 $
66Data Availability3,98 mrd. $−3,60 %689,06 mill. $0,00 $0,00 $
67Tokenized Money Market Fund (MMFs)3,96 mrd. $−0,19 %0,00 $0,00 $0,00 $
68Crypto Card Issuer3,57 mrd. $+0,22 %9,80 mill. $0,00 $0,00 $
69Solana Meme3,38 mrd. $+0,45 %859,38 mill. $0,00 $0,00 $
70AI Agents3,30 mrd. $−0,22 %531,79 mill. $777,57 mill. $1,93 mill. $
71Gaming (GameFi)3,24 mrd. $+1,51 %319,90 mill. $605,66 mill. $1,33 mill. $
72Neobank2,99 mrd. $+1,08 %216,59 mill. $0,00 $0,00 $
73Wallets2,96 mrd. $+1,61 %90,84 mill. $0,00 $0,00 $
74Payment Solutions2,91 mrd. $+3,95 %205,90 mill. $0,00 $0,00 $
75Yield-Bearing Stablecoin2,74 mrd. $+0,11 %31,16 mill. $0,00 $0,00 $
76Yield-Bearing Tokens2,61 mrd. $+0,31 %5,35 mill. $0,00 $0,00 $
77AI Applications2,56 mrd. $−1,80 %249,92 mill. $0,00 $0,00 $
78Binance HODLer Airdrops2,45 mrd. $−1,10 %1,00 mrd. $0,00 $0,00 $
79SocialFi2,39 mrd. $+1,71 %287,88 mill. $0,00 $0,00 $
80US Treasury-backed Stablecoin2,25 mrd. $+0,11 %2,16 mill. $0,00 $0,00 $
81Binance Launchpad2,24 mrd. $+0,18 %279,28 mill. $0,00 $0,00 $
82Decentralized Identifier (DID)2,17 mrd. $+4,86 %213,62 mill. $0,00 $0,00 $
83Tokenized Stocks2,07 mrd. $+5,15 %792,34 mill. $0,00 $0,00 $
84Tokenized Credit2,04 mrd. $+0,01 %0,00 $0,00 $0,00 $
85Frog-Themed1,97 mrd. $+2,74 %350,11 mill. $0,00 $0,00 $
86Metaverse1,93 mrd. $+1,57 %152,85 mill. $0,00 $0,00 $
87The Boy’s Club1,85 mrd. $+2,89 %299,90 mill. $0,00 $0,00 $
88AI Framework1,80 mrd. $+1,21 %370,68 mill. $0,00 $0,00 $
89Optimism Superchain Ecosystem1,79 mrd. $+1,29 %259,59 mill. $0,00 $0,00 $
90Rollup1,76 mrd. $+0,28 %343,54 mill. $0,00 $0,00 $
91Binance Wallet IDO1,62 mrd. $−0,67 %196,09 mill. $0,00 $0,00 $
92Morpho Ecosystem1,58 mrd. $+1,51 %27,59 mill. $0,00 $0,00 $
93Storage1,58 mrd. $+2,41 %210,41 mill. $0,00 $0,00 $
94Play To Earn1,55 mrd. $+1,60 %141,66 mill. $0,00 $0,00 $
95Algorithmic Stablecoin1,54 mrd. $+0,99 %7,92 mill. $0,00 $0,00 $
96Masternodes1,46 mrd. $+2,38 %170,48 mill. $0,00 $0,00 $
97Synthetic Dollar1,45 mrd. $−0,06 %72,68 mill. $0,00 $0,00 $
98Liquid Staking1,42 mrd. $+1,86 %374,57 mill. $0,00 $0,00 $
99Analytics1,41 mrd. $+2,56 %160,04 mill. $0,00 $0,00 $
100Restaking1,36 mrd. $+1,05 %289,48 mill. $0,00 $0,00 $
101Pump.fun Ecosystem1,33 mrd. $+2,83 %233,87 mill. $0,00 $0,00 $
102Venice Ecosystem1,24 mrd. $−4,28 %98,41 mill. $0,00 $0,00 $
103Tradable Ecosystem1,21 mrd. $0,00 %0,00 $0,00 $0,00 $
104Internet of Things (IOT)1,18 mrd. $−1,52 %49,79 mill. $0,00 $0,00 $
105SideChain1,16 mrd. $+0,80 %73,09 mill. $0,00 $0,00 $
106AI Agent Launchpad1,15 mrd. $+1,13 %339,21 mill. $0,00 $0,00 $
107Mobile Mining1,12 mrd. $+0,65 %24,34 mill. $0,00 $0,00 $
108Dex Aggregator1,08 mrd. $+6,64 %152,65 mill. $0,00 $0,00 $
109Bittensor Subnets1,07 mrd. $−0,03 %37,25 mill. $0,00 $0,00 $
110Liquid Restaking Governance Tokens1,03 mrd. $+1,31 %192,94 mill. $0,00 $0,00 $
111Robinhood Chain Meme999,81 mill. $+1,68 %203,09 mill. $0,00 $0,00 $
112Ondo Tokenized Assets962,50 mill. $+0,82 %181,51 mill. $0,00 $0,00 $
113Liquid Staking Governance Tokens918,81 mill. $+1,03 %115,53 mill. $0,00 $0,00 $
114Name Service874,67 mill. $+1,22 %33,05 mill. $0,00 $0,00 $
115PolitiFi847,52 mill. $−3,82 %236,66 mill. $0,00 $0,00 $
116Gaming Blockchains846,23 mill. $+2,12 %94,07 mill. $0,00 $0,00 $
117BackedFi xStocks Ecosystem838,92 mill. $+12,61 %141,88 mill. $0,00 $0,00 $
118Bitcoin Sidechains817,99 mill. $+0,34 %70,68 mill. $0,00 $0,00 $
119Superstate Ecosystem804,17 mill. $−1,40 %0,00 $0,00 $0,00 $
120Chinese Meme794,75 mill. $+3,53 %174,98 mill. $0,00 $0,00 $
121Cat-Themed794,32 mill. $−2,61 %129,55 mill. $0,00 $0,00 $
122IP Meme789,59 mill. $−0,52 %222,11 mill. $0,00 $0,00 $
123Curve Ecosystem778,70 mill. $−0,25 %63,73 mill. $0,00 $0,00 $
124EUR Stablecoin768,22 mill. $−0,03 %100,65 mill. $0,00 $0,00 $
125Four.meme Ecosystem (BNB Memes)735,23 mill. $+9,44 %73,12 mill. $0,00 $0,00 $
126DeFAI726,85 mill. $+2,44 %56,41 mill. $108,61 mill. $144,3 k $
127AI Meme707,70 mill. $+3,72 %101,96 mill. $0,00 $0,00 $
128Airdropped Tokens by NFT Projects700,42 mill. $−1,28 %223,65 mill. $0,00 $0,00 $
129Robotics695,88 mill. $+0,30 %59,12 mill. $0,00 $0,00 $
130Virtuals Protocol Ecosystem692,05 mill. $+1,16 %60,30 mill. $0,00 $0,00 $
131BTCfi Protocol655,73 mill. $+1,34 %108,75 mill. $0,00 $0,00 $
132Parallelized EVM652,00 mill. $+0,47 %89,01 mill. $0,00 $0,00 $
133Ether.fi Ecosystem651,80 mill. $+1,36 %131,02 mill. $0,00 $0,00 $
134Tokenized Exchange-Traded Product (ETPs)633,25 mill. $+0,59 %632,20 mill. $0,00 $0,00 $
135Tokenized Exchange-Traded Funds (ETFs)633,24 mill. $+0,59 %632,20 mill. $0,00 $0,00 $
136VPN631,91 mill. $+0,29 %11,51 mill. $0,00 $0,00 $
137Gaming Utility Token615,44 mill. $+1,63 %65,17 mill. $0,00 $0,00 $
138bStocks Ecosystem597,88 mill. $+1,16 %640,27 mill. $0,00 $0,00 $
139Murad Picks595,50 mill. $+3,70 %35,58 mill. $0,00 $0,00 $
140Buidlpad Launchpad578,22 mill. $−6,90 %328,74 mill. $0,00 $0,00 $
141MEV Protection549,80 mill. $+3,07 %6,94 mill. $0,00 $0,00 $
142Stock market-themed522,77 mill. $+1,79 %46,42 mill. $0,00 $0,00 $
143Modular Blockchain518,50 mill. $−2,82 %99,44 mill. $0,00 $0,00 $
144Telegram Apps485,26 mill. $+3,45 %51,16 mill. $0,00 $0,00 $
145Pons Launchpad484,49 mill. $+3,45 %141,51 mill. $0,00 $0,00 $
146Bridged-Tokens476,14 mill. $+4,22 %3,17 mrd. $0,00 $0,00 $
147RUB Stablecoin460,44 mill. $−1,22 %1,4 k $0,00 $0,00 $
148Crypto-Backed Tokens457,61 mill. $+9,15 %3,20 mrd. $0,00 $0,00 $
149Entertainment454,14 mill. $+3,21 %33,81 mill. $0,00 $0,00 $
150Base Meme453,07 mill. $−9,47 %63,38 mill. $0,00 $0,00 $
151LSDFi451,82 mill. $+2,04 %69,66 mill. $0,00 $0,00 $
152Gaming Governance Token449,50 mill. $+1,83 %43,53 mill. $0,00 $0,00 $
153Bridge Governance Tokens437,05 mill. $+2,35 %38,22 mill. $0,00 $0,00 $
154CeFi392,03 mill. $+0,85 %8,43 mill. $0,00 $0,00 $
155Fixed Interest370,58 mill. $+0,04 %58,72 mill. $0,00 $0,00 $
156Sports367,66 mill. $+1,18 %56,35 mill. $0,00 $0,00 $
157Account Abstraction359,10 mill. $+1,61 %41,06 mill. $0,00 $0,00 $
158LRTfi349,97 mill. $+1,53 %54,51 mill. $0,00 $0,00 $
159Yield Tokenization Protocol348,89 mill. $+1,47 %54,49 mill. $0,00 $0,00 $
160TimeFi336,16 mill. $+2,00 %6,87 mill. $0,00 $0,00 $
161Yield Aggregator334,01 mill. $+0,92 %14,61 mill. $0,00 $0,00 $
162RPG333,75 mill. $+3,09 %42,91 mill. $0,00 $0,00 $
163Decentralized Science (DeSci)327,56 mill. $+5,91 %26,72 mill. $0,00 $0,00 $
164Echo Launchpad289,20 mill. $+6,68 %110,73 mill. $0,00 $0,00 $
165Midas Liquid Yield Tokens289,18 mill. $+0,09 %0,00 $0,00 $0,00 $
166Synthetic Issuer278,05 mill. $+0,82 %12,27 mill. $0,00 $0,00 $
167Synthetic273,99 mill. $+0,82 %34,48 mill. $0,00 $0,00 $
168Intent272,32 mill. $+3,35 %22,31 mill. $0,00 $0,00 $
169Seigniorage270,70 mill. $+0,04 %2,07 mill. $0,00 $0,00 $
170TokenFi Launchpad266,35 mill. $+3,44 %22,70 mill. $0,00 $0,00 $
171Simulation Games264,77 mill. $+2,14 %32,50 mill. $0,00 $0,00 $
172On-chain Gaming256,27 mill. $+3,25 %21,19 mill. $0,00 $0,00 $
173InfoFi249,27 mill. $+7,61 %38,55 mill. $0,00 $0,00 $
174Tokenized Silver245,54 mill. $−1,41 %6,99 mill. $0,00 $0,00 $
175Bank-Issued Stablecoin242,73 mill. $−0,12 %110,81 mill. $0,00 $0,00 $
176Yield Optimizer232,50 mill. $+0,77 %6,60 mill. $0,00 $0,00 $
177Gaming Platform230,46 mill. $+3,01 %46,63 mill. $0,00 $0,00 $
178BONK.fun Ecosystem229,58 mill. $−7,13 %81,28 mill. $0,00 $0,00 $
179Metagovernance210,22 mill. $+0,15 %4,09 mill. $0,00 $0,00 $
180Card Games204,59 mill. $+1,91 %17,05 mill. $0,00 $0,00 $
181Avalanche L1189,93 mill. $+4,35 %16,97 mill. $0,00 $0,00 $
182Insurance187,58 mill. $+6,84 %6,49 mill. $0,00 $0,00 $
183Synthetic Asset185,68 mill. $−0,35 %74,36 mill. $0,00 $0,00 $
184Wojak-Themed184,62 mill. $+6,69 %7,54 mill. $0,00 $0,00 $
185Prediction Market Tools183,71 mill. $+7,88 %24,96 mill. $0,00 $0,00 $
186Communication182,38 mill. $+2,57 %15,65 mill. $0,00 $0,00 $
187Axie Infinity Ecosystem181,52 mill. $+1,90 %14,02 mill. $0,00 $0,00 $
188Breeding180,89 mill. $+2,44 %12,65 mill. $0,00 $0,00 $
189Parody Meme179,36 mill. $−1,09 %18,13 mill. $0,00 $0,00 $
190Celebrity-Themed173,21 mill. $−0,95 %3,51 mill. $0,00 $0,00 $
191Cybersecurity172,96 mill. $−1,09 %13,24 mill. $0,00 $0,00 $
192Trading Bots172,48 mill. $−1,26 %14,06 mill. $0,00 $0,00 $
193Rollups-as-a-Service (RaaS)167,04 mill. $+3,31 %19,20 mill. $0,00 $0,00 $
194Robinhood Chain Stocks Ecosystem164,78 mill. $+1,31 %364,89 mill. $0,00 $0,00 $
195JPY Stablecoin164,18 mill. $+0,56 %119,5 k $0,00 $0,00 $
196Hybrid Token Standards162,30 mill. $+7,09 %5,98 mill. $0,00 $0,00 $
197Terminal of Truths158,79 mill. $+3,65 %53,03 mill. $0,00 $0,00 $
198NFT Marketplace158,10 mill. $+3,56 %61,88 mill. $0,00 $0,00 $
199Securitize Ecosystem157,72 mill. $+0,00 %0,00 $0,00 $0,00 $
200Appchains153,83 mill. $+0,96 %39,76 mill. $0,00 $0,00 $
201Quest-to-Earn151,64 mill. $+3,64 %3,82 mill. $0,00 $0,00 $
202Inscriptions151,09 mill. $+2,14 %18,86 mill. $0,00 $0,00 $
203Fan Token145,52 mill. $+1,44 %22,55 mill. $0,00 $0,00 $
204Yearn Ecosystem142,73 mill. $+2,13 %11,37 mill. $0,00 $0,00 $
205Impossible Finance Launchpad141,30 mill. $+3,98 %9,49 mill. $0,00 $0,00 $
206Gaming Marketplace139,07 mill. $+1,60 %19,91 mill. $0,00 $0,00 $
207Trading Card RWA Platform132,96 mill. $+0,51 %10,17 mill. $0,00 $0,00 $
208Nest Ecosystem132,22 mill. $+0,73 %0,00 $0,00 $0,00 $
209TON Meme131,69 mill. $+2,85 %31,51 mill. $0,00 $0,00 $
210NFTFi131,35 mill. $+4,12 %49,97 mill. $0,00 $0,00 $
211Unitas Ecosystem126,93 mill. $−1,52 %11,91 mill. $0,00 $0,00 $
212Runes126,11 mill. $−3,33 %1,18 mill. $0,00 $0,00 $
213Bitcoin Meme124,44 mill. $−2,40 %1,18 mill. $0,00 $0,00 $
214Energy109,86 mill. $+2,47 %2,79 mill. $0,00 $0,00 $
215Tokenized Real Estate108,40 mill. $−1,03 %1,87 mill. $0,00 $0,00 $
216BRC-20107,24 mill. $+1,99 %18,34 mill. $0,00 $0,00 $
217Zoo-Themed105,49 mill. $+2,35 %19,05 mill. $0,00 $0,00 $
218Capital Launchpad (Kaito)104,71 mill. $+3,59 %8,30 mill. $0,00 $0,00 $
219Tap to Earn96,80 mill. $+1,93 %13,05 mill. $0,00 $0,00 $
220Music95,05 mill. $+7,67 %6,21 mill. $0,00 $0,00 $
221Arcade Games89,33 mill. $+9,00 %17,71 mill. $0,00 $0,00 $
222Clanker Ecosystem86,48 mill. $+0,64 %4,33 mill. $0,00 $0,00 $
223Layer 3 (L3)84,99 mill. $+1,12 %8,73 mill. $0,00 $0,00 $
224Retail80,53 mill. $−0,03 %6,27 mill. $0,00 $0,00 $
225IP79,80 mill. $+3,07 %3,50 mill. $0,00 $0,00 $
226DaoMaker Launchpad77,11 mill. $+2,22 %7,84 mill. $0,00 $0,00 $
227Farcaster Ecosystem75,59 mill. $+0,90 %3,04 mill. $0,00 $0,00 $
228TikTok Meme69,09 mill. $+0,23 %16,15 mill. $0,00 $0,00 $
229Olympus Pro Ecosystem67,80 mill. $−10,67 %5,96 mill. $0,00 $0,00 $
230Charity67,36 mill. $−1,40 %1,85 mill. $0,00 $0,00 $
231Legal65,52 mill. $+0,17 %980,7 k $0,00 $0,00 $
232Regenerative Finance (ReFi)65,48 mill. $+1,86 %729,7 k $0,00 $0,00 $
233Tokenized Commodity Exchange-Traded Products (ETPs)64,35 mill. $+1,07 %30,32 mill. $0,00 $0,00 $
234E-commerce63,68 mill. $+1,70 %2,43 mill. $0,00 $0,00 $
235Tokenized Pre-IPO Stocks63,15 mill. $+2,75 %22,44 mill. $0,00 $0,00 $
236Ansem.io Ecosystem60,11 mill. $−7,83 %12,83 mill. $0,00 $0,00 $
237Marketing58,62 mill. $+0,47 %3,47 mill. $0,00 $0,00 $
238Solana Token-202258,49 mill. $+4,38 %18,00 mill. $0,00 $0,00 $
239Healthcare57,59 mill. $+2,51 %2,86 mill. $0,00 $0,00 $
240Binance Megadrop56,64 mill. $+4,66 %15,19 mill. $0,00 $0,00 $
241Education55,83 mill. $+1,66 %3,02 mill. $0,00 $0,00 $
242Adventure Games52,03 mill. $+3,19 %3,08 mill. $0,00 $0,00 $
243CHF Stablecoin48,02 mill. $−0,42 %761,1 k $0,00 $0,00 $
244MMO47,53 mill. $−18,08 %13,84 mill. $0,00 $0,00 $
245Memorial Themed46,90 mill. $+1,34 %8,50 mill. $0,00 $0,00 $
246Action Games43,04 mill. $+2,18 %4,79 mill. $0,00 $0,00 $
247Binance Buildkey TGE42,07 mill. $+17,23 %11,97 mill. $0,00 $0,00 $
248Discord Bots41,56 mill. $−0,29 %2,57 mill. $0,00 $0,00 $
249Baseline Ecosystem41,00 mill. $+4,88 %35,38 $0,00 $0,00 $
250Republic Tokenized Pre-IPO Assets40,97 mill. $+1,12 %679,7 k $0,00 $0,00 $
251Rebase Tokens40,67 mill. $+4,29 %5,9 k $0,00 $0,00 $
252Game Studio40,31 mill. $+0,75 %2,75 mill. $0,00 $0,00 $
253Poolz Finance Launchpad40,13 mill. $−0,22 %1,56 mill. $0,00 $0,00 $
254Tourism39,31 mill. $+9,82 %16,52 mill. $0,00 $0,00 $
255Move To Earn38,74 mill. $+1,89 %6,18 mill. $0,00 $0,00 $
256Augmented Reality37,38 mill. $+3,13 %408,4 k $0,00 $0,00 $
257Strategy Games37,02 mill. $+2,30 %10,67 mill. $0,00 $0,00 $
258Ohm Fork36,80 mill. $+4,50 %3,3 k $0,00 $0,00 $
259Liquid Staking Tokens35,30 mill. $+2,10 %239,77 mill. $0,00 $0,00 $
260DeFi Index28,92 mill. $+1,31 %1,28 mill. $0,00 $0,00 $
261ChainGPT Launchpad28,60 mill. $+0,45 %2,78 mill. $0,00 $0,00 $
262GBP Stablecoin27,16 mill. $+0,07 %175,2 k $0,00 $0,00 $
263Sports Games26,56 mill. $−2,56 %5,77 mill. $0,00 $0,00 $
264Wrapped-Tokens26,47 mill. $+3,10 %4,33 mrd. $0,00 $0,00 $
265Anime-Themed26,32 mill. $+6,96 %7,93 mill. $0,00 $0,00 $
266Sticker-Themed Coins25,52 mill. $−0,00 %449,7 k $0,00 $0,00 $
267Guild and Scholarship24,99 mill. $+0,67 %2,73 mill. $0,00 $0,00 $
268MetaDAO Launchpad24,73 mill. $+0,75 %312,6 k $0,00 $0,00 $
269Backpack Securities Ecosystem23,70 mill. $+1,70 %26,68 mill. $0,00 $0,00 $
270Pump Fund Portfolio22,77 mill. $−3,54 %1,19 mill. $0,00 $0,00 $
271PreStocks Ecosystem20,17 mill. $+6,35 %17,67 mill. $0,00 $0,00 $
272Mascot-Themed20,12 mill. $−5,22 %3,53 mill. $0,00 $0,00 $
273Yield Tokenization Product18,43 mill. $+1,25 %0,00 $0,00 $0,00 $
274Shooting Games17,81 mill. $+1,22 %3,88 mill. $0,00 $0,00 $
275Cookie Launchpad17,53 mill. $−13,17 %13,20 mill. $0,00 $0,00 $
276Dinari Ecosystem15,51 mill. $−2,36 %981,9 k $0,00 $0,00 $
277Decentralized Social Media (DeSOC)15,48 mill. $−0,68 %5,5 k $0,00 $0,00 $
278Believe.app Ecosystem15,32 mill. $+1,34 %876,3 k $0,00 $0,00 $
279Bankr Ecosystem14,90 mill. $+6,03 %4,06 mill. $0,00 $0,00 $
280Bridged Stablecoin14,12 mill. $+0,00 %1,91 mrd. $0,00 $0,00 $
281Bridged DAI14,11 mill. $0,00 %21,93 mill. $0,00 $0,00 $
282Jupiter DTF Launchpad14,08 mill. $+3,26 %753,5 k $0,00 $0,00 $
283SGD Stablecoin12,99 mill. $+1,34 %712,1 k $0,00 $0,00 $
284Fractionalized NFT12,80 mill. $+5,74 %538,1 k $0,00 $0,00 $
285Wall Street Bets Themed12,03 mill. $+5,71 %9,69 mill. $0,00 $0,00 $
286SGD Stablecoin11,85 mill. $+0,56 %843,4 k $0,00 $0,00 $
287IDR Stablecoin10,85 mill. $+925,29 %3,3 k $0,00 $0,00 $
288Reality Ecosystem10,64 mill. $−2,69 %945,5 k $0,00 $0,00 $
289NFT Strategy Flywheel10,59 mill. $−6,33 %149,1 k $0,00 $0,00 $
290Virtual Reality10,40 mill. $+1,10 %519,4 k $0,00 $0,00 $
291NFTStrategy Ecosystem10,23 mill. $−6,36 %147,5 k $0,00 $0,00 $
292Pools Launchpad9,89 mill. $−19,98 %4,84 mill. $0,00 $0,00 $
293Sui Meme9,51 mill. $+2,74 %2,07 mill. $0,00 $0,00 $
294Hookr.fun Ecosystem9,40 mill. $−33,40 %3,55 mill. $0,00 $0,00 $
295Reserve Ecosystem9,37 mill. $+0,61 %427,3 k $0,00 $0,00 $
296Coinbase Ecosystem9,20 mill. $−5,53 %36,10 mill. $0,00 $0,00 $
297Metals.io Ecosystem8,97 mill. $+0,83 %486,8 k $0,00 $0,00 $
298Tokenized Uranium8,97 mill. $+0,83 %486,8 k $0,00 $0,00 $
299TRON Meme8,79 mill. $−10,54 %1,48 mill. $0,00 $0,00 $
300AUD Stablecoin8,42 mill. $−20,25 %107,0 k $0,00 $0,00 $
301Commodities Meme8,11 mill. $+2,10 %144,1 k $0,00 $0,00 $
302TokenSets Ecosystem8,08 mill. $+3,35 %54,0 k $0,00 $0,00 $
303Desci Meme7,94 mill. $+1,03 %2,41 mill. $0,00 $0,00 $
304Racing Games7,83 mill. $−0,51 %112,9 k $0,00 $0,00 $
305Uniswap v4 Hooks7,45 mill. $+0,06 %2,43 mill. $0,00 $0,00 $
306NFT Launchpad7,09 mill. $+6,01 %44,7 k $0,00 $0,00 $
307Camelot Launchpad6,24 mill. $+4,70 %29,9 k $0,00 $0,00 $
308CNY Stablecoin5,76 mill. $−1,23 %262,86 $0,00 $0,00 $
309PAAL AI Launchpad5,37 mill. $−0,14 %104,7 k $0,00 $0,00 $
310Sun Pump Ecosystem4,78 mill. $−16,76 %1,27 mill. $0,00 $0,00 $
311Country-Themed Meme4,63 mill. $+2,87 %32,8 k $0,00 $0,00 $
312Market-Making Solution3,72 mill. $+15,95 %417,0 k $0,00 $0,00 $
313Gotchiverse3,36 mill. $+0,38 %210,9 k $0,00 $0,00 $
314Moltbook and Openclaw-Themed3,10 mill. $+6,13 %1,60 mill. $0,00 $0,00 $
315Zora Creator2,82 mill. $+6,75 %124,5 k $0,00 $0,00 $
