CoinArticWolf78°13′N 15°38′E
Oslo 04:53

Rute R2 · Markedet

Bransjekartet

383 bransjer i verdirekkefølge — hvilket tema pengene rullet mot i dag.

Hele feltet

#BransjeVerdiDøgnOmsattKontrakterTvangssolgt
1Smart Contract Platform2 321,66 mrd. $+0,25 %50,15 mrd. $91,54 mrd. $103,92 mill. $
2Layer 1 (L1)2 288,89 mrd. $+0,24 %48,11 mrd. $88,27 mrd. $99,33 mill. $
3Proof of Work (PoW)1 669,18 mrd. $+0,24 %30,08 mrd. $49,96 mrd. $44,77 mill. $
4World Liberty Financial Portfolio593,63 mrd. $−0,05 %70,71 mrd. $25,66 mrd. $34,81 mill. $
5Proof of Stake (PoS)524,77 mrd. $+0,17 %16,35 mrd. $35,96 mrd. $51,69 mill. $
6Made in USA340,49 mrd. $+8,69 %21,89 mrd. $18,05 mrd. $28,02 mill. $
7Stablecoins296,50 mrd. $+0,01 %60,85 mrd. $0,00 $0,00 $
8USD Stablecoin293,24 mrd. $−0,17 %60,75 mrd. $7,62 mill. $878,00 $
9Fiat-backed Stablecoin281,65 mrd. $+0,04 %59,50 mrd. $0,00 $0,00 $
10Exchange-based Tokens158,37 mrd. $+0,73 %3,10 mrd. $6,00 mrd. $2,92 mill. $
11Alleged SEC Securities144,16 mrd. $+0,23 %2,09 mrd. $0,00 $0,00 $
12Made in China141,69 mrd. $+0,33 %1,36 mrd. $1,82 mrd. $423,7 k $
13Centralized Exchange (CEX) Token126,68 mrd. $+0,40 %1,25 mrd. $1,13 mrd. $207,4 k $
14Base Native113,14 mrd. $−0,34 %14,70 mrd. $8,77 mrd. $10,05 mill. $
15Real World Assets (RWA)75,14 mrd. $+56,22 %2,64 mrd. $2,87 mrd. $3,56 mill. $
16GENIUS Act Compliant Stablecoin74,27 mrd. $−0,65 %12,10 mrd. $0,00 $0,00 $
17CoinList Launchpad72,85 mrd. $−0,38 %3,57 mrd. $0,00 $0,00 $
18Decentralized Finance (DeFi)72,77 mrd. $−1,29 %4,56 mrd. $9,59 mrd. $17,19 mill. $
19MiCA-Compliant Stablecoin71,79 mrd. $−0,69 %12,13 mrd. $0,00 $0,00 $
20Privacy55,41 mrd. $+1,42 %2,31 mrd. $5,10 mrd. $8,57 mill. $
21Tokenized Assets49,27 mrd. $+118,70 %1,57 mrd. $0,00 $0,00 $
22Governance44,00 mrd. $+1,43 %3,46 mrd. $6,39 mrd. $17,55 mill. $
23Privacy Coins32,88 mrd. $+2,18 %999,68 mill. $2,66 mrd. $5,49 mill. $
24Decentralized Exchange (DEX)32,70 mrd. $+1,90 %1,95 mrd. $5,21 mrd. $2,91 mill. $
25Meme28,95 mrd. $+0,80 %1,70 mrd. $460,43 mrd. $424,58 mill. $
26Tokenized Private Credit26,51 mrd. $0,00 %132,70 mill. $0,00 $0,00 $
27Infrastructure25,88 mrd. $+0,60 %1,45 mrd. $2,22 mrd. $4,51 mill. $
28Zero Knowledge (ZK)24,86 mrd. $+2,02 %1,17 mrd. $2,84 mrd. $6,13 mill. $
29Quantum-Resistant23,34 mrd. $+1,85 %1,09 mrd. $2,75 mrd. $13,89 mill. $
30Artificial Intelligence (AI)23,33 mrd. $+2,90 %1,97 mrd. $3,84 mrd. $16,31 mill. $
31Perpetuals23,20 mrd. $+1,86 %1,31 mrd. $3,94 mrd. $1,90 mill. $
32Binance Alpha Spotlight20,72 mrd. $+1,28 %2,03 mrd. $0,00 $0,00 $
33Derivatives19,77 mrd. $+2,05 %1,10 mrd. $3,51 mrd. $1,24 mill. $
34Privacy Infrastructure17,30 mrd. $+0,18 %1,04 mrd. $0,00 $0,00 $
35Dog-Themed16,42 mrd. $+1,26 %625,60 mill. $4,92 mrd. $4,34 mill. $
364chan-Themed15,02 mrd. $+1,45 %780,74 mill. $1,35 mrd. $1,61 mill. $
37Chain Abstraction14,70 mrd. $−0,28 %836,94 mill. $1,68 mrd. $2,24 mill. $
38YZi Labs (Prev. Binance Labs) Portfolio12,91 mrd. $+0,72 %1,66 mrd. $2,38 mrd. $3,73 mill. $
39Elon Musk-Inspired12,22 mrd. $+1,41 %441,03 mill. $2,02 mrd. $1,72 mill. $
40RWA Protocol11,90 mrd. $−0,21 %486,31 mill. $0,00 $0,00 $
41Yield Farming11,66 mrd. $−4,37 %879,27 mill. $1,28 mrd. $4,81 mill. $
42Cross-chain Communication10,50 mrd. $−0,91 %548,98 mill. $806,32 mill. $1,12 mill. $
43Oracle9,83 mrd. $−0,42 %405,25 mill. $580,28 mill. $355,6 k $
44Automated Market Maker (AMM)9,63 mrd. $+1,68 %723,71 mill. $1,22 mrd. $1,57 mill. $
45DePIN9,62 mrd. $−0,41 %532,41 mill. $987,96 mill. $2,80 mill. $
46x402 Ecosystem9,58 mrd. $−0,50 %334,27 mill. $0,00 $0,00 $
47Layer 2 (L2)9,37 mrd. $+0,68 %726,16 mill. $937,69 mill. $1,73 mill. $
48Tokenized Treasuries9,23 mrd. $−0,29 %3,79 mill. $0,00 $0,00 $
49Stablecoin Issuer9,08 mrd. $+0,32 %901,45 mill. $0,00 $0,00 $
50Binance Launchpool8,24 mrd. $+1,33 %1,12 mrd. $1,67 mrd. $2,18 mill. $
51Privacy Blockchain7,47 mrd. $−0,02 %294,70 mill. $0,00 $0,00 $
52Index Coop Defi Index7,29 mrd. $+2,35 %839,37 mill. $0,00 $0,00 $
53Data Availability6,94 mrd. $+0,30 %622,75 mill. $0,00 $0,00 $
54Synthetic Dollar6,73 mrd. $+0,19 %49,17 mill. $0,00 $0,00 $
55Bitcoin Fork6,17 mrd. $+1,53 %167,74 mill. $277,41 mill. $219,2 k $
56Trump-Affiliated6,15 mrd. $−0,18 %1,21 mrd. $437,34 mill. $236,6 k $
57Tokenized Commodities5,88 mrd. $+0,89 %258,18 mill. $0,00 $0,00 $
58Gambling (GambleFi)5,78 mrd. $−14,85 %23,83 mill. $70,83 mill. $1,59 mill. $
59Tokenized Gold5,58 mrd. $+0,74 %250,42 mill. $1,12 mrd. $92,5 k $
60Launchpad5,56 mrd. $+0,55 %431,15 mill. $0,00 $0,00 $
61Options5,49 mrd. $−15,40 %22,19 mill. $0,00 $0,00 $
62Prediction Markets5,19 mrd. $−16,25 %23,29 mill. $58,58 mill. $1,55 mill. $
63Lending/Borrowing Protocols5,17 mrd. $+1,23 %456,70 mill. $0,00 $0,00 $
64Crypto-backed Stablecoin5,14 mrd. $+0,00 %206,46 mill. $0,00 $0,00 $
65NFT4,81 mrd. $+0,32 %720,75 mill. $607,46 mill. $7,87 mill. $
66Directed Acyclic Graph (DAG)4,66 mrd. $−0,40 %78,23 mill. $0,00 $0,00 $
67Layer 0 (L0)4,15 mrd. $−0,72 %224,23 mill. $0,00 $0,00 $
68AI Applications3,83 mrd. $+21,80 %414,57 mill. $0,00 $0,00 $
69Crypto Card Issuer3,51 mrd. $−1,31 %8,55 mill. $0,00 $0,00 $
70AI Agents3,43 mrd. $+0,11 %296,23 mill. $904,07 mill. $3,44 mill. $
71Gaming (GameFi)3,41 mrd. $+0,53 %372,24 mill. $599,25 mill. $1,08 mill. $
72Yield-Bearing Stablecoin3,08 mrd. $+0,13 %29,65 mill. $0,00 $0,00 $
73Tokenized Money Market Fund (MMFs)2,99 mrd. $−0,72 %0,00 $0,00 $0,00 $
74Solana Meme2,95 mrd. $+0,07 %490,27 mill. $0,00 $0,00 $
75Yield-Bearing Tokens2,80 mrd. $+0,73 %13,53 mill. $0,00 $0,00 $
76Tokenized Stocks2,78 mrd. $+3,12 %908,87 mill. $0,00 $0,00 $
77Wallets2,77 mrd. $−0,67 %68,60 mill. $0,00 $0,00 $
78Neobank2,72 mrd. $+1,06 %99,06 mill. $0,00 $0,00 $
79Binance Launchpad2,58 mrd. $+0,56 %332,71 mill. $0,00 $0,00 $
80Binance HODLer Airdrops2,53 mrd. $+0,68 %536,11 mill. $0,00 $0,00 $
81Binance Wallet IDO2,47 mrd. $+1,66 %393,78 mill. $0,00 $0,00 $
82SocialFi2,47 mrd. $+1,63 %178,25 mill. $0,00 $0,00 $
83US Treasury-backed Stablecoin2,38 mrd. $+0,18 %4,40 mill. $0,00 $0,00 $
84Frog-Themed2,28 mrd. $+0,49 %322,86 mill. $0,00 $0,00 $
85Rollup2,25 mrd. $+0,67 %325,58 mill. $0,00 $0,00 $
86Decentralized Identifier (DID)2,23 mrd. $−0,78 %282,96 mill. $0,00 $0,00 $
87The Boy’s Club2,19 mrd. $+1,45 %305,79 mill. $0,00 $0,00 $
88Metaverse2,16 mrd. $+0,12 %170,74 mill. $0,00 $0,00 $
89Payment Solutions2,08 mrd. $+1,06 %174,31 mill. $0,00 $0,00 $
90Optimism Superchain Ecosystem2,02 mrd. $−0,84 %342,61 mill. $0,00 $0,00 $
91Algorithmic Stablecoin1,82 mrd. $−0,37 %7,18 mill. $0,00 $0,00 $
92Storage1,82 mrd. $−0,65 %139,56 mill. $0,00 $0,00 $
93AI Framework1,78 mrd. $−0,20 %226,44 mill. $0,00 $0,00 $
94Play To Earn1,59 mrd. $−0,51 %145,42 mill. $0,00 $0,00 $
95Analytics1,59 mrd. $−0,33 %181,58 mill. $0,00 $0,00 $
96Liquid Staking1,57 mrd. $+1,44 %291,11 mill. $0,00 $0,00 $
97Morpho Ecosystem1,53 mrd. $+5,23 %21,02 mill. $0,00 $0,00 $
98SideChain1,41 mrd. $+0,71 %86,59 mill. $0,00 $0,00 $
99Masternodes1,41 mrd. $+2,56 %85,89 mill. $0,00 $0,00 $
100Restaking1,38 mrd. $+2,86 %160,66 mill. $0,00 $0,00 $
101Venice Ecosystem1,34 mrd. $−0,25 %42,77 mill. $0,00 $0,00 $
102Tokenized Credit1,33 mrd. $−0,25 %0,00 $0,00 $0,00 $
103Dex Aggregator1,23 mrd. $−1,07 %86,89 mill. $0,00 $0,00 $
104bStocks Ecosystem1,18 mrd. $+4,70 %560,65 mill. $0,00 $0,00 $
105AI Agent Launchpad1,18 mrd. $+0,03 %129,77 mill. $0,00 $0,00 $
106Bittensor Subnets1,16 mrd. $−0,71 %25,98 mill. $0,00 $0,00 $
107Pump.fun Ecosystem1,12 mrd. $−0,93 %153,96 mill. $0,00 $0,00 $
108Internet of Things (IOT)1,10 mrd. $−1,71 %32,59 mill. $0,00 $0,00 $
109Bitcoin Sidechains1,08 mrd. $+1,03 %85,40 mill. $0,00 $0,00 $
110Liquid Staking Governance Tokens1,05 mrd. $+1,87 %96,26 mill. $0,00 $0,00 $
111Liquid Restaking Governance Tokens1,04 mrd. $+3,88 %99,56 mill. $0,00 $0,00 $
112Ondo Tokenized Assets1,03 mrd. $+13,31 %166,40 mill. $0,00 $0,00 $
113Gaming Blockchains1,01 mrd. $+1,00 %97,03 mill. $0,00 $0,00 $
114Mobile Mining975,35 mill. $+1,85 %8,88 mill. $0,00 $0,00 $
115BackedFi xStocks Ecosystem917,84 mill. $+1,68 %109,12 mill. $0,00 $0,00 $
116Name Service838,67 mill. $+0,25 %23,48 mill. $0,00 $0,00 $
117Curve Ecosystem826,54 mill. $−1,10 %68,27 mill. $0,00 $0,00 $
118Robotics806,41 mill. $−1,06 %118,17 mill. $0,00 $0,00 $
119EUR Stablecoin799,77 mill. $+0,05 %65,30 mill. $0,00 $0,00 $
120BTCfi Protocol784,73 mill. $−0,14 %158,84 mill. $0,00 $0,00 $
121IP Meme750,96 mill. $−0,21 %115,88 mill. $0,00 $0,00 $
122Tokenized Exchange-Traded Product (ETPs)742,99 mill. $+19,12 %220,09 mill. $0,00 $0,00 $
123Tokenized Exchange-Traded Funds (ETFs)742,98 mill. $+19,12 %220,09 mill. $0,00 $0,00 $
124Superstate Ecosystem729,13 mill. $−1,19 %0,00 $0,00 $0,00 $
125Modular Blockchain728,51 mill. $+3,09 %105,10 mill. $0,00 $0,00 $
126DeFAI717,09 mill. $+0,27 %60,87 mill. $144,84 mill. $2,64 mill. $
127Airdropped Tokens by NFT Projects699,65 mill. $+0,97 %355,66 mill. $0,00 $0,00 $
128Parallelized EVM694,42 mill. $−0,37 %72,74 mill. $0,00 $0,00 $
129Gaming Utility Token682,65 mill. $+1,35 %111,00 mill. $0,00 $0,00 $
130Chinese Meme667,77 mill. $+0,37 %14,19 mill. $0,00 $0,00 $
131Four.meme Ecosystem (BNB Memes)659,71 mill. $+0,77 %22,77 mill. $0,00 $0,00 $
132Ether.fi Ecosystem655,65 mill. $+6,25 %44,47 mill. $0,00 $0,00 $
133PolitiFi628,31 mill. $+3,16 %132,89 mill. $0,00 $0,00 $
134Cat-Themed622,32 mill. $+1,41 %68,85 mill. $0,00 $0,00 $
135Tradable Ecosystem621,54 mill. $0,00 %0,00 $0,00 $0,00 $
136VPN621,49 mill. $+0,50 %13,41 mill. $0,00 $0,00 $
137MEV Protection548,54 mill. $−0,49 %6,69 mill. $0,00 $0,00 $
138Bridge Governance Tokens503,79 mill. $+0,25 %73,39 mill. $0,00 $0,00 $
139RUB Stablecoin471,03 mill. $−1,73 %1,2 k $0,00 $0,00 $
140Murad Picks470,98 mill. $+3,99 %32,56 mill. $0,00 $0,00 $
141Virtuals Protocol Ecosystem468,33 mill. $−0,20 %41,82 mill. $0,00 $0,00 $
142Entertainment460,19 mill. $+2,14 %249,72 mill. $0,00 $0,00 $
143LSDFi459,08 mill. $+0,43 %94,01 mill. $0,00 $0,00 $
144Telegram Apps437,15 mill. $+0,62 %33,24 mill. $0,00 $0,00 $
145Gaming Governance Token436,25 mill. $+0,08 %73,78 mill. $0,00 $0,00 $
146AI Meme426,42 mill. $+1,05 %65,62 mill. $0,00 $0,00 $
147Buidlpad Launchpad421,70 mill. $−0,46 %20,90 mill. $0,00 $0,00 $
148Crypto-Backed Tokens420,10 mill. $+20,15 %1,57 mrd. $0,00 $0,00 $
149Bridged-Tokens417,08 mill. $+3,56 %1,85 mrd. $0,00 $0,00 $
150Yield Aggregator375,37 mill. $−1,97 %58,77 mill. $0,00 $0,00 $
151Echo Launchpad375,36 mill. $−0,35 %27,36 mill. $0,00 $0,00 $
152Stock market-themed372,85 mill. $+4,26 %10,13 mill. $0,00 $0,00 $
153Robinhood Chain Meme371,53 mill. $−2,46 %54,74 mill. $0,00 $0,00 $
154Fixed Interest360,52 mill. $−0,09 %46,06 mill. $0,00 $0,00 $
155LRTfi341,75 mill. $−0,06 %44,28 mill. $0,00 $0,00 $
156Yield Tokenization Protocol340,61 mill. $−0,07 %44,25 mill. $0,00 $0,00 $
157Sports333,65 mill. $−0,17 %41,72 mill. $0,00 $0,00 $
158CeFi330,28 mill. $−5,63 %6,52 mill. $0,00 $0,00 $
159Synthetic326,04 mill. $+1,64 %14,53 mill. $0,00 $0,00 $
160Decentralized Science (DeSci)319,44 mill. $+0,30 %9,57 mill. $0,00 $0,00 $
161RPG316,18 mill. $+0,38 %34,74 mill. $0,00 $0,00 $
162Simulation Games313,91 mill. $+1,01 %64,29 mill. $0,00 $0,00 $
163Account Abstraction310,42 mill. $+1,51 %32,95 mill. $0,00 $0,00 $
164JPY Stablecoin293,95 mill. $−1,12 %712,3 k $0,00 $0,00 $
165Intent287,63 mill. $+1,34 %25,39 mill. $0,00 $0,00 $
166Synthetic Issuer284,78 mill. $+1,86 %8,54 mill. $0,00 $0,00 $
167TimeFi284,41 mill. $+0,98 %2,23 mill. $0,00 $0,00 $
168Trading Card RWA Platform277,73 mill. $+1,42 %8,55 mill. $0,00 $0,00 $
169Seigniorage270,17 mill. $+0,23 %1,92 mill. $0,00 $0,00 $
170Avalanche L1267,44 mill. $+8,67 %44,93 mill. $0,00 $0,00 $
171Gaming Platform263,75 mill. $−0,94 %23,47 mill. $0,00 $0,00 $
172Midas Liquid Yield Tokens259,43 mill. $−0,54 %0,00 $0,00 $0,00 $
173InfoFi252,18 mill. $−0,15 %79,07 mill. $0,00 $0,00 $
174Yield Optimizer249,40 mill. $−2,84 %13,12 mill. $0,00 $0,00 $
175TokenFi Launchpad245,99 mill. $+0,90 %14,96 mill. $0,00 $0,00 $
176Bank-Issued Stablecoin238,91 mill. $−0,48 %48,49 mill. $0,00 $0,00 $
177Metagovernance237,49 mill. $−3,16 %9,59 mill. $0,00 $0,00 $
178Base Meme232,19 mill. $−3,47 %27,28 mill. $0,00 $0,00 $
179On-chain Gaming231,46 mill. $+1,01 %15,14 mill. $0,00 $0,00 $
180Tokenized Silver205,33 mill. $+0,25 %558,6 k $0,00 $0,00 $
181Card Games203,56 mill. $−0,38 %29,73 mill. $0,00 $0,00 $
182Pons Launchpad203,20 mill. $+3,48 %25,23 mill. $0,00 $0,00 $
183Breeding201,61 mill. $+2,97 %26,31 mill. $0,00 $0,00 $
184Synthetic Asset185,57 mill. $−0,00 %3,60 mill. $0,00 $0,00 $
185Axie Infinity Ecosystem185,51 mill. $+1,61 %26,91 mill. $0,00 $0,00 $
186Cybersecurity182,46 mill. $+2,69 %18,55 mill. $0,00 $0,00 $
187Rollups-as-a-Service (RaaS)177,50 mill. $+0,56 %85,86 mill. $0,00 $0,00 $
188Securitize Ecosystem170,66 mill. $−0,38 %0,00 $0,00 $0,00 $
189Celebrity-Themed165,80 mill. $+16,94 %14,04 mill. $0,00 $0,00 $
190BONK.fun Ecosystem164,20 mill. $−7,47 %15,40 mill. $0,00 $0,00 $
191Gaming Marketplace161,36 mill. $−0,61 %20,03 mill. $0,00 $0,00 $
192Impossible Finance Launchpad160,57 mill. $+2,18 %11,60 mill. $0,00 $0,00 $
193Wojak-Themed160,19 mill. $−2,74 %3,51 mill. $0,00 $0,00 $
194Communication158,82 mill. $+1,35 %7,24 mill. $0,00 $0,00 $
195Quest-to-Earn156,13 mill. $−0,08 %6,47 mill. $0,00 $0,00 $
196Reality Ecosystem154,06 mill. $+7,48 %50,80 mill. $0,00 $0,00 $
197Robinhood Chain Stocks Ecosystem153,96 mill. $−0,21 %119,80 mill. $0,00 $0,00 $
198Insurance153,58 mill. $−1,39 %15,49 mill. $0,00 $0,00 $
199Appchains147,14 mill. $−0,50 %17,72 mill. $0,00 $0,00 $
200Runes143,73 mill. $−0,26 %541,6 k $0,00 $0,00 $
201Bitcoin Meme143,26 mill. $−0,25 %539,9 k $0,00 $0,00 $
202Terminal of Truths141,92 mill. $+2,75 %26,32 mill. $0,00 $0,00 $
203Remora Markets Tokenized rStocks138,26 mill. $+8,64 %50,16 mill. $0,00 $0,00 $
204Yearn Ecosystem135,92 mill. $+0,16 %5,65 mill. $0,00 $0,00 $
205Hybrid Token Standards135,29 mill. $−3,53 %2,50 mill. $0,00 $0,00 $
206Nest Ecosystem134,90 mill. $−0,27 %0,00 $0,00 $0,00 $
207Inscriptions133,54 mill. $+1,01 %11,38 mill. $0,00 $0,00 $
208Fan Token132,67 mill. $−0,25 %22,22 mill. $0,00 $0,00 $
209Layer 3 (L3)132,28 mill. $−1,94 %10,32 mill. $0,00 $0,00 $
210NFT Marketplace124,80 mill. $+0,63 %23,19 mill. $0,00 $0,00 $
211Energy114,77 mill. $−0,84 %3,13 mill. $0,00 $0,00 $
212Parody Meme114,60 mill. $+12,00 %18,93 mill. $0,00 $0,00 $
213Tokenized Real Estate110,87 mill. $−0,15 %1,63 mill. $0,00 $0,00 $
214Capital Launchpad (Kaito)102,80 mill. $−0,87 %7,09 mill. $0,00 $0,00 $
215TON Meme101,28 mill. $−2,79 %6,33 mill. $0,00 $0,00 $
216Olympus Pro Ecosystem97,93 mill. $+16,76 %13,86 mill. $0,00 $0,00 $
217BRC-2096,84 mill. $+1,25 %11,25 mill. $0,00 $0,00 $
218Zoo-Themed94,55 mill. $+0,44 %22,73 mill. $0,00 $0,00 $
219Arcade Games93,68 mill. $+5,92 %9,75 mill. $0,00 $0,00 $
220CHF Stablecoin92,92 mill. $+0,03 %1,05 mill. $0,00 $0,00 $
221NFTFi91,27 mill. $−2,73 %12,72 mill. $0,00 $0,00 $
222Unitas Ecosystem84,43 mill. $−3,29 %1,12 mill. $0,00 $0,00 $
223DaoMaker Launchpad82,60 mill. $+0,25 %23,17 mill. $0,00 $0,00 $
224Trading Bots81,30 mill. $+0,51 %10,95 mill. $0,00 $0,00 $
225Tokenized Pre-IPO Stocks78,89 mill. $+0,39 %10,98 mill. $0,00 $0,00 $
226Retail78,23 mill. $+0,96 %7,80 mill. $0,00 $0,00 $
227Tap to Earn77,15 mill. $−0,12 %7,13 mill. $0,00 $0,00 $
228Clanker Ecosystem76,99 mill. $+25,77 %3,46 mill. $0,00 $0,00 $
229Prediction Market Tools76,90 mill. $−1,04 %11,08 mill. $0,00 $0,00 $
230Decentralized Social Media (DeSOC)71,15 mill. $+16,21 %984,7 k $0,00 $0,00 $
231Marketing70,82 mill. $−1,02 %5,64 mill. $0,00 $0,00 $
232Long Launchpad67,95 mill. $−8,29 %3,75 mill. $0,00 $0,00 $
233TikTok Meme67,31 mill. $−0,89 %22,21 mill. $0,00 $0,00 $
234Music66,86 mill. $+1,20 %7,01 mill. $0,00 $0,00 $
235Legal65,86 mill. $−0,14 %1,19 mill. $0,00 $0,00 $
236Adventure Games62,55 mill. $+3,80 %24,20 mill. $0,00 $0,00 $
237Farcaster Ecosystem61,35 mill. $+37,38 %3,45 mill. $0,00 $0,00 $
238Education61,32 mill. $+1,56 %3,95 mill. $0,00 $0,00 $
239Binance Megadrop59,47 mill. $+0,01 %6,68 mill. $0,00 $0,00 $
240Regenerative Finance (ReFi)59,46 mill. $−2,92 %705,6 k $0,00 $0,00 $
241Tokenized Commodity Exchange-Traded Products (ETPs)59,35 mill. $+2,21 %12,60 mill. $0,00 $0,00 $
242E-commerce56,18 mill. $−6,30 %1,98 mill. $0,00 $0,00 $
243Charity54,51 mill. $+41,93 %610,1 k $0,00 $0,00 $
244IP53,58 mill. $−4,59 %10,66 mill. $0,00 $0,00 $
245Healthcare53,46 mill. $+0,86 %1,71 mill. $0,00 $0,00 $
246Tourism53,43 mill. $−4,11 %19,02 mill. $0,00 $0,00 $
247Solana Token-202251,14 mill. $+1,98 %9,69 mill. $0,00 $0,00 $
248MMO49,05 mill. $−1,55 %15,76 mill. $0,00 $0,00 $
249Poolz Finance Launchpad48,03 mill. $+0,10 %1,90 mill. $0,00 $0,00 $
250Bridged Stablecoin47,68 mill. $−1,96 %1,02 mrd. $0,00 $0,00 $
251Bridged DAI47,61 mill. $−1,97 %13,49 mill. $0,00 $0,00 $
252Augmented Reality45,65 mill. $−1,69 %514,6 k $0,00 $0,00 $
253Memorial Themed41,99 mill. $+1,54 %4,79 mill. $0,00 $0,00 $
254Stonk Ecosystem41,16 mill. $−2,14 %6,42 mill. $0,00 $0,00 $
255Backpack Securities Ecosystem40,02 mill. $+3,38 %48,48 mill. $0,00 $0,00 $
256Ondo Intelligent Portfolios39,87 mill. $+16,55 %5,92 mill. $0,00 $0,00 $
257Action Games39,48 mill. $+0,56 %4,59 mill. $0,00 $0,00 $
258Rebase Tokens39,09 mill. $−0,21 %77,4 k $0,00 $0,00 $
259Discord Bots38,94 mill. $−2,24 %2,74 mill. $0,00 $0,00 $
260Liquid Staking Tokens38,35 mill. $+1,44 %108,53 mill. $0,00 $0,00 $
261Republic Tokenized Pre-IPO Assets37,73 mill. $−0,48 %315,0 k $0,00 $0,00 $
262Baseline Ecosystem36,93 mill. $0,00 %651,61 $0,00 $0,00 $
263Binance Buildkey TGE35,87 mill. $+2,39 %8,47 mill. $0,00 $0,00 $
264Ohm Fork35,64 mill. $−0,50 %1,3 k $0,00 $0,00 $
265Strategy Games35,20 mill. $−4,99 %6,57 mill. $0,00 $0,00 $
266Move To Earn33,30 mill. $−0,62 %4,35 mill. $0,00 $0,00 $
267Game Studio32,33 mill. $+3,29 %3,47 mill. $0,00 $0,00 $
268DeFi Index29,05 mill. $+0,07 %337,9 k $0,00 $0,00 $
269Ansem.io Ecosystem28,78 mill. $−3,99 %2,26 mill. $0,00 $0,00 $
270MetaDAO Launchpad28,55 mill. $−2,77 %245,4 k $0,00 $0,00 $
271Sports Games27,06 mill. $−0,45 %5,26 mill. $0,00 $0,00 $
272GBP Stablecoin26,96 mill. $+1,31 %173,3 k $0,00 $0,00 $
273Pump Fund Portfolio26,93 mill. $−2,75 %582,0 k $0,00 $0,00 $
274ChainGPT Launchpad25,77 mill. $−2,48 %3,77 mill. $0,00 $0,00 $
275Guild and Scholarship24,94 mill. $+1,08 %5,38 mill. $0,00 $0,00 $
276Coinbase Ecosystem24,35 mill. $+0,42 %48,20 mill. $0,00 $0,00 $
277Bankr Ecosystem23,82 mill. $+4,00 %3,36 mill. $0,00 $0,00 $
278Anime-Themed21,95 mill. $−3,44 %7,61 mill. $0,00 $0,00 $
279PreStocks Ecosystem21,89 mill. $+2,42 %9,59 mill. $0,00 $0,00 $
280Sticker-Themed Coins21,40 mill. $−8,18 %440,6 k $0,00 $0,00 $
281Cookie Launchpad21,15 mill. $+21,06 %14,75 mill. $0,00 $0,00 $
282Believe.app Ecosystem17,67 mill. $+4,71 %801,9 k $0,00 $0,00 $
283Yield Tokenization Product17,38 mill. $+0,07 %505,78 $0,00 $0,00 $
284Sui Meme15,04 mill. $−3,68 %1,92 mill. $0,00 $0,00 $
285Hookr.fun Ecosystem14,89 mill. $+2,16 %1,50 mill. $0,00 $0,00 $
286Shooting Games14,28 mill. $−0,25 %3,24 mill. $0,00 $0,00 $
287AUD Stablecoin13,30 mill. $−3,97 %708,7 k $0,00 $0,00 $
288SGD Stablecoin12,61 mill. $+0,37 %934,8 k $0,00 $0,00 $
289Dinari Ecosystem12,31 mill. $+231,10 %190,3 k $0,00 $0,00 $
290Virtual Reality12,16 mill. $+0,20 %268,9 k $0,00 $0,00 $
291Commodities Meme12,06 mill. $+2,61 %58,8 k $0,00 $0,00 $
292Wrapped-Tokens12,04 mill. $+3,01 %1,89 mrd. $0,00 $0,00 $
293SGD Stablecoin11,85 mill. $+0,56 %843,4 k $0,00 $0,00 $
294NFT Strategy Flywheel11,51 mill. $−8,17 %132,4 k $0,00 $0,00 $
295Mascot-Themed11,40 mill. $+1,89 %2,46 mill. $0,00 $0,00 $
296NFTStrategy Ecosystem11,39 mill. $−9,18 %131,9 k $0,00 $0,00 $
297Jupiter DTF Launchpad11,28 mill. $+2,16 %2,94 mill. $0,00 $0,00 $
298Fractionalized NFT10,90 mill. $+0,27 %177,1 k $0,00 $0,00 $
299Wall Street Bets Themed9,67 mill. $+0,96 %697,5 k $0,00 $0,00 $
300Metals.io Ecosystem8,98 mill. $−0,90 %688,0 k $0,00 $0,00 $
301Tokenized Uranium8,98 mill. $−0,90 %688,0 k $0,00 $0,00 $
302TokenSets Ecosystem8,19 mill. $−1,58 %40,3 k $0,00 $0,00 $
303PAAL AI Launchpad7,71 mill. $+0,50 %113,5 k $0,00 $0,00 $
304RWAfi7,71 mill. $−6,14 %159,6 k $0,00 $0,00 $
305Uniswap v4 Hooks7,21 mill. $+4,78 %1,32 mill. $0,00 $0,00 $
306Racing Games6,31 mill. $−4,72 %71,1 k $0,00 $0,00 $
307Desci Meme6,15 mill. $+0,53 %2,22 mill. $0,00 $0,00 $
308Argus Launchpad5,91 mill. $−14,86 %1,26 mill. $0,00 $0,00 $
309Reserve Ecosystem5,52 mill. $+161,92 %137,5 k $0,00 $0,00 $
310TRON Meme5,05 mill. $−1,17 %364,2 k $0,00 $0,00 $
311CNY Stablecoin4,78 mill. $−0,68 %27,89 $0,00 $0,00 $
312Country-Themed Meme3,59 mill. $−3,21 %11,7 k $0,00 $0,00 $
313Four.Meme Tokenized Stocks (4Stock)3,38 mill. $−6,62 %2,65 mill. $0,00 $0,00 $
314Leveraged Token3,35 mill. $+16,66 %183,3 k $0,00 $0,00 $
315Gotchiverse2,93 mill. $−0,44 %41,2 k $0,00 $0,00 $
