CoinArticWolf78°13′N 15°38′E
Oslo 12:19

Bransjekartet

Dog-Themed

Stillingen

  • Verdi16,18 mrd. $
  • Døgnet−0,72 %
  • Omsatt534,34 mill. $
  • Kontrakter4,93 mrd. $

Myntene i bransjen

#MyntKurs1 t24 t7 dVerdiOmsattKontrakterTvangssolgt
1DOGE0,0768 $−0,20 %+0,40 %−3,30 %12,01 mrd. $399,48 mill. $997,18 mill. $653,4 k $
2SHIB0,000005 $−0,20 %−0,36 %−3,62 %2,84 mrd. $46,52 mill. $33,23 mill. $22,2 k $
3BONK0,000003 $+0,02 %−0,50 %+1,59 %262,56 mill. $22,30 mill. $3,31 mill. $12,08 $
4FLOKI0,000023 $−0,31 %−0,43 %−3,16 %218,79 mill. $13,05 mill. $7,92 mill. $7,0 k $
5WIF0,1781 $−0,88 %+1,48 %−10,57 %177,93 mill. $39,08 mill. $60,31 mill. $44,7 k $
6COCO0,1543 $−0,22 %−0,15 %+0,19 %154,28 mill. $35,5 k $0,00 $0,00 $
7DOG0,000895 $+0,13 %−0,28 %−2,60 %89,51 mill. $274,8 k $0,00 $0,00 $
8BABYDOGE0,000000 $+0,12 %−0,62 %−2,99 %63,63 mill. $1,58 mill. $0,00 $0,00 $
91MBABYDOGE0,000311 $+0,29 %−0,52 %−3,05 %62,96 mill. $421,0 k $2,51 mill. $1,0 k $
10SHIB0,000005 $−0,40 %−1,73 %−3,86 %44,13 mill. $9,4 k $33,23 mill. $22,2 k $
11MEW0,000445 $−0,90 %−2,96 %+8,41 %39,51 mill. $7,78 mill. $6,84 mill. $21,2 k $
12NEIRO0,000066 $−0,21 %+0,29 %−6,87 %27,70 mill. $2,15 mill. $4,64 mill. $9,3 k $
13ELON0,000000 $+0,95 %+0,13 %−8,58 %26,75 mill. $1,23 mill. $0,00 $0,00 $
14SIF0,0221 $+1,96 %+10,15 %−4,08 %22,13 mill. $9,44 mill. $0,00 $0,00 $
15MOONDOGECOIN0,0205 $−0,70 %0,00 %0,00 %20,30 mill. $96,47 mill. $0,00 $0,00 $
16SWORDINU0,0197 $+3,46 %+441,75 %−6,56 %19,68 mill. $11,74 mill. $0,00 $0,00 $
17BABYCALI0,003823 $−5,78 %0,00 %−7,44 %19,38 mill. $5,07 mill. $0,00 $0,00 $
18DOGS0,000036 $−0,15 %+0,01 %−6,17 %18,41 mill. $4,18 mill. $2,98 mill. $8,0 k $
19BROCCOLI0,0188 $−0,90 %+0,96 %−6,15 %18,18 mill. $2,52 mill. $2,27 mill. $0,00 $
20DOGO0,0177 $+130,18 %+137,21 %+16,19 %17,89 mill. $268,3 k $0,00 $0,00 $
21ALLINU0,0178 $−15,89 %−11,72 %−32,16 %17,71 mill. $3,97 mill. $23,2 k $515,43 $
22BERT0,0176 $+0,42 %+7,30 %+1,00 %17,23 mill. $1,06 mill. $0,00 $0,00 $
23BONE0,0688 $+0,52 %+6,22 %+25,12 %17,22 mill. $1,59 mill. $0,00 $0,00 $
24PIPEDOG0,001384 $−0,18 %−1,75 %−26,41 %17,08 mill. $2,30 mill. $0,00 $0,00 $
25DHC1,67 $+0,39 %−16,64 %−16,61 %16,52 mill. $27,0 k $0,00 $0,00 $
26HOSKY0,000000 $+146,20 %+165,60 %+138,80 %15,99 mill. $162,0 k $0,00 $0,00 $
27DOPE0,0161 $−9,41 %−44,96 %−73,20 %15,91 mill. $2,79 mill. $22,0 k $0,00 $
28OSAK0,000000 $−0,63 %−0,51 %−9,68 %15,81 mill. $52,7 k $0,00 $0,00 $
29SI0,0157 $+2,56 %+12,21 %−12,97 %15,62 mill. $2,89 mill. $709,9 k $1,5 k $
30KOMA0,0257 $+8,30 %+5,90 %+237,20 %15,57 mill. $29,24 mill. $8,20 mill. $846,76 $
31ASTEROID0,000037 $−3,20 %−18,86 %−40,70 %15,41 mill. $3,53 mill. $0,00 $0,00 $
32COPPERINU0,0153 $+5,90 %+1 843,78 %+1 945,20 %15,34 mill. $20,73 mill. $0,00 $0,00 $
33CHILLGUY0,0152 $+2,00 %+23,84 %+17,70 %15,21 mill. $8,28 mill. $4,72 mill. $2,7 k $
34KISHU0,000000 $−0,05 %−4,89 %+5,58 %11,90 mill. $121,9 k $0,00 $0,00 $
35CORGIAI0,000032 $−0,08 %−0,73 %−0,98 %11,57 mill. $1,1 k $0,00 $0,00 $
36CBDOGE0,0767 $−0,29 %+0,09 %−3,71 %10,58 mill. $14,0 k $0,00 $0,00 $
37PUPPIES0,000000 $+0,04 %−1,27 %−10,20 %6,59 mill. $456,0 k $0,00 $0,00 $
38BABYSHIBAINU0,000000 $−0,03 %−1,00 %+1,17 %6,53 mill. $349,23 $0,00 $0,00 $
39DOG0,000426 $+0,00 %−2,70 %−1,48 %5,87 mill. $15,1 k $0,00 $0,00 $
40VDOGE0,001557 $−0,16 %−0,25 %−3,90 %5,79 mill. $0,00 $0,00 $0,00 $
41DJI69300,005600 $−0,17 %+2,87 %+9,03 %5,60 mill. $198,9 k $0,00 $0,00 $
42REDO0,0504 $−2,64 %+3,25 %+8,12 %5,04 mill. $161,7 k $0,00 $0,00 $
43BROCCOLI0,004940 $−0,19 %−3,48 %−4,33 %4,94 mill. $1,74 mill. $2,27 mill. $0,00 $
44DOGINME0,000065 $−1,13 %−2,02 %−5,20 %4,37 mill. $217,7 k $0,00 $0,00 $
45JOTCHUA0,004134 $−4,16 %+6,68 %−61,05 %4,13 mill. $1,17 mill. $0,00 $0,00 $
46OMIKAMI0,004101 $−0,00 %+1,82 %+31,96 %4,10 mill. $6,6 k $0,00 $0,00 $
47VOLT0,0128 $−0,08 %−8,75 %−15,03 %3,80 mill. $11,2 k $0,00 $0,00 $
48DIH0,003571 $−1,40 %−53,15 %−16,71 %3,57 mill. $5,63 mill. $0,00 $0,00 $
49DOGEKING0,000000 $−0,01 %+1,14 %+2,47 %3,54 mill. $40,5 k $0,00 $0,00 $
50MANYU0,000000 $+0,08 %−4,85 %−11,73 %3,23 mill. $558,9 k $0,00 $0,00 $
51BLZ0,002697 $−0,00 %+8,00 %0,00 %2,70 mill. $138,2 k $0,00 $0,00 $
52SKI0,002427 $+0,21 %−1,87 %−7,10 %2,43 mill. $3,7 k $0,00 $0,00 $
53DOPE0,002440 $−4,91 %−29,53 %−29,66 %2,41 mill. $775,7 k $22,0 k $0,00 $
54KORI0,002331 $−0,05 %−2,80 %−8,06 %2,33 mill. $28,3 k $0,00 $0,00 $
55ALLINDOGE0,002298 $−1,46 %+3,49 %−4,46 %2,28 mill. $52,6 k $0,00 $0,00 $
56DINGO0,000019 $+0,05 %−5,30 %−15,31 %2,24 mill. $49,7 k $0,00 $0,00 $
57BP0,002265 $−0,05 %+9,09 %+1,08 %2,21 mill. $58,8 k $0,00 $0,00 $
58DADDYDOGE0,000000 $−0,03 %0,00 %+1,43 %2,02 mill. $8,31 $0,00 $0,00 $
59DAWG0,002004 $+9,86 %+16,78 %−45,77 %2,00 mill. $41,9 k $0,00 $0,00 $
60MYRO0,001841 $−0,17 %−2,35 %−6,12 %1,84 mill. $334,8 k $0,00 $0,00 $
61KENDU0,000002 $+0,18 %−8,65 %−12,21 %1,83 mill. $19,4 k $0,00 $0,00 $
62PUPDOGE0,000000 $−0,03 %−0,97 %+1,43 %1,77 mill. $16,36 $0,00 $0,00 $
63MARVIN0,000004 $+1,34 %−1,77 %−0,04 %1,75 mill. $77,2 k $0,00 $0,00 $
64BYTE0,000002 $+0,11 %−1,21 %−5,80 %1,73 mill. $25,0 k $0,00 $0,00 $
65LOULOU0,001726 $+0,07 %−1,11 %−3,89 %1,72 mill. $151,93 $0,00 $0,00 $
66DOGI0,0819 $+0,54 %+0,36 %−41,35 %1,72 mill. $44,29 $0,00 $0,00 $
67OGDOGE0,001964 $−0,34 %−9,90 %−60,47 %1,72 mill. $163,6 k $0,00 $0,00 $
68SAMO0,000293 $−0,02 %+0,21 %−9,29 %1,68 mill. $4,9 k $0,00 $0,00 $
69KAKI0,000000 $−0,00 %−0,03 %−0,47 %1,65 mill. $42,45 $0,00 $0,00 $
70AIDOGE0,000000 $+1,27 %−0,04 %−5,16 %1,60 mill. $65,9 k $0,00 $0,00 $
71KIBSHI0,000002 $+0,17 %−4,16 %−3,96 %1,59 mill. $13,1 k $0,00 $0,00 $
72WWDOGE0,0549 $−0,00 %+0,00 %−0,04 %1,52 mill. $27,7 k $0,00 $0,00 $
73SHIBDOGE0,000000 $+0,18 %−1,09 %−5,14 %1,48 mill. $132,86 $0,00 $0,00 $
74MILO0,000000 $−0,01 %−2,00 %+3,15 %1,47 mill. $1,0 k $0,00 $0,00 $
75LEASH0,000000 $+0,75 %−5,07 %−13,19 %1,45 mill. $1,0 k $0,00 $0,00 $
76ASTEROID0,001387 $+0,22 %−6,36 %+20,16 %1,39 mill. $141,7 k $0,00 $0,00 $
77DOPU0,001261 $+2,00 %+1,10 %−1,74 %1,26 mill. $146,9 k $0,00 $0,00 $
78COCORO0,001566 $+0,25 %−1,15 %−5,13 %1,25 mill. $236,82 $0,00 $0,00 $
79RUSSELL0,001255 $+0,16 %+0,96 %−4,23 %1,22 mill. $66,3 k $0,00 $0,00 $
80DOGZ0,000012 $0,00 %0,00 %+7,35 %1,21 mill. $10,16 $0,00 $0,00 $
81BENJI0,001141 $+0,17 %−2,00 %−2,61 %1,14 mill. $3,1 k $0,00 $0,00 $
82AKITA0,0109 $−0,53 %+0,48 %−12,70 %1,09 mill. $5,7 k $0,00 $0,00 $
83BABYASTEROID0,000000 $−1,57 %+5,73 %+9,32 %1,07 mill. $71,9 k $0,00 $0,00 $
84VINU0,000000 $−0,74 %+13,06 %+39,52 %1,06 mill. $321,3 k $0,00 $0,00 $
85WELSH0,000094 $+0,44 %+0,60 %−36,44 %936,8 k $270,04 $0,00 $0,00 $
86ZEUS0,000000 $+0,09 %−2,49 %−9,35 %915,5 k $25,9 k $0,00 $0,00 $
87QOM0,000000 $+0,35 %−0,78 %−3,52 %911,5 k $145,73 $0,00 $0,00 $
88DOGEGF0,000000 $+0,75 %−0,29 %−13,57 %904,8 k $820,79 $0,00 $0,00 $
89DOBERMANN0,000883 $−0,11 %−0,58 %+45,33 %880,2 k $3,9 k $0,00 $0,00 $
90BOOP0,000009 $+0,03 %−1,60 %−0,45 %859,1 k $683,34 $0,00 $0,00 $
91GOOD0,000835 $+2,06 %−7,88 %−18,02 %827,0 k $17,7 k $0,00 $0,00 $
92TREAT0,000148 $−0,20 %−0,91 %−11,10 %825,3 k $40,6 k $0,00 $0,00 $
93我的刀盾0,000824 $+0,04 %+1,41 %+30,90 %824,4 k $158,2 k $0,00 $0,00 $
94$PLAY0,000087 $+0,12 %−1,03 %−1,75 %816,5 k $352,12 $0,00 $0,00 $
95HOGE0,000002 $+0,18 %−1,19 %−8,05 %804,2 k $22,19 $0,00 $0,00 $
96SHI0,000000 $+0,18 %−1,94 %−13,13 %769,3 k $197,82 $0,00 $0,00 $
97HACHIKO0,000806 $−0,01 %−1,64 %+0,95 %762,6 k $30,0 k $0,00 $0,00 $
98富贵0,000759 $+1,36 %+5,74 %+4,30 %759,1 k $22,8 k $0,00 $0,00 $
99XDOGE0,000000 $+0,14 %−1,90 %−30,52 %718,7 k $130,60 $0,00 $0,00 $
100HACHI0,000000 $−0,43 %−3,53 %−6,27 %645,7 k $13,3 k $0,00 $0,00 $

Snittleie i bransjen : −0,0046 % · tvangssolgt 24 t : 3,51 mill. $ — tilbake til hele kartet →