CoinArticWolf78°13′N 15°38′E
Oslo 07:37

Bransjekartet

Dog-Themed

Stillingen

  • Verdi17,67 mrd. $
  • Døgnet+1,64 %
  • Omsatt1,06 mrd. $
  • Kontrakter5,22 mrd. $

Myntene i bransjen

#MyntKurs1 t24 t7 dVerdiOmsattKontrakterTvangssolgt
1DOGE0,0843 $0,00 %+0,40 %−0,30 %13,14 mrd. $752,14 mill. $1,03 mrd. $6,60 mill. $
2SHIB0,000005 $+0,10 %+2,42 %−0,60 %3,08 mrd. $79,86 mill. $47,52 mill. $68,3 k $
3BONK0,000003 $−0,20 %+2,13 %−15,30 %242,09 mill. $34,93 mill. $2,79 mill. $10,5 k $
4FLOKI0,000025 $−0,20 %+2,60 %−1,30 %239,03 mill. $19,76 mill. $7,13 mill. $9,8 k $
5WIF0,1941 $−0,40 %+0,33 %−3,40 %193,84 mill. $49,75 mill. $66,75 mill. $124,9 k $
6COCO0,1693 $+0,40 %+0,79 %+1,00 %169,29 mill. $54,5 k $0,00 $0,00 $
7DOG0,001017 $+0,50 %−1,13 %−18,10 %101,83 mill. $1,07 mill. $0,00 $0,00 $
8BABYDOGE0,000000 $+0,30 %+2,50 %−1,20 %70,31 mill. $2,82 mill. $73,5 k $0,00 $
91MBABYDOGE0,000311 $−0,30 %−0,52 %−4,50 %62,96 mill. $421,0 k $3,17 mill. $11,2 k $
10SHIB0,000005 $−0,40 %−1,85 %−5,30 %46,82 mill. $43,5 k $47,52 mill. $68,3 k $
11MEW0,000406 $+0,10 %+2,16 %−1,70 %36,10 mill. $3,85 mill. $4,34 mill. $2,0 k $
12NEIRO0,000085 $−0,20 %+1,73 %−1,60 %35,56 mill. $5,63 mill. $5,69 mill. $27,3 k $
13PIPEDOG0,002628 $+0,80 %+4,61 %+26,00 %32,43 mill. $3,23 mill. $0,00 $0,00 $
14ELON0,000000 $+0,10 %+1,56 %−2,30 %31,73 mill. $3,32 mill. $0,00 $0,00 $
15DOGS0,000050 $−0,90 %+5,23 %+18,70 %25,92 mill. $23,83 mill. $5,79 mill. $142,8 k $
16MOONDOGECOIN0,0205 $−0,70 %0,00 %0,00 %20,30 mill. $96,47 mill. $0,00 $0,00 $
17DOGO0,0190 $+7,00 %+67,89 %+154,40 %19,23 mill. $556,05 $0,00 $0,00 $
18BROCCOLI0,0176 $−0,50 %+7,75 %−14,80 %16,98 mill. $4,19 mill. $2,95 mill. $4,76 $
19BERT0,0166 $+0,20 %+0,67 %−14,10 %16,21 mill. $936,5 k $0,00 $0,00 $
20HOSKY0,000000 $+146,20 %+165,60 %+138,80 %15,99 mill. $162,0 k $0,00 $0,00 $
21KOMA0,0257 $+8,30 %+5,90 %+237,20 %15,57 mill. $29,24 mill. $8,02 mill. $20,4 k $
22ASTEROID0,000037 $−3,20 %−18,86 %−40,70 %15,41 mill. $3,53 mill. $441,7 k $2,7 k $
23COPPERINU0,0153 $+5,90 %+1 843,78 %+1 945,20 %15,34 mill. $20,73 mill. $24,9 k $0,00 $
24CHILLGUY0,0152 $+2,00 %+23,84 %+17,70 %15,21 mill. $8,28 mill. $6,36 mill. $17,0 k $
25OSAK0,000000 $−0,50 %+1,88 %+6,98 %12,10 mill. $60,8 k $0,00 $0,00 $
26KISHU0,000000 $−0,05 %−4,89 %+5,58 %11,90 mill. $121,9 k $0,00 $0,00 $
27CORGIAI0,000032 $−0,08 %−0,73 %−0,98 %11,57 mill. $1,1 k $0,00 $0,00 $
28BONE0,0447 $−1,46 %+0,37 %+4,08 %11,16 mill. $36,2 k $0,00 $0,00 $
29ASTEROID0,0106 $+15,80 %+113,24 %0,00 %10,57 mill. $28,0 k $441,7 k $2,7 k $
30CBDOGE0,0840 $−0,10 %−1,86 %−3,50 %9,80 mill. $90,3 k $0,00 $0,00 $
31DHC0,9740 $+0,10 %+11,49 %+36,80 %9,62 mill. $14,3 k $0,00 $0,00 $
32PUPPIES0,000000 $+0,20 %−2,22 %−16,70 %6,83 mill. $491,3 k $0,00 $0,00 $
33BABYSHIBAINU0,000000 $0,00 %−0,52 %−1,20 %6,38 mill. $319,20 $0,00 $0,00 $
34BROCCOLI0,006306 $0,00 %+3,55 %−9,50 %6,31 mill. $1,85 mill. $2,95 mill. $4,76 $
35VDOGE0,001708 $0,00 %−1,91 %−3,70 %6,15 mill. $0,00 $0,00 $0,00 $
36DOGINME0,000086 $+1,00 %−4,66 %−12,50 %5,78 mill. $116,2 k $0,00 $0,00 $
37DOG0,000418 $+0,30 %−2,67 %−6,90 %5,73 mill. $26,3 k $0,00 $0,00 $
38REDO0,0514 $+0,30 %−5,44 %−19,50 %5,14 mill. $122,0 k $0,00 $0,00 $
39DJI69300,004176 $+0,40 %−0,47 %−12,00 %4,18 mill. $158,5 k $0,00 $0,00 $
40MANYU0,000000 $−0,10 %−7,08 %−15,50 %4,15 mill. $824,3 k $0,00 $0,00 $
41JOTCHUA0,004134 $−4,16 %+6,68 %−61,05 %4,13 mill. $1,17 mill. $0,00 $0,00 $
42NFD0,000040 $0,00 %0,00 %+85,70 %4,01 mill. $230,57 $0,00 $0,00 $
43OMIKAMI0,003999 $+1,80 %−0,80 %−13,10 %4,00 mill. $18,7 k $0,00 $0,00 $
44DINGO0,000033 $−4,50 %−5,46 %−10,90 %3,84 mill. $69,7 k $0,00 $0,00 $
45MARVIN0,000009 $+0,30 %+3,01 %0,00 %3,75 mill. $31,5 k $0,00 $0,00 $
46DIH0,003571 $−1,40 %−53,15 %+5,50 %3,57 mill. $5,63 mill. $0,00 $0,00 $
47DOGEKING0,000000 $+0,10 %−0,57 %−0,80 %3,50 mill. $61,6 k $0,00 $0,00 $
48GOOD0,003940 $−0,70 %+11,87 %+1,30 %3,43 mill. $263,5 k $0,00 $0,00 $
49SKI0,003165 $+0,60 %−0,25 %−32,00 %3,17 mill. $15,0 k $0,00 $0,00 $
50KORI0,002871 $−1,10 %−10,83 %−12,00 %2,87 mill. $58,9 k $0,00 $0,00 $
51KENDU0,000003 $+0,30 %−0,50 %−15,10 %2,73 mill. $5,1 k $0,00 $0,00 $
52SAMO0,000431 $−2,10 %+9,42 %+42,30 %2,48 mill. $81,8 k $0,00 $0,00 $
53BP0,002379 $−0,10 %+21,83 %+8,30 %2,32 mill. $2,12 mill. $1,61 mill. $0,00 $
54ALLINDOGE0,002327 $+1,90 %−3,08 %−12,50 %2,31 mill. $28,4 k $0,00 $0,00 $
55ASTEROID0,002276 $+2,70 %+7,99 %−30,80 %2,28 mill. $210,0 k $441,7 k $2,7 k $
56MYRO0,002165 $−0,10 %−6,92 %−8,50 %2,16 mill. $399,9 k $0,00 $0,00 $
57LEASH0,000000 $+0,30 %+0,23 %+3,30 %1,98 mill. $794,77 $0,00 $0,00 $
58DADDYDOGE0,000000 $0,00 %−0,49 %−0,80 %1,97 mill. $4,99 $0,00 $0,00 $
59AIDOGE0,000000 $+0,40 %+0,70 %−2,20 %1,96 mill. $70,6 k $0,00 $0,00 $
60DOGE-10,000260 $+0,30 %+6,55 %−53,40 %1,81 mill. $145,1 k $0,00 $0,00 $
61LOULOU0,001747 $+0,10 %−1,00 %−2,40 %1,75 mill. $276,63 $0,00 $0,00 $
62PUPDOGE0,000000 $0,00 %0,00 %+4,40 %1,74 mill. $2,52 $0,00 $0,00 $
63DOPU0,001739 $−0,20 %−2,84 %−1,10 %1,74 mill. $371,6 k $0,00 $0,00 $
64OGDOGE0,001964 $−0,34 %−9,90 %−60,47 %1,72 mill. $163,6 k $0,00 $0,00 $
65KAKI0,000000 $0,00 %−0,33 %−0,60 %1,66 mill. $335,58 $0,00 $0,00 $
66RUSSELL0,001694 $+1,70 %−6,18 %−29,00 %1,65 mill. $130,9 k $0,00 $0,00 $
67KIBSHI0,000002 $+0,80 %−10,73 %−32,90 %1,62 mill. $29,7 k $0,00 $0,00 $
68DOGI0,0769 $+0,50 %+10,87 %−4,60 %1,62 mill. $137,28 $0,00 $0,00 $
69SHIBDOGE0,000000 $+0,30 %−0,92 %−2,30 %1,61 mill. $78,23 $0,00 $0,00 $
70BYTE0,000002 $+0,30 %−8,09 %−14,40 %1,59 mill. $34,1 k $0,00 $0,00 $
71WWDOGE0,0549 $0,00 %−0,00 %0,00 %1,52 mill. $28,4 k $0,00 $0,00 $
72MILO0,000000 $0,00 %−0,92 %−1,10 %1,48 mill. $753,58 $0,00 $0,00 $
73XDOGE0,000000 $+0,30 %−2,65 %+5,70 %1,38 mill. $74,96 $0,00 $0,00 $
74COCORO0,001724 $+0,30 %−0,35 %−2,40 %1,37 mill. $710,81 $0,00 $0,00 $
75BENJI0,001356 $0,00 %−2,16 %−9,60 %1,36 mill. $7,4 k $0,00 $0,00 $
76HACHI0,000000 $0,00 %−2,43 %−24,20 %1,34 mill. $41,2 k $0,00 $0,00 $
77ASTEROID0,001253 $−2,70 %+15,99 %+42,40 %1,25 mill. $69,3 k $441,7 k $2,7 k $
78WOOF0,000001 $+1,90 %−25,41 %+43,30 %1,19 mill. $255,8 k $0,00 $0,00 $
79HOGE0,000003 $+0,50 %+0,87 %−6,50 %1,16 mill. $6,17 $0,00 $0,00 $
80DOGZ0,000011 $0,00 %0,00 %−1,50 %1,12 mill. $3,47 $0,00 $0,00 $
81DOGGIE0,001106 $+2,20 %−2,59 %−43,60 %1,11 mill. $212,9 k $0,00 $0,00 $
82DOGEGF0,000000 $+0,30 %+4,13 %+0,80 %1,10 mill. $1,5 k $0,00 $0,00 $
83AKITA0,0109 $−0,53 %+0,48 %−12,70 %1,09 mill. $5,7 k $0,00 $0,00 $
84SAN0,001077 $+1,00 %−0,19 %−17,60 %1,07 mill. $9,0 k $0,00 $0,00 $
85BABYASTEROID0,000000 $−1,57 %+5,73 %+9,32 %1,07 mill. $71,9 k $0,00 $0,00 $
86VINU0,000000 $−0,74 %+13,06 %+39,52 %1,06 mill. $321,3 k $0,00 $0,00 $
87WELSH0,000101 $+0,70 %−8,35 %−24,50 %1,01 mill. $866,09 $0,00 $0,00 $
88QOM0,000000 $+0,30 %+0,35 %−0,10 %973,9 k $85,57 $0,00 $0,00 $
89BOOP0,000010 $+0,20 %−20,34 %−16,80 %951,6 k $12,6 k $0,00 $0,00 $
90$PLAY0,000099 $+0,10 %−0,38 %−1,00 %932,9 k $77,16 $0,00 $0,00 $
91DOGE0,000930 $+0,30 %−0,03 %−10,30 %910,7 k $138,2 k $1,03 mrd. $6,60 mill. $
92HACHIKO0,000961 $+0,80 %+2,12 %−26,60 %909,0 k $78,4 k $0,00 $0,00 $
93WISHBONE0,000963 $−2,90 %+44,52 %−46,40 %894,6 k $1,16 mill. $0,00 $0,00 $
94TREAT0,000152 $+0,20 %+7,74 %−10,50 %847,1 k $126,4 k $0,00 $0,00 $
95SHI0,000000 $+0,30 %−0,24 %−13,80 %844,9 k $72,64 $0,00 $0,00 $
96我的刀盾0,000824 $+0,04 %+1,41 %+30,90 %824,4 k $158,2 k $0,00 $0,00 $
97MINIDOGE0,000000 $−1,20 %0,00 %−0,30 %801,4 k $145,17 $0,00 $0,00 $
98AEROBUD0,000752 $+0,30 %+1,61 %−7,30 %751,6 k $1,5 k $0,00 $0,00 $
99BER0,000743 $+0,40 %−2,99 %−13,10 %743,6 k $203,70 $0,00 $0,00 $
100ZEUS0,000000 $+0,30 %−0,56 %−18,40 %700,2 k $27,6 k $0,00 $0,00 $

Snittleie i bransjen : 0,0061 % · tvangssolgt 24 t : 30,59 mill. $ — tilbake til hele kartet →