CoinArticWolf78°13′N 15°38′E
Oslo 06:27

Rute R3 · Kapitalen

Hvelvbeholdningen

Det plassene selv deklarerer i hvelvene. Fall over uker betyr at mynter vandrer ut i privat forvaring — eller det motsatte.

PlassMengdeVerdi7 d30 dAndel
binance642 90349,66 mrd. $−0,2 %3,0 %43,6 %
bitfinex150 00711,58 mrd. $1,8 %1,7 %10,2 %
okx144 01411,12 mrd. $0,8 %1,9 %9,8 %
robinhood140 89210,87 mrd. $0,0 %0,0 %9,6 %
bybit57 7214,45 mrd. $−0,1 %−4,2 %3,9 %
gemini56 2714,34 mrd. $−0,2 %0,2 %3,8 %
deribit50 0013,86 mrd. $0,8 %4,3 %3,4 %
bitstamp39 9763,09 mrd. $−0,4 %2 859,2 %2,7 %
bitget29 9782,31 mrd. $1,8 %−3,2 %2,0 %
cryptocom22 7741,76 mrd. $−0,8 %−0,4 %1,5 %
gate18 8531,46 mrd. $0,2 %−6,5 %1,3 %
hashkeyexchange13 2711,02 mrd. $−2,1 %−2,9 %0,9 %
bitkub11 956922,76 mill. $1,0 %−0,1 %0,8 %
mexc11 753906,92 mill. $0,4 %−2,0 %0,8 %
poloniex9 492732,64 mill. $0,1 %−0,7 %0,6 %
bitmex8 223634,53 mill. $−8,7 %−16,4 %0,6 %
htx8 145628,68 mill. $−0,7 %−2,4 %0,6 %
kucoin7 714595,36 mill. $0,6 %−9,5 %0,5 %
oslexchange6 984538,92 mill. $0,1 %0,0 %0,5 %
oslhk6 854545,05 mill. $0,0 %−0,8 %0,5 %
bitvavo5 906455,76 mill. $4,7 %8,0 %0,4 %
korbit5 841450,81 mill. $0,0 %0,0 %0,4 %
swissborg5 555428,67 mill. $−0,0 %0,0 %0,4 %
indodax3 980307,16 mill. $0,8 %−4,6 %0,3 %
bingx2 001154,44 mill. $0,0 %0,0 %0,1 %
coinex1 861143,65 mill. $0,2 %−1,2 %0,1 %
pionex1 360104,94 mill. $−0,1 %0,4 %0,1 %
phemex1 310101,08 mill. $−0,3 %−13,3 %0,1 %
coindcx1 296100,03 mill. $0,0 %−0,1 %0,1 %
bitunix1 10084,88 mill. $−0,5 %22,2 %0,1 %
weex1 02078,72 mill. $0,0 %−0,1 %0,1 %
bydfi83264,20 mill. $−0,0 %−0,1 %0,1 %
ourbit62147,95 mill. $0,0 %11,4 %0,0 %
coin859545,92 mill. $0,3 %0,8 %0,0 %
coinstore59545,88 mill. $0,3 %0,8 %0,0 %
niza57344,23 mill. $0,0 %0,0 %0,0 %
toobit48737,54 mill. $0,0 %0,0 %0,0 %
byteexchange43633,63 mill. $0,0 %0,0 %0,0 %
orangex38829,96 mill. $0,0 %0,0 %0,0 %
backpack37628,98 mill. $3,0 %27,3 %0,0 %
bigone33325,69 mill. $−2,6 %−4,4 %0,0 %
valr31924,63 mill. $0,0 %10,4 %0,0 %
blofin22117,07 mill. $−0,0 %12,7 %0,0 %
bitkan14411,11 mill. $−24,2 %30,5 %0,0 %
okcoin13010,04 mill. $−0,0 %−20,1 %0,0 %
lbank957,32 mill. $107,2 %73,3 %0,0 %
probitglobal796,12 mill. $0,0 %0,0 %0,0 %
gateus775,97 mill. $−1,3 %−2,3 %0,0 %
bitvenus755,75 mill. $−20,2 %−28,2 %0,0 %
flipster453,45 mill. $−13,2 %−22,6 %0,0 %
p2pb2b372,89 mill. $0,0 %0,0 %0,0 %
osl362,89 mill. $0,0 %23,4 %0,0 %
btse201,54 mill. $0,0 %0,0 %0,0 %
hashkeyglobal151,14 mill. $15,2 %−30,3 %0,0 %
bitrue141,10 mill. $5,6 %16,3 %0,0 %
zoomex10785,2 k $11,3 %−8,1 %0,0 %
nexo7507,8 k $1,7 %7,7 %0,0 %
woox6497,7 k $13,5 %212,9 %0,0 %
webot5376,9 k $−9,2 %10,2 %0,0 %
bitmart5354,6 k $0,0 %4,6 %0,0 %
tothemoon5349,3 k $−70,4 %819,0 %0,0 %
levex4273,1 k $−5,1 %−50,2 %0,0 %
coinw2185,3 k $0,0 %0,0 %0,0 %
nbx2177,8 k $−75,2 %−83,6 %0,0 %
websea2177,2 k $−86,9 %0,0 %0,0 %
hotcoin01,9 k $0,0 %0,0 %0,0 %
cexio031,00 $0,0 %−100,0 %0,0 %
bakeio01,00 $0,0 %0,0 %0,0 %
bitomato00,00 $0,0 %0,0 %0,0 %
coinsquare00,00 $0,0 %0,0 %0,0 %
latoken01,00 $0,0 %0,0 %0,0 %
PlassMengdeVerdi7 d30 dAndel
binance7 274 36218,39 mrd. $−1,3 %−2,0 %54,5 %
okx1 254 2893,16 mrd. $−1,5 %−10,4 %9,4 %
robinhood1 220 5343,07 mrd. $0,0 %0,0 %9,1 %
bybit635 0101,60 mrd. $−0,7 %7,8 %4,8 %
gate424 3551,07 mrd. $−2,1 %−3,9 %3,2 %
bitfinex419 2551,06 mrd. $56,3 %48,9 %3,1 %
bitstamp398 9101,00 mrd. $−0,8 %8,8 %3,0 %
gemini285 522718,44 mill. $−0,1 %−0,1 %2,1 %
poloniex238 738599,51 mill. $−2,8 %−5,1 %1,8 %
deribit222 854561,78 mill. $0,1 %0,1 %1,7 %
hashkeyexchange163 060411,12 mill. $−1,2 %−6,8 %1,2 %
bitget160 156402,96 mill. $−5,4 %13,6 %1,2 %
kucoin117 367295,31 mill. $−0,8 %−5,2 %0,9 %
cryptocom80 089201,93 mill. $6,7 %−17,4 %0,6 %
bitkub80 059201,44 mill. $−1,0 %−6,4 %0,6 %
mexc66 642167,98 mill. $−0,4 %−9,3 %0,5 %
swissborg59 268149,43 mill. $0,3 %1,3 %0,4 %
oslexchange57 084143,93 mill. $−0,4 %0,0 %0,4 %
oslhk54 730137,14 mill. $0,0 %−10,6 %0,4 %
htx29 25373,46 mill. $0,0 %−0,6 %0,2 %
bitunix11 45628,88 mill. $1,2 %63,9 %0,1 %
indodax10 82827,24 mill. $−7,5 %−20,5 %0,1 %
bitvavo10 39226,20 mill. $11,3 %230,1 %0,1 %
phemex9 59024,13 mill. $−1,0 %−6,7 %0,1 %
coindcx9 04022,79 mill. $0,0 %0,0 %0,1 %
bingx8 42521,23 mill. $0,1 %0,1 %0,1 %
valr6 17315,52 mill. $0,0 %7,0 %0,1 %
korbit5 91814,89 mill. $−7,2 %−3,9 %0,0 %
ourbit5 31613,39 mill. $0,4 %4,2 %0,0 %
bitrue4 62811,67 mill. $−11,2 %−0,6 %0,0 %
backpack4 17310,52 mill. $2,5 %6,9 %0,0 %
blofin3 3198,37 mill. $1,0 %−2,5 %0,0 %
bitlo3 1407,90 mill. $0,0 %0,2 %0,0 %
zoomex2 3966,03 mill. $−0,1 %0,4 %0,0 %
okcoin2 1935,53 mill. $−0,0 %0,0 %0,0 %
bitvenus2 0955,28 mill. $−15,8 %−9,1 %0,0 %
bitkan2 0895,27 mill. $−17,6 %−12,7 %0,0 %
orangex2 0585,19 mill. $0,0 %0,0 %0,0 %
lbank1 8984,79 mill. $1,1 %−31,6 %0,0 %
bigone1 8604,69 mill. $2,1 %7,9 %0,0 %
toobit1 8534,67 mill. $0,0 %0,0 %0,0 %
biconomycom1 0142,55 mill. $0,0 %−98,1 %0,0 %
gateus9782,46 mill. $0,0 %−4,4 %0,0 %
nexo9562,40 mill. $1,5 %19,6 %0,0 %
bydfi7601,92 mill. $−0,2 %0,2 %0,0 %
coinex7421,87 mill. $−89,2 %−89,2 %0,0 %
weex7341,84 mill. $−28,1 %−29,3 %0,0 %
bitmex6821,72 mill. $−0,3 %−26,7 %0,0 %
osl6171,55 mill. $0,0 %4,4 %0,0 %
pionex6001,51 mill. $−5,3 %8,2 %0,0 %
coinstore5261,32 mill. $0,0 %−9,5 %0,0 %
p2pb2b388978,5 k $0,0 %−0,0 %0,0 %
flipster341860,9 k $−8,1 %−1,9 %0,0 %
bitmart326820,6 k $−0,0 %−2,9 %0,0 %
hashkeyglobal319803,7 k $−0,0 %6,5 %0,0 %
levex214539,6 k $−3,0 %−5,7 %0,0 %
woox186467,5 k $−25,4 %20,3 %0,0 %
tothemoon172432,6 k $−7,8 %−43,8 %0,0 %
probitglobal145365,2 k $0,0 %0,0 %0,0 %
hibt93234,9 k $1,1 %−12,7 %0,0 %
nbx85215,6 k $2,0 %−21,1 %0,0 %
hotcoin63158,1 k $−8,9 %−23,5 %0,0 %
nonkyc3896,6 k $−4,6 %−10,6 %0,0 %
webot3587,0 k $−26,7 %−24,6 %0,0 %
websea1639,2 k $−90,9 %0,0 %0,0 %
coin81332,3 k $−0,0 %−81,2 %0,0 %
cexio922,5 k $1,2 %−99,7 %0,0 %
latoken820,2 k $0,4 %5,8 %0,0 %
fastex25,1 k $0,0 %−93,3 %0,0 %
coinw13,1 k $0,0 %0,0 %0,0 %
arkhamexchange11,6 k $−0,0 %0,0 %0,0 %
coinsquare01,1 k $0,0 %0,0 %0,0 %
bitomato0902,00 $0,0 %0,0 %0,0 %
grovex0583,00 $−0,1 %446,7 %0,0 %
byteexchange0252,00 $0,0 %0,0 %0,0 %
exmo04,00 $0,0 %0,0 %0,0 %
bakeio00,00 $0,0 %0,0 %0,0 %
niza00,00 $0,0 %0,0 %0,0 %
tradeogre00,00 $0,0 %0,0 %0,0 %

USDT

PlassMengdeVerdi7 d30 dAndel
binance40 847 262 52540,84 mrd. $1,3 %0,8 %69,9 %
okx8 433 832 0868,43 mrd. $0,9 %1,6 %14,4 %
bybit3 766 750 8243,77 mrd. $−4,1 %−11,0 %6,5 %
mexc1 810 116 8431,81 mrd. $−0,4 %−4,6 %3,1 %
kucoin881 715 540881,57 mill. $−11,5 %−12,0 %1,5 %
bitget865 593 847865,44 mill. $−11,4 %−20,3 %1,5 %
bingx333 915 067333,86 mill. $−16,9 %−10,7 %0,6 %
gate324 182 698324,13 mill. $4,5 %140,8 %0,6 %
bitfinex167 699 637167,67 mill. $−61,3 %−58,3 %0,3 %
cryptocom113 339 764113,32 mill. $−7,3 %−41,4 %0,2 %
phemex105 388 049105,37 mill. $−1,0 %−7,4 %0,2 %
bitmex100 198 081100,18 mill. $−4,0 %−5,5 %0,2 %
hashkeyexchange82 914 59382,90 mill. $0,1 %10,6 %0,1 %
bitunix67 781 32167,77 mill. $1,1 %−12,9 %0,1 %
indodax43 761 39443,75 mill. $−4,9 %13,2 %0,1 %
weex43 388 00243,38 mill. $−13,6 %3,2 %0,1 %
bitkub40 713 96040,71 mill. $1,8 %65,5 %0,1 %
deribit40 350 79840,34 mill. $7,0 %−0,6 %0,1 %
valr37 694 49937,69 mill. $2,2 %36,4 %0,1 %
bitstamp36 542 59336,54 mill. $46,6 %1 813,2 %0,1 %
blofin25 142 61825,14 mill. $−52,7 %−59,0 %0,0 %
gateus23 123 37123,12 mill. $0,0 %0,7 %0,0 %
ourbit18 414 44518,41 mill. $0,9 %−6,6 %0,0 %
bitkan17 945 80517,94 mill. $10,5 %−7,2 %0,0 %
hibt16 330 86016,33 mill. $−2,6 %−32,6 %0,0 %
flipster16 060 56916,06 mill. $−3,2 %−7,6 %0,0 %
oslexchange14 637 52114,63 mill. $−58,4 %0,0 %0,0 %
poloniex13 487 74613,49 mill. $57,0 %184,9 %0,0 %
websea13 148 38113,15 mill. $−4,3 %0,0 %0,0 %
zoomex10 069 58010,07 mill. $−0,8 %109,8 %0,0 %
osl8 767 0868,77 mill. $0,0 %29,9 %0,0 %
oslhk8 620 9668,62 mill. $0,0 %−38,2 %0,0 %
toobit8 003 0238,00 mill. $0,0 %0,0 %0,0 %
hashkeyglobal7 396 7547,40 mill. $2,4 %−17,6 %0,0 %
htx5 643 2515,64 mill. $21 797,7 %198,4 %0,0 %
levex5 258 8025,26 mill. $−4,4 %−13,2 %0,0 %
swissborg5 026 4625,03 mill. $−5,9 %−9,6 %0,0 %
pionex4 962 9234,96 mill. $−6,4 %−3,4 %0,0 %
orangex4 850 1094,85 mill. $0,0 %0,0 %0,0 %
bitvenus4 478 9344,48 mill. $−7,5 %−12,5 %0,0 %
korbit3 470 8073,47 mill. $388,4 %360,4 %0,0 %
bigone3 249 7193,25 mill. $−9,1 %70,2 %0,0 %
coinstore3 223 7423,22 mill. $−0,6 %−75,3 %0,0 %
backpack3 163 9463,16 mill. $1,3 %−7,2 %0,0 %
probitglobal2 880 7572,88 mill. $0,0 %0,0 %0,0 %
tothemoon2 619 1472,62 mill. $647,2 %10,5 %0,0 %
bydfi1 985 8231,99 mill. $1,0 %−0,0 %0,0 %
cexio1 453 9851,45 mill. $172,0 %−1,8 %0,0 %
p2pb2b1 035 7711,04 mill. $0,0 %−0,6 %0,0 %
okcoin1 025 0961,02 mill. $0,0 %−17,7 %0,0 %
nonkyc916 165916,0 k $15,4 %32,6 %0,0 %
hotcoin832 333832,2 k $−26,6 %−18,7 %0,0 %
nexo691 917691,8 k $−11,1 %99,6 %0,0 %
bitrue461 470461,4 k $−54,0 %−24,0 %0,0 %
webot239 469239,4 k $−14,4 %−37,7 %0,0 %
coindcx146 617146,6 k $1,1 %−32,8 %0,0 %
bitmart106 352106,3 k $−3,6 %105,2 %0,0 %
woox64 73064,7 k $−36,7 %−24,3 %0,0 %
coin830 79830,8 k $−32,8 %−99,7 %0,0 %
fastex27 77127,8 k $127,3 %−83,2 %0,0 %
latoken4 9354,9 k $80,0 %0,7 %0,0 %
coinw3 4543,5 k $0,0 %−99,7 %0,0 %
arkhamexchange2 1282,1 k $−17,4 %−17,3 %0,0 %
bitvavo1 1721,2 k $0,0 %0,0 %0,0 %
grovex1 0251,0 k $−85,4 %758,4 %0,0 %
coinex506506,00 $0,0 %0,0 %0,0 %
bakeio250250,00 $0,0 %0,0 %0,0 %
sclite227227,00 $0,0 %−73,1 %0,0 %
gemini9898,00 $0,0 %0,0 %0,0 %
robinhood1010,00 $0,0 %0,0 %0,0 %
bitomato00,00 $0,0 %0,0 %0,0 %
biconomycom00,00 $0,0 %−100,0 %0,0 %
lbank00,00 $0,0 %0,0 %0,0 %
nbx00,00 $0,0 %0,0 %0,0 %
bitlo00,00 $0,0 %0,0 %0,0 %

USDC

PlassMengdeVerdi7 d30 dAndel
binance8 565 794 2498,55 mrd. $−2,7 %13,2 %70,7 %
okx1 385 153 4741,38 mrd. $−5,1 %9,5 %11,4 %
deribit705 580 239705,49 mill. $31,3 %13,5 %5,8 %
bybit579 386 933579,31 mill. $−29,5 %−40,4 %4,8 %
mexc294 299 426294,26 mill. $1,3 %55,0 %2,4 %
bitget106 859 153106,84 mill. $2,4 %31,9 %0,9 %
kucoin74 255 37174,24 mill. $−2,7 %−4,2 %0,6 %
cryptocom61 470 44861,46 mill. $−36,9 %−33,2 %0,5 %
bitunix47 073 18147,07 mill. $−1,0 %50,3 %0,4 %
swissborg42 805 93642,80 mill. $−7,4 %−3,0 %0,4 %
bitstamp35 030 97035,03 mill. $−7,8 %1 250,5 %0,3 %
backpack26 031 33426,03 mill. $46,0 %−27,4 %0,2 %
niza25 000 00025,00 mill. $0,0 %0,0 %0,2 %
bitfinex20 329 87320,33 mill. $−15,0 %−5,2 %0,2 %
toobit20 000 00020,00 mill. $0,0 %0,0 %0,2 %
gate19 571 41319,57 mill. $35,9 %71,2 %0,2 %
bingx19 200 39019,20 mill. $−5,0 %−16,2 %0,2 %
phemex16 696 86816,69 mill. $−1,6 %4,7 %0,1 %
bydfi9 847 5659,85 mill. $−0,1 %−0,3 %0,1 %
byteexchange8 300 5008,30 mill. $0,0 %0,0 %0,1 %
valr6 259 6246,26 mill. $−31,1 %−27,9 %0,1 %
blofin5 671 9325,67 mill. $−15,3 %−10,0 %0,1 %
gateus4 294 0344,29 mill. $2,4 %−31,0 %0,0 %
osl4 049 8914,05 mill. $0,0 %−17,9 %0,0 %
oslexchange3 545 4273,54 mill. $31,6 %0,0 %0,0 %
ourbit3 226 1123,23 mill. $−0,4 %39,7 %0,0 %
poloniex3 068 8073,07 mill. $353,2 %88,3 %0,0 %
pionex2 081 8882,08 mill. $−11,5 %−13,8 %0,0 %
levex2 027 2122,03 mill. $0,0 %14,1 %0,0 %
weex2 020 8872,02 mill. $33,3 %63,2 %0,0 %
indodax1 974 9491,97 mill. $0,6 %4,8 %0,0 %
bitvenus1 940 9441,94 mill. $−24,4 %11,2 %0,0 %
cexio1 693 6441,69 mill. $543,8 %−21,3 %0,0 %
hashkeyexchange1 338 9631,34 mill. $−2,6 %0,9 %0,0 %
oslhk1 301 8601,30 mill. $0,0 %18,6 %0,0 %
okcoin1 277 8591,28 mill. $0,0 %0,0 %0,0 %
probitglobal1 041 3261,04 mill. $0,0 %0,0 %0,0 %
bitkub1 012 6331,01 mill. $24,4 %−5,8 %0,0 %
nexo993 682993,5 k $−15,7 %49,4 %0,0 %
zoomex756 758756,7 k $−15,0 %−5,2 %0,0 %
coinstore678 450678,4 k $0,8 %−5,3 %0,0 %
orangex597 266597,2 k $0,0 %0,0 %0,0 %
bitmex532 243532,2 k $−3,4 %−11,6 %0,0 %
hibt471 083471,0 k $0,1 %97,2 %0,0 %
bitvavo453 533453,5 k $−41,3 %68,2 %0,0 %
flipster440 637440,6 k $−31,9 %−30,1 %0,0 %
bitmart354 649354,6 k $0,0 %−0,4 %0,0 %
nonkyc306 424306,4 k $6,9 %3,4 %0,0 %
bitrue256 675256,6 k $−32,0 %6,5 %0,0 %
webot188 780188,8 k $15,8 %−1,7 %0,0 %
korbit164 415164,4 k $47,6 %−16,2 %0,0 %
tothemoon146 889146,9 k $35,8 %−36,6 %0,0 %
hotcoin112 048112,0 k $23,8 %88,7 %0,0 %
bitkan86 53686,5 k $134,7 %49,8 %0,0 %
nbx68 42868,4 k $−20,2 %−53,3 %0,0 %
bigone61 30561,3 k $−12,3 %−20,9 %0,0 %
robinhood32 55032,5 k $0,0 %0,0 %0,0 %
websea28 22628,2 k $3,1 %0,0 %0,0 %
gemini27 71927,7 k $0,0 %0,0 %0,0 %
woox24 84024,8 k $−25,3 %−43,8 %0,0 %
coindcx23 02723,0 k $0,8 %16,4 %0,0 %
hashkeyglobal22 68622,7 k $4,6 %−37,4 %0,0 %
p2pb2b15 51415,5 k $0,0 %0,0 %0,0 %
coin86 3246,3 k $−13,7 %−63,8 %0,0 %
fastex5 2285,2 k $0,0 %0,0 %0,0 %
biconomycom2 3622,4 k $240,5 %−28,4 %0,0 %
latoken837837,00 $3,4 %45,9 %0,0 %
coinex450450,00 $0,0 %0,0 %0,0 %
htx253253,00 $0,2 %0,0 %0,0 %
grovex55,00 $0,0 %0,0 %0,0 %
coinsquare00,00 $0,0 %0,0 %0,0 %
bitomato00,00 $0,0 %0,0 %0,0 %
exmo00,00 $0,0 %0,0 %0,0 %
PlassMengdeVerdi7 d30 dAndel
binance19 696 5492,01 mrd. $−0,6 %−4,4 %58,9 %
okx3 350 730343,13 mill. $0,9 %−8,6 %10,0 %
bybit3 278 481335,08 mill. $−0,2 %−11,7 %9,8 %
mexc1 418 74244,98 mill. $1,4 %−2,2 %4,2 %
bitget1 013 431103,78 mill. $−3,5 %−5,2 %3,0 %
kucoin722 83074,02 mill. $−0,0 %−4,5 %2,2 %
bitstamp681 74969,81 mill. $−6,3 %1 659,9 %2,0 %
bitfinex541 10355,30 mill. $1,7 %3,8 %1,6 %
backpack462 74847,30 mill. $−3,2 %16,5 %1,4 %
swissborg425 44543,48 mill. $1,9 %3,8 %1,3 %
hashkeyexchange407 91041,69 mill. $−0,8 %−5,8 %1,2 %
gate289 73829,67 mill. $−2,0 %−28,6 %0,9 %
bitkub237 02524,27 mill. $1,7 %−0,4 %0,7 %
bingx194 35419,85 mill. $2,6 %10,0 %0,6 %
indodax161 10516,50 mill. $1,1 %−5,9 %0,5 %
oslexchange102 76910,50 mill. $1,3 %0,0 %0,3 %
oslhk91 3539,51 mill. $0,0 %−8,6 %0,3 %
deribit68 2116,97 mill. $−0,3 %−15,7 %0,2 %
ourbit60 2886,16 mill. $0,8 %2,9 %0,2 %
phemex53 5165,48 mill. $0,3 %−5,1 %0,2 %
bitvavo52 1565,33 mill. $−0,0 %10,8 %0,2 %
valr37 7493,86 mill. $5,0 %2,1 %0,1 %
blofin19 7142,01 mill. $−13,0 %2,5 %0,1 %
bitunix12 8301,31 mill. $−2,0 %−46,0 %0,0 %
gateus10 7811,10 mill. $0,0 %−15,4 %0,0 %
weex7 461762,3 k $279,8 %90,4 %0,0 %
bitmex6 028616,1 k $−0,5 %−11,7 %0,0 %
zoomex5 003512,3 k $−0,8 %10,9 %0,0 %
websea3 056313,0 k $1,4 %0,0 %0,0 %
bitmart2 894295,8 k $0,0 %−2,5 %0,0 %
pionex2 262230,9 k $−22,7 %3,8 %0,0 %
htx2 125217,6 k $8 051,1 %−87,2 %0,0 %
probitglobal2 058210,7 k $0,0 %0,0 %0,0 %
flipster2 020206,4 k $0,0 %0,6 %0,0 %
poloniex1 884192,9 k $−46,4 %−90,6 %0,0 %
webot1 665170,5 k $−11,4 %287,5 %0,0 %
osl1 329138,3 k $0,0 %−20,9 %0,0 %
hotcoin1 120114,4 k $18,9 %508,5 %0,0 %
bigone88990,9 k $−2,4 %−3,5 %0,0 %
coinstore62363,7 k $−3,6 %−18,0 %0,0 %
hashkeyglobal60161,5 k $−7,0 %1,5 %0,0 %
levex30130,8 k $0,0 %0,0 %0,0 %
fastex23423,6 k $0,0 %0,0 %0,0 %
bitrue11411,7 k $10,3 %−95,1 %0,0 %
cexio586,0 k $2,0 %9,5 %0,0 %
bitkan202,0 k $−66,6 %333,6 %0,0 %
coin86626,00 $0,0 %0,0 %0,0 %
bitlo1147,00 $0,0 %0,0 %0,0 %
coindcx1130,00 $0,0 %0,6 %0,0 %
latoken1116,00 $−69,3 %675,8 %0,0 %
arkhamexchange1105,00 $0,0 %0,0 %0,0 %
tothemoon08,00 $0,0 %0,0 %0,0 %
coinsquare05,00 $0,0 %0,0 %0,0 %
PlassMengdeVerdi7 d30 dAndel
binance2 281 412 3693,10 mrd. $−1,0 %−0,8 %63,4 %
bybit259 295 344351,24 mill. $4,0 %13,3 %7,2 %
okx204 287 482277,09 mill. $−3,1 %−1,3 %5,7 %
kucoin126 815 966172,01 mill. $−0,2 %0,3 %3,5 %
bitstamp114 081 626154,74 mill. $1,2 %−4,6 %3,2 %
bitget104 730 466142,05 mill. $0,5 %−2,8 %2,9 %
bitrue98 000 492132,75 mill. $−0,4 %0,1 %2,7 %
bitkub84 266 348114,30 mill. $0,2 %−3,1 %2,3 %
gate57 865 49778,49 mill. $0,3 %6,1 %1,6 %
poloniex52 486 95171,19 mill. $−0,2 %−1,0 %1,5 %
mexc48 800 79166,11 mill. $2,3 %−2,6 %1,4 %
swissborg42 804 30957,98 mill. $−0,1 %0,2 %1,2 %
htx27 285 59137,01 mill. $0,1 %−6,0 %0,8 %
coindcx21 635 60629,31 mill. $0,0 %0,0 %0,6 %
valr19 990 66527,06 mill. $1,0 %0,4 %0,6 %
bingx17 712 74124,01 mill. $0,8 %8,2 %0,5 %
phemex9 881 22313,40 mill. $−0,2 %−4,7 %0,3 %
bydfi5 621 0677,61 mill. $0,2 %0,6 %0,2 %
zoomex4 704 2626,38 mill. $−1,6 %−5,4 %0,1 %
bitunix4 091 4365,54 mill. $0,1 %−0,2 %0,1 %
blofin2 719 7153,68 mill. $0,7 %5,3 %0,1 %
bitlo2 454 9663,33 mill. $0,0 %0,0 %0,1 %
backpack1 561 8402,12 mill. $−1,7 %5,2 %0,0 %
gateus912 5891,24 mill. $−0,1 %−8,8 %0,0 %
oslexchange874 5341,18 mill. $1,4 %0,0 %0,0 %
oslhk771 8271,10 mill. $0,0 %22,4 %0,0 %
probitglobal421 774572,1 k $0,0 %0,0 %0,0 %
deribit417 881566,1 k $0,9 %−59,5 %0,0 %
bitmex415 532562,9 k $−0,6 %−11,9 %0,0 %
korbit337 875458,3 k $0,0 %0,0 %0,0 %
flipster165 023223,5 k $0,7 %3,3 %0,0 %
osl61 36887,3 k $0,0 %0,0 %0,0 %
tradeogre50 47468,4 k $0,0 %0,0 %0,0 %
nonkyc22 14430,0 k $−0,3 %−4,7 %0,0 %
bitmart18 12624,6 k $0,0 %0,0 %0,0 %
cexio4 2685,8 k $0,0 %207,9 %0,0 %
hotcoin2 6813,6 k $0,0 %0,0 %0,0 %
coinstore592803,00 $0,0 %0,0 %0,0 %
latoken208282,00 $0,0 %0,0 %0,0 %
weex5575,00 $0,0 %0,0 %0,0 %
coin84257,00 $0,0 %0,0 %0,0 %
fastex3041,00 $0,0 %0,0 %0,0 %
coinsquare2027,00 $0,0 %0,0 %0,0 %
grovex33,00 $0,0 %0,0 %0,0 %
indodax00,00 $0,0 %0,9 %0,0 %
bitvenus00,00 $0,0 %0,0 %0,0 %
nexo00,00 $0,0 %−100,0 %0,0 %
PlassMengdeVerdi7 d30 dAndel
binance18 743 597 6991,58 mrd. $0,3 %3,1 %63,8 %
okx5 659 596 476477,19 mill. $0,8 %1,3 %19,3 %
gate2 290 094 855191,22 mill. $1,1 %−1,7 %7,8 %
bybit1 543 688 626129,96 mill. $−0,5 %8,8 %5,3 %
kucoin511 458 39243,12 mill. $0,0 %28,5 %1,7 %
htx326 891 00427,56 mill. $0,0 %−8,1 %1,1 %
hashkeyexchange123 913 94710,43 mill. $−1,4 %−1,4 %0,4 %
bitkub83 321 9327,03 mill. $24,8 %31,7 %0,3 %
swissborg48 970 3624,12 mill. $0,2 %5,0 %0,2 %
bingx16 395 5281,38 mill. $0,3 %229 308 081 823,9 %0,1 %
gateus8 274 903695,5 k $0,0 %0,0 %0,0 %
backpack7 045 435593,2 k $−5,7 %−5,7 %0,0 %
mexc5 321 553446,7 k $−64,7 %0,0 %0,0 %
bitlo4 673 451393,5 k $0,0 %0,0 %0,0 %
websea2 857 888241,0 k $33,9 %0,0 %0,0 %
oslexchange1 618 907136,3 k $0,0 %0,0 %0,0 %
blofin1 448 766121,9 k $−1,7 %44,9 %0,0 %
zoomex617 51052,1 k $−16,3 %−20,2 %0,0 %
coindcx504 96942,4 k $0,0 %0,0 %0,0 %
pionex466 03839,1 k $1,4 %0,0 %0,0 %
osl315 99627,8 k $0,0 %−0,0 %0,0 %
hotcoin225 42818,9 k $0,0 %0,0 %0,0 %
bitrue156 16013,1 k $0,0 %0,0 %0,0 %
nonkyc85 4307,2 k $0,0 %0,0 %0,0 %
oslhk78 5846,9 k $0,0 %−0,2 %0,0 %
bitunix68 2705,7 k $0,0 %0,0 %0,0 %
cryptocom62 0825,2 k $0,0 %0,0 %0,0 %
bitmart42 5201,9 k $0,0 %76,9 %0,0 %
tothemoon21 3891,8 k $0,0 %0,0 %0,0 %
latoken1 18099,00 $0,0 %0,0 %0,0 %
coinstore1 04688,00 $0,0 %0,0 %0,0 %
flipster83570,00 $0,0 %0,0 %0,0 %
nexo58949,00 $0,0 %0,0 %0,0 %
arkhamexchange978,00 $0,0 %0,0 %0,0 %
bitget272,00 $0,0 %0,0 %0,0 %
p2pb2b00,00 $0,0 %0,0 %0,0 %
coinsquare00,00 $0,0 %0,0 %0,0 %
bitvenus00,00 $0,0 %0,0 %0,0 %
indodax00,00 $0,0 %0,0 %0,0 %
PlassMengdeVerdi7 d30 dAndel
binance35 361 59625,63 mrd. $−0,6 %0,8 %99,2 %
bybit87 20263,21 mill. $−1,7 %3,3 %0,2 %
gate61 53044,76 mill. $4,0 %−8,5 %0,2 %
kucoin38 72428,17 mill. $−1,9 %−5,6 %0,1 %
bitkub32 35323,53 mill. $−0,1 %−2,7 %0,1 %
swissborg19 40814,07 mill. $0,4 %2,4 %0,1 %
bitget11 5568,41 mill. $−20,5 %40,9 %0,0 %
bingx4 5363,29 mill. $4,7 %22,0 %0,0 %
indodax4 4693,25 mill. $0,1 %−9,3 %0,0 %
