CoinArticWolf78°13′N 15°38′E
Oslo 07:47

Rute R3 · Kapitalen

Hvelvbeholdningen

Det plassene selv deklarerer i hvelvene. Fall over uker betyr at mynter vandrer ut i privat forvaring — eller det motsatte.

PlassMengdeVerdi7 d30 dAndel
binance662 31652,81 mrd. $4,0 %3,1 %52,1 %
bitfinex158 72912,66 mrd. $0,6 %5,8 %12,5 %
robinhood140 85311,23 mrd. $0,0 %−0,0 %11,1 %
bybit58 7194,68 mrd. $1,5 %1,7 %4,6 %
gemini56 0074,47 mrd. $−0,3 %−0,7 %4,4 %
deribit41 2023,29 mrd. $1,1 %−8,2 %3,2 %
bitstamp38 0743,04 mrd. $2,3 %45,7 %3,0 %
cryptocom22 2901,78 mrd. $−0,2 %0,6 %1,8 %
hashkeyexchange12 354983,96 mill. $−0,3 %−4,3 %1,0 %
bitkub12 013957,83 mill. $−0,8 %−0,0 %0,9 %
mexc11 747934,60 mill. $0,0 %−0,9 %0,9 %
bitmex7 569603,47 mill. $0,0 %0,2 %0,6 %
oslhk6 854545,05 mill. $0,0 %0,0 %0,5 %
oslexchange6 747539,87 mill. $0,3 %−3,0 %0,5 %
korbit5 841465,71 mill. $0,0 %0,0 %0,5 %
swissborg5 505438,95 mill. $−0,3 %−0,5 %0,4 %
indodax4 066324,23 mill. $0,4 %2,4 %0,3 %
ourbit3 5922,00 $−14,8 %474,0 %0,3 %
bingx2 001159,37 mill. $0,0 %0,0 %0,2 %
poloniex1 724137,03 mill. $−0,1 %−81,8 %0,1 %
pionex1 356107,96 mill. $−0,8 %−0,3 %0,1 %
phemex1 314104,62 mill. $0,6 %0,6 %0,1 %
coindcx1 302103,66 mill. $0,4 %0,4 %0,1 %
bitunix1 16993,17 mill. $0,7 %1,2 %0,1 %
weex1 02081,23 mill. $−0,1 %0,1 %0,1 %
biconomycom1 00079,81 mill. $0,0 %0,0 %0,1 %
bydfi83266,24 mill. $−0,2 %−0,0 %0,1 %
coin859747,46 mill. $−0,3 %−0,2 %0,1 %
coinstore59647,53 mill. $−0,3 %−0,2 %0,1 %
bigone57846,05 mill. $−0,2 %72,5 %0,1 %
niza57345,75 mill. $0,0 %0,0 %0,1 %
toobit48738,79 mill. $0,0 %0,0 %0,0 %
backpack47437,81 mill. $9,0 %32,4 %0,0 %
orangex38830,92 mill. $0,0 %0,0 %0,0 %
byteexchange37429,82 mill. $0,0 %−14,1 %0,0 %
blofin29423,44 mill. $−10,9 %71,7 %0,0 %
coinex23818,95 mill. $−14,4 %−36,0 %0,0 %
okcoin12910,30 mill. $−0,1 %−0,7 %0,0 %
gate826,49 mill. $−99,6 %−99,6 %0,0 %
probitglobal796,32 mill. $0,0 %0,0 %0,0 %
bitvenus745,87 mill. $−0,0 %−0,0 %0,0 %
lbank574,53 mill. $29,8 %−11,5 %0,0 %
flipster393,08 mill. $0,0 %−13,6 %0,0 %
p2pb2b372,98 mill. $0,0 %0,0 %0,0 %
osl362,89 mill. $0,0 %0,0 %0,0 %
htx352,78 mill. $−99,6 %−99,6 %0,0 %
btse201,59 mill. $0,0 %0,0 %0,0 %
kucoin181,46 mill. $−99,8 %−99,8 %0,0 %
bitget141,10 mill. $−100,0 %−100,0 %0,0 %
tothemoon131,01 mill. $187,3 %−4,8 %0,0 %
nbx12937,7 k $26,8 %71,7 %0,0 %
hashkeyglobal11912,6 k $0,2 %−19,8 %0,0 %
nexo10768,1 k $0,0 %12,6 %0,0 %
webot6452,1 k $57,5 %54,1 %0,0 %
bitmart5370,2 k $0,1 %0,4 %0,0 %
okx3277,8 k $−100,0 %−100,0 %0,0 %
woox150,8 k $−55,5 %−89,4 %0,0 %
bitrue012,4 k $−96,2 %−98,5 %0,0 %
hotcoin02,0 k $0,0 %0,0 %0,0 %
bitkan0254,00 $−100,0 %−100,0 %0,0 %
websea0133,00 $0,0 %−99,8 %0,0 %
cexio032,00 $0,0 %0,0 %0,0 %
bakeio01,00 $0,0 %0,0 %0,0 %
bitomato01,00 $0,0 %0,0 %0,0 %
coinsquare00,00 $0,0 %0,0 %0,0 %
latoken01,00 $0,0 %0,0 %0,0 %
PlassMengdeVerdi7 d30 dAndel
binance7 284 66316,84 mrd. $−0,1 %0,2 %53,0 %
okx1 287 5062,98 mrd. $−1,4 %1,9 %9,4 %
robinhood1 220 5342,82 mrd. $0,0 %0,0 %8,9 %
bybit681 9761,58 mrd. $0,5 %2,0 %5,0 %
bitfinex659 7661,52 mrd. $2,4 %87,0 %4,8 %
gate443 7971,03 mrd. $−0,5 %3,0 %3,2 %
bitstamp388 787899,07 mill. $3,5 %4,3 %2,8 %
gemini285 811658,14 mill. $0,1 %−0,2 %2,1 %
poloniex241 318557,48 mill. $−0,0 %0,0 %1,8 %
bitget221 602512,18 mill. $8,4 %83,5 %1,6 %
deribit203 482470,29 mill. $−1,8 %0,4 %1,5 %
hashkeyexchange160 506370,98 mill. $−1,6 %−0,3 %1,2 %
kucoin123 245284,85 mill. $−1,7 %2,4 %0,9 %
bitkub81 252187,80 mill. $−0,2 %1,4 %0,6 %
cryptocom74 419172,01 mill. $−1,8 %1,6 %0,5 %
mexc62 802145,13 mill. $−7,2 %−5,8 %0,5 %
swissborg59 472137,46 mill. $−0,2 %−0,1 %0,4 %
oslexchange55 683128,81 mill. $−1,4 %−0,6 %0,4 %
oslhk54 730137,14 mill. $0,0 %0,0 %0,4 %
htx29 33467,77 mill. $0,0 %0,2 %0,2 %
bitvavo22 77052,63 mill. $6,4 %86,9 %0,2 %
indodax11 08125,62 mill. $2,0 %9,2 %0,1 %
coindcx9 10821,05 mill. $0,7 %0,7 %0,1 %
bingx8 92420,62 mill. $2,6 %5,4 %0,1 %
phemex8 78920,32 mill. $−1,4 %−7,5 %0,1 %
bitunix8 74120,20 mill. $2,5 %−12,4 %0,1 %
valr5 73813,26 mill. $3,1 %−3,3 %0,0 %
ourbit5 68813,14 mill. $1,0 %5,1 %0,0 %
korbit5 14611,89 mill. $1,8 %−7,6 %0,0 %
bigone5 14111,88 mill. $0,0 %169,9 %0,0 %
okcoin5 07911,74 mill. $−0,0 %131,8 %0,0 %
zoomex4 62910,70 mill. $0,9 %64,0 %0,0 %
bitrue4 38610,14 mill. $0,3 %−6,1 %0,0 %
backpack4 34810,05 mill. $8,2 %3,5 %0,0 %
bitkan3 8939,00 mill. $196,3 %155,6 %0,0 %
blofin3 4207,90 mill. $6,3 %6,7 %0,0 %
bitlo3 1497,27 mill. $0,0 %0,2 %0,0 %
orangex2 0584,76 mill. $0,0 %0,0 %0,0 %
lbank2 0424,72 mill. $13,5 %−1,3 %0,0 %
bitvenus1 8694,32 mill. $17,3 %−33,4 %0,0 %
toobit1 8534,28 mill. $0,0 %0,0 %0,0 %
weex1 7874,13 mill. $32,9 %95,5 %0,0 %
biconomycom1 0142,35 mill. $0,0 %0,0 %0,0 %
nexo1 0042,32 mill. $−5,2 %13,6 %0,0 %
pionex8281,91 mill. $4,9 %32,5 %0,0 %
osl6171,55 mill. $0,0 %0,0 %0,0 %
gateus5691,31 mill. $324,2 %2,8 %0,0 %
coinstore5261,21 mill. $0,0 %−0,0 %0,0 %
p2pb2b388897,0 k $0,0 %−0,0 %0,0 %
bitmart326752,4 k $0,0 %0,0 %0,0 %
flipster322743,2 k $0,0 %−3,0 %0,0 %
hashkeyglobal273629,8 k $−5,7 %−17,7 %0,0 %
levex165381,9 k $2,6 %−22,6 %0,0 %
woox147340,2 k $−25,4 %−25,7 %0,0 %
probitglobal145335,4 k $0,0 %0,0 %0,0 %
bitmex122282,5 k $−1,2 %44,2 %0,0 %
hibt88204,2 k $0,0 %−0,8 %0,0 %
nbx87201,6 k $−1,9 %−22,1 %0,0 %
tothemoon85197,5 k $−37,6 %−49,3 %0,0 %
hotcoin72165,5 k $0,1 %2,4 %0,0 %
nonkyc49112,7 k $13,3 %9,2 %0,0 %
webot3989,6 k $−4,1 %−8,7 %0,0 %
coin81329,6 k $−0,0 %−0,0 %0,0 %
cexio1023,9 k $−0,0 %15,8 %0,0 %
latoken716,6 k $−21,2 %−9,6 %0,0 %
coinex614,3 k $−83,7 %0,0 %0,0 %
bydfi614,2 k $−47,7 %−99,2 %0,0 %
fastex13,3 k $0,0 %−29,9 %0,0 %
coinw12,8 k $0,0 %−0,0 %0,0 %
arkhamexchange11,5 k $0,0 %0,0 %0,0 %
coinsquare01,0 k $0,0 %0,0 %0,0 %
bitomato0827,00 $0,0 %0,0 %0,0 %
byteexchange0231,00 $0,0 %0,0 %0,0 %
grovex0161,00 $−0,0 %−69,7 %0,0 %
websea081,00 $0,0 %−98,1 %0,0 %
sclite018,00 $0,0 %−0,3 %0,0 %
niza06,00 $0,0 %0,0 %0,0 %
exmo04,00 $0,0 %0,0 %0,0 %
bakeio00,00 $0,0 %0,0 %0,0 %
tradeogre00,00 $0,0 %0,0 %0,0 %

USDT

PlassMengdeVerdi7 d30 dAndel
binance38 858 817 44138,81 mrd. $−3,8 %−4,7 %70,4 %
okx8 202 147 1988,19 mrd. $−4,5 %−7,1 %14,9 %
bybit3 289 357 7443,29 mrd. $−4,3 %−2,8 %6,0 %
mexc1 641 903 8601,64 mrd. $−2,8 %−5,7 %3,0 %
kucoin844 493 864843,40 mill. $−8,5 %−15,0 %1,5 %
bitget574 058 029573,39 mill. $−18,2 %−31,6 %1,0 %
bitfinex471 638 366471,04 mill. $71,3 %29,3 %0,9 %
bingx244 637 456244,33 mill. $−26,0 %−30,7 %0,4 %
gate193 129 920192,89 mill. $−34,5 %−28,1 %0,4 %
phemex108 162 435108,02 mill. $1,9 %3,5 %0,2 %
bitmex108 100 880107,96 mill. $−0,0 %1,3 %0,2 %
hashkeyexchange96 688 00196,56 mill. $13,8 %37,8 %0,2 %
bitunix66 657 27066,57 mill. $11,7 %−7,6 %0,1 %
cryptocom55 826 89855,76 mill. $−13,6 %−37,9 %0,1 %
weex54 907 25454,84 mill. $10,7 %−10,6 %0,1 %
indodax37 547 25037,50 mill. $−2,7 %−8,7 %0,1 %
valr34 334 85134,29 mill. $18,5 %2,4 %0,1 %
bitkub30 744 62630,71 mill. $−0,3 %−11,8 %0,1 %
deribit29 349 25729,31 mill. $7,1 %−10,4 %0,1 %
gateus27 801 11227,77 mill. $212,6 %17,1 %0,1 %
oslexchange23 794 28023,76 mill. $−34,0 %−30,9 %0,0 %
bitstamp23 629 17523,60 mill. $−20,8 %−5,4 %0,0 %
ourbit19 285 72719,26 mill. $1,0 %2,7 %0,0 %
hibt17 654 71217,63 mill. $3,8 %14,0 %0,0 %
bitkan16 639 45116,62 mill. $−6,7 %−8,1 %0,0 %
blofin16 491 53816,47 mill. $−19,1 %−67,5 %0,0 %
flipster16 282 16416,26 mill. $−6,3 %−12,0 %0,0 %
poloniex12 845 70512,83 mill. $83,3 %42,1 %0,0 %
osl8 767 0868,77 mill. $0,0 %0,0 %0,0 %
oslhk8 620 9668,62 mill. $0,0 %0,0 %0,0 %
toobit8 003 0237,99 mill. $0,0 %0,0 %0,0 %
zoomex7 616 2247,61 mill. $−1,5 %14,1 %0,0 %
orangex6 999 9956,99 mill. $75,0 %75,0 %0,0 %
backpack6 175 3676,17 mill. $−11,4 %44,2 %0,0 %
hashkeyglobal6 130 4046,12 mill. $−5,2 %−13,7 %0,0 %
pionex4 501 2474,50 mill. $−4,8 %14,9 %0,0 %
swissborg4 374 3664,37 mill. $−3,4 %−15,5 %0,0 %
levex4 290 5884,29 mill. $−7,1 %−8,9 %0,0 %
bitvenus4 042 3604,04 mill. $−15,5 %−0,4 %0,0 %
bigone3 320 7253,32 mill. $−2,1 %10,0 %0,0 %
korbit3 294 1063,29 mill. $32,9 %91,6 %0,0 %
coinstore2 958 1972,95 mill. $−1,9 %−9,8 %0,0 %
probitglobal2 880 3072,88 mill. $0,0 %−0,0 %0,0 %
bydfi1 883 0351,88 mill. $−1,5 %−0,6 %0,0 %
tothemoon1 453 6351,45 mill. $−51,4 %2,0 %0,0 %
nexo1 066 1901,06 mill. $67,3 %11,5 %0,0 %
p2pb2b1 027 7711,03 mill. $−0,8 %−0,8 %0,0 %
okcoin1 025 9071,02 mill. $−0,0 %0,1 %0,0 %
hotcoin895 194894,0 k $38,0 %−1,6 %0,0 %
nonkyc543 362542,7 k $−11,2 %−47,5 %0,0 %
coin8494 266493,6 k $−0,4 %1 733,6 %0,0 %
webot480 287479,7 k $33,3 %40,3 %0,0 %
cexio361 537361,1 k $−47,6 %−33,3 %0,0 %
bitrue326 678326,3 k $−36,3 %−26,2 %0,0 %
coindcx236 671236,4 k $863,1 %60,4 %0,0 %
woox230 489230,2 k $40,7 %72,5 %0,0 %
bitmart47 30147,2 k $−16,7 %−61,6 %0,0 %
htx19 83319,8 k $−99,7 %−99,3 %0,0 %
fastex10 17310,2 k $0,0 %−66,4 %0,0 %
arkhamexchange2 1262,1 k $−0,0 %−0,1 %0,0 %
bitvavo1 1721,2 k $0,0 %0,0 %0,0 %
coinex509508,00 $0,0 %0,0 %0,0 %
websea238238,00 $−0,0 %−100,0 %0,0 %
sclite171170,00 $0,0 %0,0 %0,0 %
latoken165165,00 $−98,8 %−97,8 %0,0 %
gemini9898,00 $0,0 %0,0 %0,0 %
grovex7070,00 $25,6 %−98,3 %0,0 %
robinhood1010,00 $0,0 %0,0 %0,0 %
bitomato00,00 $0,0 %0,0 %0,0 %
biconomycom00,00 $0,0 %0,0 %0,0 %
lbank00,00 $0,0 %0,0 %0,0 %
nbx00,00 $0,0 %0,0 %0,0 %
bakeio00,00 $−100,0 %−100,0 %0,0 %
bitlo00,00 $0,0 %0,0 %0,0 %

USDC

PlassMengdeVerdi7 d30 dAndel
binance7 738 643 1677,72 mrd. $1,7 %−8,5 %72,7 %
okx1 340 341 4401,34 mrd. $−1,2 %−5,8 %12,6 %
bybit547 971 005547,63 mill. $−9,8 %−21,9 %5,2 %
mexc333 217 008333,00 mill. $0,4 %−3,5 %3,1 %
bitget109 968 089109,90 mill. $32,6 %28,3 %1,0 %
deribit109 352 438109,28 mill. $9,4 %−85,5 %1,0 %
bitunix88 412 67188,36 mill. $2,5 %82,0 %0,8 %
kucoin60 911 69260,87 mill. $4,1 %−26,0 %0,6 %
cryptocom46 640 08046,61 mill. $−24,4 %−49,7 %0,4 %
gate38 241 57138,22 mill. $79,6 %24,9 %0,4 %
swissborg35 778 88935,76 mill. $−0,4 %−13,9 %0,3 %
bitstamp34 270 55234,25 mill. $1,4 %−7,0 %0,3 %
bingx28 159 73928,14 mill. $6,0 %45,0 %0,3 %
toobit20 000 00019,99 mill. $0,0 %0,0 %0,2 %
phemex18 352 28918,34 mill. $−3,4 %−4,0 %0,2 %
bitfinex18 079 78018,07 mill. $4,0 %−17,5 %0,2 %
backpack13 646 42813,64 mill. $−39,6 %−56,6 %0,1 %
byteexchange8 300 5008,30 mill. $0,0 %0,0 %0,1 %
valr6 575 1866,57 mill. $−5,0 %−28,0 %0,1 %
blofin5 201 2815,20 mill. $9,7 %−33,5 %0,1 %
gateus4 894 2444,89 mill. $468,1 %15,6 %0,1 %
poloniex4 812 6074,81 mill. $302,6 %33,9 %0,1 %
osl4 049 8914,05 mill. $0,0 %0,0 %0,0 %
bydfi3 340 3103,34 mill. $−0,3 %−66,0 %0,0 %
niza2 885 6152,88 mill. $0,0 %0,0 %0,0 %
hashkeyexchange2 680 8432,68 mill. $38,8 %63,3 %0,0 %
oslexchange2 595 7982,59 mill. $5,9 %−17,6 %0,0 %
ourbit2 526 7832,53 mill. $−1,1 %−20,9 %0,0 %
pionex2 142 2152,14 mill. $2,2 %−10,1 %0,0 %
levex1 852 8981,85 mill. $0,0 %−12,7 %0,0 %
indodax1 776 8191,78 mill. $−2,2 %−5,4 %0,0 %
zoomex1 577 9871,58 mill. $−1,5 %125,5 %0,0 %
weex1 449 9211,45 mill. $6,3 %3,8 %0,0 %
oslhk1 301 8601,30 mill. $0,0 %0,0 %0,0 %
okcoin1 277 7701,28 mill. $0,0 %−0,0 %0,0 %
bitvenus1 051 9121,05 mill. $−34,4 %−42,3 %0,0 %
probitglobal1 041 3261,04 mill. $0,0 %0,0 %0,0 %
nexo704 985704,5 k $−39,0 %−41,6 %0,0 %
coinstore597 276596,9 k $−1,5 %−10,6 %0,0 %
orangex597 266596,9 k $0,0 %0,0 %0,0 %
tothemoon577 274576,9 k $42,4 %879,0 %0,0 %
bitkub542 751542,4 k $−12,4 %−28,5 %0,0 %
cexio517 317517,0 k $1 139,4 %0,0 %0,0 %
hibt504 970504,6 k $6,6 %6,7 %0,0 %
flipster450 703450,4 k $0,0 %1,5 %0,0 %
hotcoin290 662290,5 k $178,4 %155,7 %0,0 %
bitrue280 646280,5 k $81,9 %−52,9 %0,0 %
korbit224 420224,3 k $−6,1 %−9,7 %0,0 %
nonkyc215 334215,2 k $−12,2 %−23,0 %0,0 %
webot214 129214,0 k $−13,7 %−14,9 %0,0 %
htx150 469150,4 k $1,2 %4,4 %0,0 %
bitvavo134 299134,2 k $−21,2 %−70,4 %0,0 %
bigone92 44492,4 k $−3,2 %40,2 %0,0 %
woox85 57085,5 k $−29,4 %401,4 %0,0 %
nbx83 62383,6 k $−24,4 %−0,7 %0,0 %
bitmex62 61462,6 k $0,0 %−84,4 %0,0 %
robinhood32 55032,5 k $0,0 %0,0 %0,0 %
gemini27 71927,7 k $0,0 %0,0 %0,0 %
bitmart21 81021,8 k $0,0 %−90,3 %0,0 %
hashkeyglobal21 70121,7 k $0,0 %−0,7 %0,0 %
p2pb2b16 36316,4 k $0,0 %−26,8 %0,0 %
coindcx15 04115,0 k $64,4 %140,6 %0,0 %
fastex5 2285,2 k $0,0 %0,0 %0,0 %
biconomycom5 0165,0 k $251,0 %430,9 %0,0 %
coin82 5942,6 k $−40,0 %−55,5 %0,0 %
bitkan2 3482,3 k $−83,5 %−95,3 %0,0 %
coinex450450,00 $0,0 %0,0 %0,0 %
latoken291291,00 $−20,1 %−89,2 %0,0 %
websea2727,00 $0,0 %−91,2 %0,0 %
grovex55,00 $0,0 %0,6 %0,0 %
coinsquare00,00 $0,0 %0,0 %0,0 %
bitomato00,00 $0,0 %0,0 %0,0 %
exmo00,00 $0,0 %0,0 %0,0 %
PlassMengdeVerdi7 d30 dAndel
binance21 023 0312,10 mrd. $1,6 %5,2 %58,7 %
okx3 651 036364,97 mill. $5,2 %7,0 %10,2 %
bybit3 582 894358,16 mill. $0,2 %1,7 %10,0 %
bitget1 427 914142,67 mill. $49,1 %72,4 %4,0 %
mexc1 363 71938,44 mill. $−1,7 %0,4 %3,8 %
kucoin659 62165,91 mill. $4,4 %−0,4 %1,8 %
bitstamp659 56366,04 mill. $3,5 %−3,8 %1,8 %
backpack549 93454,95 mill. $0,1 %4,9 %1,5 %
bitfinex485 93048,68 mill. $0,5 %−0,4 %1,4 %
hashkeyexchange456 96545,66 mill. $0,5 %6,3 %1,3 %
swissborg434 43943,41 mill. $−0,2 %1,5 %1,2 %
gate377 87837,76 mill. $15,7 %35,4 %1,1 %
bitkub248 52524,84 mill. $0,0 %7,1 %0,7 %
bingx241 55824,14 mill. $−2,5 %15,5 %0,7 %
indodax163 37816,32 mill. $0,0 %5,8 %0,5 %
oslhk91 3539,51 mill. $0,0 %0,0 %0,3 %
oslexchange66 2066,65 mill. $−0,9 %−32,9 %0,2 %
ourbit59 2625,92 mill. $0,8 %1,7 %0,2 %
phemex56 6555,66 mill. $−0,1 %6,6 %0,2 %
poloniex40 4264,04 mill. $−90,2 %2 162,4 %0,1 %
valr39 5523,95 mill. $−0,4 %6,0 %0,1 %
bitvavo36 1033,61 mill. $404,1 %−44,2 %0,1 %
blofin27 7782,78 mill. $5,9 %40,9 %0,1 %
weex21 9932,20 mill. $18,2 %250,1 %0,1 %
deribit21 5072,15 mill. $−0,2 %4,2 %0,1 %
bitunix9 616960,8 k $266,9 %−28,2 %0,0 %
bigone4 686468,4 k $351,9 %416,8 %0,0 %
gateus3 628362,5 k $644,0 %−6,6 %0,0 %
zoomex3 424342,1 k $4,0 %−30,3 %0,0 %
pionex3 187318,4 k $−14,1 %8,5 %0,0 %
bitmart2 894289,3 k $0,0 %0,0 %0,0 %
flipster2 288228,6 k $0,0 %13,9 %0,0 %
probitglobal2 058205,6 k $0,0 %0,0 %0,0 %
bitkan1 784178,2 k $−0,1 %−0,1 %0,0 %
osl1 329138,3 k $0,0 %0,0 %0,0 %
hotcoin1 053105,3 k $−2,9 %−33,9 %0,0 %
webot1 005100,4 k $−18,8 %−7,0 %0,0 %
bitrue64964,8 k $−12,5 %−34,8 %0,0 %
hashkeyglobal51951,9 k $0,1 %−19,2 %0,0 %
bitmex46346,3 k $−0,0 %−47,8 %0,0 %
levex30130,1 k $0,0 %0,0 %0,0 %
coindcx15315,3 k $11 931,7 %11 931,7 %0,0 %
cexio727,2 k $3,5 %20,7 %0,0 %
nexo212,1 k $0,0 %0,0 %0,0 %
htx111,1 k $0,0 %−56,1 %0,0 %
coin86612,00 $0,0 %0,0 %0,0 %
bitlo1143,00 $0,0 %0,0 %0,0 %
coinstore1141,00 $−15,7 %−99,8 %0,0 %
arkhamexchange1103,00 $0,0 %0,0 %0,0 %
fastex168,00 $0,0 %−99,7 %0,0 %
latoken160,00 $97,6 %97,6 %0,0 %
tothemoon08,00 $0,0 %0,0 %0,0 %
websea07,00 $0,0 %−100,0 %0,0 %
coinsquare05,00 $0,0 %0,0 %0,0 %
PlassMengdeVerdi7 d30 dAndel
binance2 347 111 7763,04 mrd. $0,5 %−1,4 %58,8 %
bitstamp354 768 243456,98 mill. $0,8 %188,6 %8,9 %
bybit299 443 688388,08 mill. $2,8 %1,9 %7,5 %
okx235 104 025305,25 mill. $5,3 %5,9 %5,9 %
kucoin124 585 526161,81 mill. $−0,9 %−0,6 %3,1 %
bitget117 515 593152,31 mill. $45,2 %5 037,9 %3,0 %
bitrue98 086 603127,23 mill. $0,1 %−0,3 %2,5 %
bitkub90 628 526117,46 mill. $0,0 %7,1 %2,3 %
gate62 342 01280,96 mill. $3,3 %3,7 %1,6 %
poloniex52 574 99668,28 mill. $0,3 %0,7 %1,3 %
mexc46 237 02559,90 mill. $−4,6 %−2,5 %1,2 %
swissborg42 849 72655,54 mill. $−0,1 %0,5 %1,1 %
htx25 767 02833,47 mill. $−0,9 %−2,5 %0,7 %
coindcx21 635 60628,10 mill. $0,0 %0,0 %0,5 %
bingx20 660 64726,84 mill. $1,2 %11,4 %0,5 %
valr20 077 22926,07 mill. $1,6 %1,3 %0,5 %
phemex9 886 58412,84 mill. $−0,1 %0,7 %0,3 %
zoomex4 292 0025,56 mill. $4,0 %−7,7 %0,1 %
blofin4 209 2455,46 mill. $1,0 %51,0 %0,1 %
bitunix4 080 9395,29 mill. $0,1 %−0,3 %0,1 %
bitlo2 454 9663,18 mill. $0,0 %0,0 %0,1 %
backpack2 177 1632,82 mill. $0,6 %16,2 %0,1 %
oslexchange1 170 0271,51 mill. $0,7 %16,3 %0,0 %
oslhk771 8271,10 mill. $0,0 %0,0 %0,0 %
probitglobal421 774547,8 k $0,0 %0,0 %0,0 %
korbit338 418438,6 k $0,0 %0,0 %0,0 %
deribit264 866343,3 k $−26,8 %−26,8 %0,0 %
gateus245 066317,8 k $2 803,3 %−15,1 %0,0 %
flipster172 457223,5 k $2,0 %−0,0 %0,0 %
osl61 36887,3 k $0,0 %0,0 %0,0 %
tradeogre50 47465,5 k $0,0 %0,0 %0,0 %
nonkyc26 30934,2 k $6,0 %23,6 %0,0 %
bitmart18 12623,5 k $0,0 %0,0 %0,0 %
bitmex14 43818,7 k $0,0 %−88,7 %0,0 %
hotcoin2 6813,5 k $0,0 %0,0 %0,0 %
bydfi2 0812,7 k $−99,3 %−100,0 %0,0 %
cexio1 5442,0 k $0,0 %205,0 %0,0 %
coinstore592764,00 $0,0 %0,0 %0,0 %
latoken208270,00 $0,0 %0,0 %0,0 %
weex5673,00 $0,0 %1,1 %0,0 %
coin84254,00 $0,0 %0,0 %0,0 %
fastex3039,00 $0,0 %0,0 %0,0 %
coinsquare2026,00 $0,0 %0,0 %0,0 %
grovex33,00 $0,0 %0,0 %0,0 %
indodax00,00 $0,0 %0,1 %0,0 %
bitvenus00,00 $0,0 %0,0 %0,0 %
nexo00,00 $0,0 %0,0 %0,0 %
PlassMengdeVerdi7 d30 dAndel
binance18 250 348 2501,41 mrd. $0,4 %−6,1 %62,6 %
okx6 106 762 676472,53 mill. $0,4 %9,4 %21,0 %
gate2 363 139 205181,16 mill. $0,1 %2,6 %8,1 %
bybit1 474 689 993114,16 mill. $−3,2 %−9,0 %5,1 %
htx310 891 00424,05 mill. $0,0 %0,0 %1,1 %
kucoin216 315 14616,74 mill. $9,9 %−57,7 %0,7 %
hashkeyexchange128 386 7939,93 mill. $0,7 %3,5 %0,4 %
bitget107 571 6438,34 mill. $44,3 %404 088 136,7 %0,4 %
bitkub76 927 0285,96 mill. $0,9 %38,9 %0,3 %
swissborg51 094 2353,96 mill. $1,3 %3,3 %0,2 %
mexc13 088 0011,02 mill. $−33,4 %69,9 %0,0 %
bingx12 281 462952,6 k $3,8 %−25,5 %0,0 %
backpack7 955 254616,5 k $−4,5 %−9,9 %0,0 %
blofin5 943 874460,4 k $22,2 %319,7 %0,0 %
bitlo4 673 451362,0 k $0,0 %0,0 %0,0 %
gateus2 728 564211,4 k $442,9 %0,2 %0,0 %
bitunix1 024 00779,3 k $2,5 %1 282,7 %0,0 %
oslexchange748 70457,9 k $0,0 %51,7 %0,0 %
zoomex659 29651,1 k $−0,9 %17,3 %0,0 %
coindcx504 96939,2 k $0,0 %0,0 %0,0 %
pionex365 51228,4 k $11,9 %12,5 %0,0 %
osl315 99627,8 k $0,0 %0,0 %0,0 %
hotcoin225 42817,5 k $0,0 %0,0 %0,0 %
bitrue86 0526,7 k $−8,3 %−42,9 %0,0 %
oslhk78 5846,9 k $0,0 %0,0 %0,0 %
cryptocom62 0824,8 k $0,0 %0,0 %0,0 %
bitmart42 5201,7 k $0,0 %0,0 %0,0 %
tothemoon21 3891,7 k $0,0 %0,0 %0,0 %
latoken1 18091,00 $0,0 %0,0 %0,0 %
coinstore1 04681,00 $0,0 %0,0 %0,0 %
flipster83565,00 $0,0 %0,0 %0,0 %
nexo58946,00 $0,0 %0,0 %0,0 %
arkhamexchange977,00 $0,0 %0,0 %0,0 %
nonkyc10,00 $−6,7 %−100,0 %0,0 %
websea10,00 $0,0 %−100,0 %0,0 %
p2pb2b00,00 $0,0 %0,0 %0,0 %
coinsquare00,00 $0,0 %0,0 %0,0 %
bitvenus00,00 $0,0 %0,0 %0,0 %
indodax00,00 $0,0 %0,0 %0,0 %
PlassMengdeVerdi7 d30 dAndel
binance36 678 83827,04 mrd. $0,1 %2,7 %99,1 %
bitget92 43068,12 mill. $−1,3 %8 766,4 %0,3 %
bybit70 16651,73 mill. $−0,9 %−17,2 %0,2 %
gate57 16642,14 mill. $−11,9 %−10,5 %0,2 %
kucoin38 59128,44 mill. $−2,4 %−0,9 %0,1 %
bitkub31 06222,90 mill. $0,0 %−3,4 %0,1 %
swissborg19 12814,10 mill. $0,0 %−1,5 %0,1 %
mexc13 74510,13 mill. $20,8 %3 350,8 %0,0 %
bingx5 5034,06 mill. $1,9 %18,6 %0,0 %
indodax3 7912,79 mill. $−9,3 %−10,8 %0,0 %
ourbit1 6151,19 mill. $0,0 %−2,9 %0,0 %
backpack915674,2 k $−5,5 %−25,5 %0,0 %
valr805593,2 k $−1,7 %−4,8 %0,0 %
weex638470,2 k $1,6 %260,6 %0,0 %
oslhk637450,0 k $0,0 %0,0 %0,0 %
zoomex601443,0 k $0,8 %255,4 %0,0 %
