CoinArticWolf78°13′N 15°38′E
Oslo 03:08

Bransjekartet

Meme

Stillingen

  • Verdi29,29 mrd. $
  • Døgnet−4,86 %
  • Omsatt1,93 mrd. $
  • Kontrakter413,05 mrd. $

Myntene i bransjen

#MyntKurs1 t24 t7 dVerdiOmsattKontrakterTvangssolgt
1DOGE0,0790 $+0,35 %−3,58 %−2,58 %12,36 mrd. $602,15 mill. $1,03 mrd. $4,45 mill. $
2SHIB0,000005 $+0,15 %−3,99 %−3,37 %2,92 mrd. $39,30 mill. $36,14 mill. $72,0 k $
3PUMP0,004597 $+1,14 %−10,45 %+1,43 %2,12 mrd. $190,96 mill. $318,62 mill. $2,48 mill. $
4PEPE0,000004 $+0,55 %−4,52 %+8,08 %1,85 mrd. $280,59 mill. $297,83 mill. $946,5 k $
5M0,7881 $+2,57 %+3,97 %−2,16 %1,80 mrd. $1,04 mill. $12,05 mill. $116,4 k $
6币安人生0,5053 $+0,40 %−0,65 %+5,48 %505,34 mill. $3,52 mill. $0,00 $0,00 $
7PENGU0,007827 $+0,52 %−3,81 %+2,99 %492,04 mill. $108,65 mill. $114,64 mill. $286,1 k $
8TRUMP1,74 $+0,44 %−5,52 %−7,61 %490,67 mill. $112,83 mill. $169,37 mill. $637,9 k $
91000BONK0,004373 $−1,14 %+0,46 %+1,89 %386,15 mill. $434,3 k $31,44 mill. $91,4 k $
10SPX0,3580 $+0,09 %−4,37 %+3,48 %333,29 mill. $4,95 mill. $35,97 mill. $37,1 k $
11BLORB0,3256 $−0,10 %+41,64 %+666,70 %325,64 mill. $1,2 k $0,00 $0,00 $
12TIBBIR0,3155 $−2,04 %−6,57 %+20,04 %299,92 mill. $12,23 mill. $0,00 $0,00 $
13GREAT13,65 $−0,14 %+0,02 %+1,21 %286,73 mill. $2,53 mill. $0,00 $0,00 $
14BONK0,000003 $+0,49 %−4,67 %+0,12 %269,49 mill. $29,64 mill. $3,32 mill. $1,2 k $
15GROK0,000000 $0,00 %−100,00 %−100,00 %254,11 mill. $24,77 $0,00 $0,00 $
16APEPE0,000001 $+0,23 %−0,10 %+0,75 %247,39 mill. $11,38 mill. $0,00 $0,00 $
17FLOKI0,000023 $+0,22 %−5,14 %−4,79 %225,14 mill. $14,59 mill. $7,96 mill. $3,7 k $
18DOGE0,0798 $−0,30 %−1,75 %−1,13 %204,57 mill. $553,9 k $1,03 mrd. $4,45 mill. $
19WIF0,1973 $+0,28 %−6,07 %−1,50 %197,11 mill. $38,06 mill. $63,19 mill. $92,3 k $
20PEANUT0,000595 $0,00 %−14,90 %−14,90 %184,54 mill. $2,36 $0,00 $0,00 $
21HOODINU0,1587 $−0,55 %+136,00 %+139,59 %158,66 mill. $27,60 mill. $0,00 $0,00 $
22COCO0,1546 $+0,08 %−0,63 %+0,35 %154,57 mill. $39,0 k $0,00 $0,00 $
23USELESS0,1542 $+2,63 %−9,04 %−10,28 %154,21 mill. $10,47 mill. $61,01 mill. $74,6 k $
24NPC0,0179 $−0,01 %−7,59 %−9,21 %144,19 mill. $2,90 mill. $1,10 mill. $0,00 $
25FARTCOIN0,1431 $+0,82 %−7,31 %−7,96 %143,09 mill. $25,42 mill. $135,71 mill. $211,9 k $
26B0,1355 $+0,14 %+0,87 %+0,16 %135,46 mill. $3,09 mill. $14,21 mill. $1,3 k $
27DUCKY0,000626 $0,00 %+0,41 %+339,54 %128,91 mill. $15,9 k $0,00 $0,00 $
28CASHCAT0,1018 $−0,30 %−7,52 %−18,63 %100,58 mill. $6,59 mill. $40,72 mill. $16,6 k $
29SHORT0,000027 $+0,03 %+4,12 %+24,65 %97,55 mill. $2,6 k $0,00 $0,00 $
30DOG0,000925 $+0,38 %−0,32 %−2,82 %92,47 mill. $629,5 k $0,00 $0,00 $
31BABYCLAW0,0914 $0,00 %0,00 %+56 177,83 %91,38 mill. $5,43 $0,00 $0,00 $
32CHEEMS0,000000 $+0,36 %−3,80 %−4,63 %89,84 mill. $279,4 k $106,8 k $0,00 $
33SMILEK0,000050 $0,00 %+50,50 %+0,10 %87,50 mill. $1,45 $0,00 $0,00 $
34YZY0,2879 $−0,00 %−0,05 %−2,01 %86,08 mill. $8,9 k $0,00 $0,00 $
35MELANIA0,0831 $+0,01 %−4,28 %−3,49 %83,12 mill. $6,44 mill. $6,38 mill. $6,5 k $
36LOUZI0,0835 $+0,02 %+270,64 %+0,00 %79,37 mill. $93,4 k $0,00 $0,00 $
37ORDI3,73 $+0,29 %−5,00 %−5,21 %78,36 mill. $11,18 mill. $22,61 mill. $73,3 k $
38AI0,0757 $+0,37 %−10,01 %−26,99 %75,02 mill. $4,69 mill. $1,01 mill. $680,49 $
39APES0,0822 $0,00 %0,00 %−0,28 %73,97 mill. $1,03 $0,00 $0,00 $
40MARSCOIN0,0738 $+1,01 %−8,51 %−4,06 %73,85 mill. $9,29 mill. $20,19 mill. $43,8 k $
41BABYDOGE0,000000 $+0,28 %−4,26 %−4,35 %65,36 mill. $2,17 mill. $0,00 $0,00 $
421MBABYDOGE0,000311 $−0,45 %−0,52 %−0,29 %62,96 mill. $421,0 k $2,53 mill. $441,95 $
43MOOLAH0,0615 $+4,59 %+23,85 %+58,41 %61,47 mill. $534,0 k $0,00 $0,00 $
44BANANAS310,006033 $+0,10 %−5,23 %−8,70 %60,33 mill. $2,10 mill. $9,54 mill. $2,0 k $
45TURBO0,000843 $+0,42 %−5,11 %−7,24 %58,15 mill. $4,55 mill. $8,30 mill. $14,5 k $
46牛来0,0577 $+1,09 %−7,53 %−14,30 %57,73 mill. $10,38 mill. $0,00 $0,00 $
47BAN0,0567 $−0,13 %−5,94 %+5,03 %56,69 mill. $4,64 mill. $15,48 mill. $938,46 $
48PURR0,0953 $+0,77 %−7,00 %−8,98 %56,67 mill. $811,9 k $11,73 mill. $3,5 k $
49SNEK0,000698 $+0,38 %−5,43 %−10,80 %52,09 mill. $901,7 k $0,00 $0,00 $
50MUBARAK0,0520 $−0,82 %−8,73 %−11,00 %52,01 mill. $6,52 mill. $40,44 mill. $52,4 k $
51MEME0,000517 $0,00 %0,00 %−3,04 %51,67 mill. $378,1 k $5,41 mill. $27,7 k $
52MHORSE0,0502 $−0,02 %−0,04 %−0,03 %50,24 mill. $372,7 k $0,00 $0,00 $
53BRETT0,004775 $+0,16 %−5,31 %−1,99 %47,32 mill. $3,34 mill. $9,23 mill. $12,7 k $
54ZCAT0,0487 $+0,29 %−12,04 %−19,37 %47,01 mill. $1,98 mill. $253,4 k $914,01 $
55TOSHI0,000111 $−0,28 %−5,11 %+5,30 %46,84 mill. $3,11 mill. $1,72 mill. $7,1 k $
56SHIB0,000005 $−0,25 %−1,17 %+1,34 %46,36 mill. $10,3 k $36,14 mill. $72,0 k $
57AGENTFUN0,4545 $−0,59 %−0,92 %−2,09 %46,07 mill. $165,03 $0,00 $0,00 $
58MEW0,000503 $+0,35 %+6,72 %+17,67 %44,68 mill. $13,36 mill. $12,56 mill. $87,6 k $
59POPCAT0,0450 $+1,00 %−4,56 %−3,19 %44,12 mill. $9,50 mill. $14,01 mill. $18,6 k $
60PNUT0,0428 $+0,52 %−5,59 %−6,43 %42,79 mill. $5,40 mill. $10,04 mill. $16,0 k $
61MOODENG0,0422 $−1,20 %−0,74 %+7,93 %41,78 mill. $9,94 mill. $10,70 mill. $54,1 k $
62GEKKO0,000001 $+3,44 %−0,24 %−17,80 %41,64 mill. $41,5 k $0,00 $0,00 $
63BOME0,000602 $+0,19 %−5,41 %−13,14 %41,57 mill. $7,45 mill. $14,22 mill. $60,7 k $
64ALD0,0406 $−0,30 %+1,08 %−19,20 %40,41 mill. $316,2 k $0,00 $0,00 $
65GOHOME76,97 $+0,04 %−0,58 %−1,11 %40,38 mill. $498,7 k $0,00 $0,00 $
66MOG0,000000 $+1,02 %−3,87 %−1,26 %40,20 mill. $9,25 mill. $287,7 k $0,00 $
67PEOPLE0,007923 $+0,80 %−7,99 %+2,78 %40,14 mill. $8,21 mill. $12,09 mill. $35,1 k $
68NOT0,000383 $+0,01 %−5,57 %−8,16 %38,11 mill. $3,62 mill. $5,81 mill. $6,3 k $
69LION0,001228 $+0,04 %−2,60 %−3,37 %37,70 mill. $41,1 k $0,00 $0,00 $
70AMERICA0,000000 $+0,29 %−3,66 %−3,38 %35,21 mill. $14,53 $0,00 $0,00 $
71DEGEN0,000955 $+0,85 %−2,48 %+0,39 %34,36 mill. $3,90 mill. $0,00 $0,00 $
72FINS0,0407 $0,00 %0,00 %0,00 %34,35 mill. $42,6 k $0,00 $0,00 $
73BASEDHYPE0,003413 $0,00 %0,00 %+4,38 %34,13 mill. $57,65 $0,00 $0,00 $
74ANSEM0,0812 $−0,91 %−14,60 %−29,48 %34,03 mill. $3,88 mill. $608,0 k $4,1 k $
75BOOZE0,0340 $+2,00 %+73 589,68 %−30,50 %34,01 mill. $1,6 k $0,00 $0,00 $
76AINTI0,0337 $0,00 %0,00 %0,00 %33,72 mill. $0,00 $0,00 $0,00 $
77BULLA0,0829 $+0,80 %−26,98 %+14,16 %32,97 mill. $2,38 mill. $22,48 mill. $236,8 k $
78TROLL0,0320 $−0,59 %−4,74 %−11,37 %31,97 mill. $1,29 mill. $0,00 $0,00 $
79GIGGLE31,48 $+0,54 %−5,23 %−9,70 %31,48 mill. $10,46 mill. $15,74 mill. $38,9 k $
80USWR0,0315 $−0,26 %−0,07 %+15,89 %31,46 mill. $1,47 mill. $0,00 $0,00 $
81MEME0,000478 $+0,42 %−5,19 %−6,74 %30,99 mill. $4,54 mill. $5,41 mill. $27,7 k $
82WKC0,000000 $+0,59 %−4,41 %−10,53 %30,98 mill. $194,8 k $0,00 $0,00 $
83REKT0,000000 $+0,30 %−9,14 %−14,32 %30,76 mill. $399,2 k $0,00 $0,00 $
84FROG0,0306 $0,00 %0,00 %0,00 %30,58 mill. $0,00 $0,00 $0,00 $
85FUZZY0,000094 $−2,40 %+9,79 %+112,11 %29,87 mill. $744,3 k $0,00 $0,00 $
86UHI0,0298 $−7,25 %+45,16 %0,00 %29,76 mill. $19,52 mill. $0,00 $0,00 $
87NEET0,0297 $−0,35 %−12,24 %−6,29 %29,65 mill. $1,08 mill. $0,00 $0,00 $
88NEIRO0,000069 $+0,46 %−5,16 %−11,67 %29,18 mill. $2,81 mill. $4,94 mill. $13,6 k $
89ZEREBRO0,0288 $+0,57 %+2,66 %−44,06 %28,84 mill. $7,13 mill. $16,03 mill. $23,5 k $
90ELON0,000000 $+1,39 %−3,17 %−3,42 %28,80 mill. $1,33 mill. $0,00 $0,00 $
91AGENTCAT0,0283 $+1,39 %−2,49 %−23,37 %28,34 mill. $13,89 mill. $0,00 $0,00 $
92SIREN0,0378 $+38,54 %+14,54 %+6,81 %27,34 mill. $1,10 mill. $18,85 mill. $41,2 k $
93$CWIF0,000000 $+3,86 %−4,26 %−1,69 %25,54 mill. $271,29 $0,00 $0,00 $
94NYC0,0846 $0,00 %0,00 %−0,08 %25,37 mill. $3,03 $0,00 $0,00 $
95ARCHAN0,0252 $+75,41 %0,00 %+1,83 %25,19 mill. $107,57 mill. $0,00 $0,00 $
96PORKU0,0248 $+0,20 %−3,60 %+222,95 %24,77 mill. $7,74 $0,00 $0,00 $
97PINU0,000000 $+0,10 %+38 413,90 %+51 327,30 %24,17 mill. $44,9 k $0,00 $0,00 $
98URMOM0,0483 $−0,40 %+36 346,80 %+50 926,40 %23,95 mill. $597,5 k $0,00 $0,00 $
99DACITY0,0232 $−9,48 %+160,51 %0,00 %23,17 mill. $10,15 mill. $0,00 $0,00 $
100TRILLIONS0,0227 $+0,00 %−0,00 %+0,03 %22,69 mill. $3,28 mill. $0,00 $0,00 $

Snittleie i bransjen : −0,0002 % · tvangssolgt 24 t : 1,42 mrd. $ — tilbake til hele kartet →