CoinArticWolf78°13′N 15°38′E
Oslo 07:35

Bransjekartet

Meme

Stillingen

  • Verdi32,21 mrd. $
  • Døgnet+1,56 %
  • Omsatt3,10 mrd. $
  • Kontrakter382,31 mrd. $

Myntene i bransjen

#MyntKurs1 t24 t7 dVerdiOmsattKontrakterTvangssolgt
1DOGE0,0843 $0,00 %+0,40 %−0,30 %13,14 mrd. $752,14 mill. $1,03 mrd. $6,60 mill. $
2SHIB0,000005 $+0,10 %+2,42 %−0,60 %3,08 mrd. $79,86 mill. $47,52 mill. $68,3 k $
3M1,17 $+1,40 %−4,78 %+12,70 %2,65 mrd. $1,37 mill. $15,60 mill. $2,2 k $
4PUMP0,003533 $0,00 %−5,74 %−16,90 %1,46 mrd. $205,87 mill. $302,32 mill. $2,02 mill. $
5PEPE0,000003 $−0,20 %+0,19 %−3,90 %1,39 mrd. $259,74 mill. $191,72 mill. $1,11 mill. $
6TRUMP1,98 $−0,20 %−0,00 %−14,70 %540,47 mill. $174,39 mill. $156,42 mill. $2,04 mill. $
7币安人生0,4707 $−1,00 %−1,44 %−8,60 %470,73 mill. $6,67 mill. $0,00 $0,00 $
8SPX0,4893 $−0,20 %+1,50 %−17,50 %454,95 mill. $11,59 mill. $36,30 mill. $56,3 k $
9PENGU0,007237 $−0,20 %−3,48 %−13,30 %454,23 mill. $137,33 mill. $87,37 mill. $456,5 k $
101000BONK0,004373 $+0,80 %+0,46 %−13,20 %386,15 mill. $434,3 k $34,00 mill. $46,1 k $
11GREAT13,65 $+0,10 %+0,02 %+1,00 %286,73 mill. $2,53 mill. $0,00 $0,00 $
12AI0,2804 $+9,60 %+42,01 %−11,50 %278,00 mill. $41,92 mill. $1,62 mill. $2,0 k $
13APEPE0,000001 $−12,40 %−13,20 %+15,40 %274,61 mill. $16,26 mill. $0,00 $0,00 $
14GROK0,000000 $0,00 %−100,00 %−100,00 %254,11 mill. $24,77 $0,00 $0,00 $
15BONK0,000003 $−0,20 %+2,13 %−15,30 %242,09 mill. $34,93 mill. $2,79 mill. $10,5 k $
16FLOKI0,000025 $−0,20 %+2,60 %−1,30 %239,03 mill. $19,76 mill. $7,13 mill. $9,8 k $
17USELESS0,2193 $−1,10 %+1,44 %−5,80 %219,12 mill. $68,28 mill. $87,88 mill. $986,2 k $
18DOGE0,0841 $+0,20 %−1,78 %−3,40 %215,69 mill. $2,56 mill. $1,03 mrd. $6,60 mill. $
19TIBBIR0,2105 $+1,90 %+17,07 %−13,40 %210,47 mill. $2,17 mill. $0,00 $0,00 $
20WIF0,1941 $−0,40 %+0,33 %−3,40 %193,84 mill. $49,75 mill. $66,75 mill. $124,9 k $
21B0,1933 $+0,50 %+0,78 %+49,20 %193,34 mill. $4,80 mill. $23,56 mill. $2,7 k $
22PEANUT0,000595 $0,00 %−14,90 %−14,90 %184,54 mill. $2,36 $0,00 $0,00 $
23COCO0,1693 $+0,40 %+0,79 %+1,00 %169,29 mill. $54,5 k $0,00 $0,00 $
24CASHCAT0,1667 $−1,00 %+1,19 %−27,90 %164,98 mill. $26,73 mill. $60,11 mill. $52,5 k $
25NPC0,0199 $−0,30 %+6,16 %−4,90 %160,40 mill. $6,13 mill. $1,28 mill. $0,00 $
26FARTCOIN0,1433 $−0,40 %+1,78 %−10,90 %143,30 mill. $50,19 mill. $116,98 mill. $349,1 k $
27LAPTOP0,3832 $−1,00 %−3,77 %0,00 %137,92 mill. $22,09 mill. $1,12 mill. $44,5 k $
28DUCKY0,000626 $0,00 %+0,41 %+339,50 %128,91 mill. $15,9 k $0,00 $0,00 $
29牛来0,1222 $+3,50 %+3,73 %+44,40 %122,50 mill. $119,86 mill. $0,00 $0,00 $
30龙虾0,1167 $+6,80 %+171,59 %+47,50 %116,55 mill. $42,76 mill. $0,00 $0,00 $
31MARSCOIN0,1128 $+0,10 %−6,52 %−36,10 %112,61 mill. $68,11 mill. $35,65 mill. $511,1 k $
32CHEEMS0,000001 $−0,30 %+1,40 %−3,80 %104,75 mill. $276,7 k $143,1 k $0,00 $
33MELANIA0,1032 $+0,10 %+1,92 %−5,40 %103,14 mill. $7,71 mill. $9,01 mill. $12,2 k $
34DOG0,001017 $+0,50 %−1,13 %−18,10 %101,83 mill. $1,07 mill. $0,00 $0,00 $
35SHORT0,000022 $0,00 %+2,26 %−8,90 %97,55 mill. $322,88 $0,00 $0,00 $
36BABYCLAW0,0914 $0,00 %0,00 %+56 177,80 %91,38 mill. $5,43 $0,00 $0,00 $
37SMILEK0,000050 $0,00 %+50,50 %+0,10 %87,50 mill. $1,45 $0,00 $0,00 $
38YZY0,2882 $0,00 %+0,02 %+2,00 %86,17 mill. $714,43 $0,00 $0,00 $
39ORDI4,03 $−0,70 %+0,85 %+0,20 %84,67 mill. $14,69 mill. $26,65 mill. $125,3 k $
40GOOSE0,0808 $+0,10 %+61,07 %+343,10 %80,78 mill. $963,3 k $0,00 $0,00 $
41LOUZI0,0835 $+0,02 %+270,64 %+0,00 %79,37 mill. $93,4 k $0,00 $0,00 $
42BANANAS310,007715 $+0,60 %+4,39 %−7,90 %77,14 mill. $3,35 mill. $13,35 mill. $272,28 $
43ZCAT0,0740 $+12,60 %−16,05 %0,00 %71,69 mill. $12,21 mill. $138,9 k $17,26 $
44BULLA0,0714 $−0,30 %−7,25 %+20,60 %71,35 mill. $996,1 k $25,20 mill. $114,1 k $
45BABYDOGE0,000000 $+0,30 %+2,50 %−1,20 %70,31 mill. $2,82 mill. $73,5 k $0,00 $
46APES0,0763 $+0,10 %0,00 %+27,50 %68,66 mill. $38,81 $0,00 $0,00 $
47BAN0,0669 $−0,40 %−0,84 %−3,30 %66,85 mill. $5,85 mill. $18,70 mill. $2,2 k $
48PURR0,1089 $−0,20 %+2,13 %+0,30 %64,79 mill. $1,82 mill. $11,95 mill. $8,7 k $
49TURBO0,000929 $−0,50 %+1,30 %−8,20 %64,11 mill. $7,15 mill. $9,59 mill. $24,4 k $
501MBABYDOGE0,000311 $+0,90 %−0,52 %−3,60 %62,96 mill. $421,0 k $3,17 mill. $11,2 k $
51MHORSE0,0605 $0,00 %+0,03 %0,00 %60,54 mill. $177,47 $0,00 $0,00 $
52BOME0,000876 $+1,00 %+4,96 %+5,60 %60,42 mill. $40,03 mill. $25,54 mill. $36,0 k $
53ANSEM0,1415 $−1,30 %−4,92 %−40,50 %58,71 mill. $10,09 mill. $1,16 mill. $11,9 k $
54ZZZ0,0745 $−0,70 %+92,29 %0,00 %55,82 mill. $18,94 mill. $133,3 k $13,5 k $
55HOOD0,0533 $0,00 %+2,11 %+459,00 %53,83 mill. $10,99 mill. $0,00 $0,00 $
56MEME0,000517 $0,00 %0,00 %−3,00 %51,67 mill. $378,1 k $5,71 mill. $16,0 k $
57REKT0,000000 $+0,30 %+1,44 %+13,20 %51,25 mill. $925,3 k $0,00 $0,00 $
58GEKKO0,000001 $−0,90 %−1,30 %−3,60 %48,99 mill. $35,4 k $0,00 $0,00 $
59BRETT0,004942 $−0,20 %+3,06 %−0,90 %48,93 mill. $3,51 mill. $10,64 mill. $5,9 k $
60TOSHI0,000114 $+0,10 %+1,71 %−4,90 %48,04 mill. $3,27 mill. $2,08 mill. $97,00 $
61POPCAT0,0486 $−0,20 %+0,36 %−4,80 %47,63 mill. $10,72 mill. $15,51 mill. $13,6 k $
62TROLL0,0476 $−2,60 %−0,63 %−32,00 %47,57 mill. $3,83 mill. $20,4 k $0,00 $
63PNUT0,0473 $−0,20 %+2,06 %−2,80 %47,28 mill. $8,42 mill. $13,26 mill. $13,4 k $
64SHIB0,000005 $+0,70 %−3,10 %−4,60 %46,73 mill. $43,9 k $47,52 mill. $68,3 k $
65AGENTFUN0,4545 $−0,59 %−0,92 %−2,09 %46,07 mill. $165,03 $0,00 $0,00 $
66AMC0,0458 $+7,20 %−8,37 %+14,60 %45,78 mill. $18,64 mill. $0,00 $0,00 $
67ALD0,0456 $0,00 %+0,96 %−17,00 %45,73 mill. $429,3 k $0,00 $0,00 $
68LION0,001474 $+0,20 %+0,65 %+0,60 %45,23 mill. $35,6 k $0,00 $0,00 $
69AIC0,0435 $0,00 %+19,59 %+169,60 %43,47 mill. $584,5 k $0,00 $0,00 $
70NOT0,000436 $0,00 %+1,39 %−0,80 %43,28 mill. $5,25 mill. $6,73 mill. $12,2 k $
71MOG0,000000 $−0,10 %+7,62 %−5,60 %42,03 mill. $10,92 mill. $383,4 k $0,00 $
72CHUMP0,0420 $−0,80 %−6,63 %+6,50 %41,96 mill. $3,39 mill. $0,00 $0,00 $
73OSK38,28 $+57,50 %+0,83 %+6,00 %40,52 mill. $116,19 $0,00 $0,00 $
74AMERICA0,000000 $0,00 %0,00 %+4,40 %40,46 mill. $9,02 $0,00 $0,00 $
75PEOPLE0,007912 $−0,60 %+3,53 %+0,90 %40,09 mill. $8,61 mill. $13,39 mill. $14,7 k $
76哈基米0,0402 $−0,20 %−1,11 %+138,10 %39,86 mill. $6,90 mill. $0,00 $0,00 $
77MOODENG0,0399 $−0,60 %+0,88 %−4,30 %39,46 mill. $5,62 mill. $9,09 mill. $7,3 k $
78AIX0,3922 $+0,70 %−5,41 %−60,00 %39,22 mill. $69,5 k $0,00 $0,00 $
79GOHOME73,94 $−0,10 %−0,20 %−1,80 %38,78 mill. $456,0 k $0,00 $0,00 $
80BONER0,0383 $+9,30 %−7,28 %−8,20 %38,23 mill. $6,00 mill. $345,4 k $1,3 k $
81DEGEN0,001052 $0,00 %+0,01 %−5,80 %38,06 mill. $2,65 mill. $0,00 $0,00 $
82WKC0,000000 $−10,30 %−9,37 %−22,10 %37,95 mill. $153,9 k $0,00 $0,00 $
83MEW0,000406 $+0,10 %+2,16 %−1,70 %36,10 mill. $3,85 mill. $4,34 mill. $2,0 k $
84MOOLAH0,0360 $−0,10 %+12,98 %+4,60 %36,00 mill. $209,6 k $0,00 $0,00 $
85NEIRO0,000085 $−0,20 %+1,73 %−1,60 %35,56 mill. $5,63 mill. $5,69 mill. $27,3 k $
86GIGGLE35,55 $+0,10 %+3,51 %−15,90 %35,55 mill. $9,35 mill. $23,77 mill. $38,4 k $
87ZEREBRO0,0346 $0,00 %+2,92 %−8,40 %34,61 mill. $3,64 mill. $18,35 mill. $1,9 k $
88FINS0,0407 $0,00 %0,00 %0,00 %34,35 mill. $42,6 k $0,00 $0,00 $
89BOOZE0,0340 $+2,00 %+73 589,68 %−30,50 %34,01 mill. $1,6 k $0,00 $0,00 $
90MEME0,000525 $−0,20 %+2,76 %−5,40 %33,86 mill. $5,39 mill. $5,71 mill. $16,0 k $
91AINTI0,0337 $0,00 %0,00 %0,00 %33,72 mill. $0,00 $0,00 $0,00 $
92BASEDHYPE0,003352 $+0,80 %+8,41 %−5,50 %33,52 mill. $73,20 $0,00 $0,00 $
93SNEK0,000444 $+0,40 %−0,40 %−1,70 %33,15 mill. $1,02 mill. $0,00 $0,00 $
94UBIK0,0327 $−4,80 %+55,47 %+381,20 %32,66 mill. $6,35 mill. $0,00 $0,00 $
95PIPEDOG0,002628 $+0,80 %+4,61 %+26,00 %32,43 mill. $3,23 mill. $0,00 $0,00 $
96TDCCP0,0505 $−0,50 %+69,81 %+6,10 %32,34 mill. $157,8 k $0,00 $0,00 $
97ELON0,000000 $+0,10 %+1,56 %−2,30 %31,73 mill. $3,32 mill. $0,00 $0,00 $
98USWR0,0315 $−0,26 %−0,07 %+15,89 %31,46 mill. $1,47 mill. $0,00 $0,00 $
99MUBARAK0,0307 $+0,80 %+6,50 %+1,60 %30,70 mill. $8,04 mill. $21,19 mill. $22,8 k $
100FROG0,0306 $0,00 %0,00 %0,00 %30,58 mill. $0,00 $0,00 $0,00 $

Snittleie i bransjen : 0,0043 % · tvangssolgt 24 t : 2,75 mrd. $ — tilbake til hele kartet →