CoinArticWolf78°13′N 15°38′E
Oslo 22:56

Bransjekartet

Decentralized Finance (DeFi)

Stillingen

  • Verdi75,40 mrd. $
  • Døgnet+1,01 %
  • Omsatt6,48 mrd. $
  • Kontrakter9,09 mrd. $

Myntene i bransjen

#MyntKurs1 t24 t7 dVerdiOmsattKontrakterTvangssolgt
1STETH2 466 $+0,30 %−0,31 %−1,70 %23,82 mrd. $10,23 mill. $0,00 $0,00 $
2HYPE80,73 $+1,10 %+0,43 %−5,10 %17,97 mrd. $1,24 mrd. $2,91 mrd. $8,78 mill. $
3WSTETH3 067 $+0,30 %−0,24 %−1,70 %11,43 mrd. $2,90 mill. $0,00 $0,00 $
4RAIN0,0156 $0,00 %−1,85 %−5,70 %11,05 mrd. $34,37 mill. $0,00 $0,00 $
5LINK11,58 $+0,70 %−0,12 %−0,40 %8,67 mrd. $509,49 mill. $517,49 mill. $1,50 mill. $
6DAI0,9998 $0,00 %−0,01 %0,00 %4,57 mrd. $278,67 mill. $0,00 $0,00 $
7UNI6,07 $+0,90 %−0,00 %−2,00 %3,78 mrd. $677,73 mill. $386,36 mill. $1,83 mill. $
8AAVE124,65 $+0,60 %+1,34 %−4,60 %1,92 mrd. $217,60 mill. $278,29 mill. $640,5 k $
9ASTER0,6823 $+0,50 %−3,18 %−7,60 %1,85 mrd. $144,89 mill. $311,60 mill. $2,38 mill. $
10ONDO0,3521 $+0,80 %+1,04 %−0,80 %1,72 mrd. $99,17 mill. $201,03 mill. $323,2 k $
11MORPHO2,31 $+0,60 %+0,73 %−8,10 %1,59 mrd. $27,40 mill. $40,33 mill. $33,8 k $
12PUMP0,003583 $+1,40 %−6,69 %−16,30 %1,49 mrd. $245,69 mill. $308,53 mill. $4,15 mill. $
13SKY0,0611 $+0,70 %+1,14 %−8,80 %1,43 mrd. $23,00 mill. $29,87 mill. $26,6 k $
14ENA0,1406 $+0,30 %−2,95 %−13,70 %1,42 mrd. $406,84 mill. $292,11 mill. $3,09 mill. $
15BTW0,5000 $−0,10 %+2,54 %+11,50 %1,35 mrd. $9,41 mill. $136,97 mill. $23,7 k $
16EURSAFO1,17 $0,00 %−0,11 %−0,10 %1,33 mrd. $0,00 $0,00 $0,00 $
17LIT4,50 $+0,30 %−2,01 %+5,60 %1,12 mrd. $104,02 mill. $421,76 mill. $689,1 k $
18BNSOL112,66 $+0,10 %−1,68 %−3,90 %1,04 mrd. $859,3 k $0,00 $0,00 $
19SYRUPUSDC1,18 $0,00 %−0,05 %0,00 %952,06 mill. $6,34 mill. $0,00 $0,00 $
20JST0,1058 $+0,40 %+2,23 %−3,30 %866,23 mill. $30,08 mill. $10,80 mill. $2,9 k $
21JLP4,38 $+0,10 %−0,84 %−2,40 %847,09 mill. $5,50 mill. $0,00 $0,00 $
22JUP0,2434 $+1,00 %+7,17 %+11,00 %807,94 mill. $124,46 mill. $60,10 mill. $136,4 k $
23CAKE2,18 $+0,40 %+2,41 %+9,60 %696,78 mill. $68,33 mill. $34,96 mill. $33,3 k $
24ETHFI0,7064 $+2,60 %+3,76 %+23,90 %682,78 mill. $131,02 mill. $120,14 mill. $794,1 k $
25INJ5,91 $+1,20 %−1,30 %+23,90 %591,03 mill. $94,01 mill. $115,98 mill. $200,5 k $
26AERO0,5806 $+0,10 %+4,45 %+16,00 %573,54 mill. $62,84 mill. $65,88 mill. $53,6 k $
27CRV0,3385 $+1,10 %−0,98 %−3,70 %527,17 mill. $56,67 mill. $99,89 mill. $177,7 k $
28FF0,1552 $+0,30 %−7,83 %+42,90 %487,35 mill. $17,41 mill. $179,76 mill. $69,0 k $
29SUSDAI1,11 $0,00 %+0,02 %+0,10 %465,94 mill. $498,4 k $0,00 $0,00 $
30RAY1,60 $+3,70 %+12,44 %+96,60 %430,71 mill. $348,10 mill. $23,75 mill. $1,29 mill. $
31PYTH0,0511 $+0,40 %−1,13 %−6,90 %402,67 mill. $19,69 mill. $30,22 mill. $34,8 k $
32OSETH2 635 $+0,30 %−0,52 %−1,90 %391,95 mill. $1,33 mill. $0,00 $0,00 $
33PENDLE2,01 $+0,70 %−0,11 %+5,00 %347,34 mill. $54,77 mill. $64,53 mill. $55,9 k $
34TBTC77 244 $+0,10 %−1,23 %−4,80 %332,84 mill. $5,15 mill. $0,00 $0,00 $
35SUN0,0167 $+0,10 %−0,72 %+1,50 %321,25 mill. $14,96 mill. $13,08 mill. $2,1 k $
36GNO117,47 $+0,40 %+2,10 %+1,10 %310,28 mill. $1,04 mill. $0,00 $0,00 $
37LDO0,3712 $+0,30 %+0,15 %−1,90 %309,73 mill. $43,64 mill. $60,75 mill. $105,3 k $
38STKAAVE122,41 $+0,50 %−1,30 %−8,00 %304,12 mill. $1,2 k $0,00 $0,00 $
39OHM20,33 $0,00 %+0,46 %+0,70 %303,44 mill. $448,6 k $0,00 $0,00 $
40SEI0,0445 $+1,20 %−0,56 %−5,30 %299,96 mill. $39,02 mill. $44,36 mill. $92,8 k $
41PSTUSDC1,13 $0,00 %+0,02 %+0,10 %296,82 mill. $23,7 k $0,00 $0,00 $
42LUNC0,000051 $+0,40 %+1,08 %−0,80 %280,81 mill. $9,76 mill. $11,61 mill. $8,29 $
43SYRUP0,2196 $−0,70 %+0,16 %−3,80 %256,40 mill. $12,42 mill. $21,08 mill. $3,2 k $
44MSOL140,00 $+0,20 %−1,68 %−3,80 %229,65 mill. $2,47 mill. $0,00 $0,00 $
45JTO0,4279 $+1,30 %+3,53 %+4,80 %222,46 mill. $29,25 mill. $29,26 mill. $41,4 k $
46FRAX0,9916 $0,00 %+0,02 %0,00 %217,48 mill. $425,1 k $1,85 mill. $56,37 $
47CRVUSD0,9999 $0,00 %−0,03 %+0,10 %206,47 mill. $40,33 mill. $0,00 $0,00 $
48COMP20,28 $+0,90 %−0,41 %+3,90 %202,81 mill. $14,44 mill. $15,02 mill. $9,3 k $
49EDGE0,5598 $−1,20 %−4,69 %−8,70 %196,02 mill. $4,28 mill. $32,78 mill. $38,1 k $
50CVX2,07 $+0,30 %−1,31 %−5,60 %192,94 mill. $4,16 mill. $7,48 mill. $11,6 k $
51SENA0,1487 $+1,90 %−1,93 %−11,70 %186,82 mill. $17,9 k $0,00 $0,00 $
52IOTA0,0397 $+0,80 %−0,26 %+0,80 %183,90 mill. $5,29 mill. $10,75 mill. $22,5 k $
53ZBCN0,001820 $−0,10 %−1,00 %−2,90 %182,02 mill. $7,67 mill. $3,44 mill. $0,00 $
54TEL0,001760 $−0,10 %−2,05 %+3,00 %173,64 mill. $984,1 k $0,00 $0,00 $
55ULTIMA2 051 $−0,20 %+1,66 %−5,10 %173,63 mill. $7,19 mill. $34,2 k $0,00 $
56CBXRP1,35 $0,00 %−2,37 %−7,00 %168,95 mill. $1,58 mill. $0,00 $0,00 $
57SAFO1,02 $0,00 %+0,03 %+0,10 %168,39 mill. $0,00 $0,00 $0,00 $
58RUNE0,5116 $+1,50 %+3,17 %+8,00 %168,07 mill. $14,37 mill. $11,79 mill. $102,5 k $
59VSN0,0412 $+0,50 %+0,49 %+0,60 %154,83 mill. $3,80 mill. $0,00 $0,00 $
60FRXETH2 459 $+0,20 %−0,31 %−1,90 %151,22 mill. $218,5 k $0,00 $0,00 $
61DRV0,1487 $−0,20 %−1,95 %−1,40 %148,67 mill. $6,67 mill. $48,0 k $0,00 $
62MET0,2689 $−0,70 %+24,74 %+47,10 %148,07 mill. $131,53 mill. $28,40 mill. $1,06 mill. $
63SYRUPUSDG1,01 $0,00 %+0,01 %+0,10 %146,50 mill. $68,7 k $0,00 $0,00 $
64EARNETH1 898 $+0,50 %+1,10 %−2,00 %144,85 mill. $0,00 $0,00 $0,00 $
65KMNO0,0254 $+0,60 %+0,99 %+2,60 %139,78 mill. $5,46 mill. $6,17 mill. $165,01 $
66STEAKUSDC1,10 $0,00 %+0,07 %0,00 %132,60 mill. $0,00 $0,00 $0,00 $
671INCH0,0903 $+0,40 %+1,50 %−0,70 %126,92 mill. $6,54 mill. $8,29 mill. $6,5 k $
68BBSOL116,40 $0,00 %−1,70 %−4,20 %124,58 mill. $46,6 k $0,00 $0,00 $
69SNX0,2070 $+0,70 %−0,16 %−2,00 %120,22 mill. $5,22 mill. $8,15 mill. $20,4 k $
70AWE0,0591 $+0,30 %−0,15 %−3,80 %114,75 mill. $1,55 mill. $3,33 mill. $868,92 $
71NXM64,50 $+0,50 %+2,54 %+3,20 %108,72 mill. $0,00 $0,00 $0,00 $
72SFRXETH2 860 $0,00 %−0,65 %−0,70 %105,81 mill. $39,9 k $0,00 $0,00 $
73SOSO0,2949 $0,00 %+2,12 %−4,50 %100,84 mill. $3,54 mill. $411,6 k $0,00 $
74DYDX0,1151 $+1,10 %+0,94 %+1,20 %97,47 mill. $2,67 mill. $17,88 mill. $31,0 k $
75FLUID1,15 $+0,50 %+2,48 %−6,00 %96,64 mill. $1,64 mill. $3,97 mill. $6,4 k $
76CHIP0,0468 $−0,40 %−4,66 %−10,60 %93,77 mill. $16,93 mill. $43,87 mill. $84,0 k $
77OETH2 466 $+0,30 %−0,24 %−1,80 %89,67 mill. $24,7 k $0,00 $0,00 $
78RSR0,001432 $+0,70 %+1,00 %+6,60 %89,58 mill. $5,96 mill. $5,32 mill. $18,1 k $
79ORCA1,45 $+0,10 %+2,44 %+16,20 %88,01 mill. $14,96 mill. $7,95 mill. $14,6 k $
80O0,5448 $+1,40 %+2,23 %−0,70 %87,11 mill. $2,84 mill. $11,94 mill. $1,4 k $
81MAG7.SSI0,5181 $+0,20 %+0,43 %−2,30 %87,00 mill. $783,4 k $0,00 $0,00 $
82ZRX0,1006 $+0,70 %+0,29 %−3,80 %85,45 mill. $4,64 mill. $5,14 mill. $584,34 $
83UP0,3953 $+1,20 %−2,58 %−15,80 %85,18 mill. $12,01 mill. $9,18 mill. $20,69 $
84VELO0,004789 $+1,40 %−3,29 %+2,70 %84,18 mill. $2,61 mill. $1,99 mill. $2,6 k $
85GMX7,74 $+0,50 %+3,46 %+6,40 %80,87 mill. $2,51 mill. $5,74 mill. $1,9 k $
86YFI2 177 $+0,60 %+1,19 %−4,10 %78,55 mill. $3,62 mill. $5,73 mill. $8,8 k $
87LISUSD0,9991 $0,00 %+0,47 %+0,10 %75,30 mill. $870,2 k $0,00 $0,00 $
88COW0,1300 $+1,00 %+1,05 %+2,70 %74,69 mill. $2,33 mill. $3,95 mill. $8,3 k $
89BR0,2532 $−0,50 %−5,73 %−18,90 %74,10 mill. $1,60 mill. $23,24 mill. $22,6 k $
90CAP0,0441 $+0,70 %−4,08 %−1,50 %68,74 mill. $4,95 mill. $16,16 mill. $12,2 k $
91STEAKUSDC1,14 $0,00 %+0,07 %+0,10 %67,68 mill. $0,00 $0,00 $0,00 $
92DEXE1,85 $+1,20 %+1,50 %−7,60 %65,45 mill. $12,84 mill. $15,74 mill. $19,6 k $
93ANVL0,000742 $+0,30 %+3,72 %+7,70 %65,32 mill. $79,7 k $0,00 $0,00 $
94NMR9,27 $+0,90 %+0,74 %+3,80 %65,25 mill. $5,65 mill. $8,64 mill. $1,4 k $
95SPK0,0194 $+0,90 %+2,64 %−2,40 %63,67 mill. $6,47 mill. $9,77 mill. $1,5 k $
96TETH3 072 $+0,20 %−1,12 %−2,10 %62,98 mill. $2,7 k $0,00 $0,00 $
97SUSHI0,2156 $+1,40 %+0,14 %+12,40 %61,89 mill. $8,07 mill. $12,76 mill. $71,1 k $
98JEWEL0,5293 $0,00 %+8 910,40 %+8 975,80 %59,60 mill. $2,3 k $0,00 $0,00 $
99BERA0,1771 $+1,10 %+2,24 %−2,70 %59,15 mill. $8,26 mill. $11,78 mill. $14,7 k $
100XDAI0,9985 $+0,40 %−0,40 %−0,30 %56,85 mill. $219,2 k $0,00 $0,00 $

Snittleie i bransjen : 0,0024 % · tvangssolgt 24 t : 39,24 mill. $ — tilbake til hele kartet →