CoinArticWolf78°13′N 15°38′E
Oslo 11:08

Bransjekartet

Proof of Work (PoW)

Stillingen

  • Verdi1 666,02 mrd. $
  • Døgnet−0,80 %
  • Omsatt20,00 mrd. $
  • Kontrakter49,56 mrd. $

Myntene i bransjen

#MyntKurs1 t24 t7 dVerdiOmsattKontrakterTvangssolgt
1BTC80 400 $+0,38 %+0,19 %−2,76 %1 616,37 mrd. $19,71 mrd. $44,97 mrd. $35,85 mill. $
2ZEC1 231 $+1,50 %+3,74 %+6,01 %20,93 mrd. $685,96 mill. $2,34 mrd. $6,73 mill. $
3DOGE0,0771 $+0,30 %+0,80 %−3,10 %12,07 mrd. $389,52 mill. $1,00 mrd. $653,2 k $
4XMR589,44 $−0,28 %−2,20 %−0,69 %11,09 mrd. $126,35 mill. $304,02 mill. $48,2 k $
5BCH277,60 $−0,39 %+1,87 %−0,10 %5,58 mrd. $129,65 mill. $263,27 mill. $336,0 k $
6LTC56,61 $+0,05 %+0,85 %−5,46 %4,40 mrd. $182,57 mill. $397,74 mill. $57,2 k $
7ETC7,49 $−0,31 %−0,14 %−3,53 %1,19 mrd. $38,71 mill. $78,80 mill. $135,1 k $
8KAS0,0355 $−0,57 %−0,14 %−1,11 %985,40 mill. $7,22 mill. $56,02 mill. $15,9 k $
9DASH52,03 $+1,32 %+0,54 %+6,03 %670,14 mill. $58,18 mill. $65,74 mill. $92,8 k $
10PEARL1,81 $+1,65 %+2,47 %−2,89 %646,92 mill. $8,22 mill. $155,6 k $124,44 $
11BDX0,0746 $−1,59 %+0,49 %−0,10 %586,67 mill. $14,26 mill. $220,6 k $0,00 $
12BSV17,23 $−0,35 %−0,07 %−3,18 %346,33 mill. $7,28 mill. $7,29 mill. $1,0 k $
13BCN0,001444 $0,00 %0,00 %0,00 %265,76 mill. $32,87 $0,00 $0,00 $
14DCR14,13 $+0,91 %+0,44 %−2,47 %249,53 mill. $432,1 k $0,00 $0,00 $
15CFX0,0472 $+0,43 %+0,27 %−11,26 %247,63 mill. $4,21 mill. $18,67 mill. $24,0 k $
16XEC0,000007 $+1,80 %−1,14 %+12,36 %143,53 mill. $37,68 mill. $493,1 k $0,00 $
17MWC11,64 $−0,24 %+0,23 %+5,50 %125,51 mill. $184,22 $0,00 $0,00 $
18QRL1,24 $−0,00 %+3,43 %+1,11 %97,57 mill. $61,5 k $0,00 $0,00 $
19CKB0,001392 $−0,15 %−2,03 %−5,81 %69,29 mill. $1,41 mill. $10,01 mill. $12,7 k $
20DGB0,003372 $−0,71 %−0,79 %−0,42 %62,46 mill. $2,91 mill. $0,00 $0,00 $
21ZANO4,03 $−0,24 %−2,90 %−22,18 %62,34 mill. $1,43 mill. $0,00 $0,00 $
22QUBIC0,000000 $+0,98 %−0,52 %−16,00 %56,19 mill. $719,6 k $0,00 $0,00 $
23NOCK0,0181 $+0,75 %−1,14 %−5,55 %42,78 mill. $660,3 k $0,00 $0,00 $
24ABEY0,0405 $+1,39 %+2,41 %+8,01 %42,68 mill. $11,4 k $0,00 $0,00 $
25FB0,3788 $−0,18 %−0,96 %+0,29 %41,62 mill. $813,3 k $0,00 $0,00 $
26ARRR0,2112 $−0,01 %+3,03 %−13,51 %41,44 mill. $489,6 k $0,00 $0,00 $
27SC0,000786 $−0,27 %−1,25 %−1,34 %39,08 mill. $1,55 mill. $0,00 $0,00 $
28XVG0,002363 $−0,92 %−1,17 %−5,63 %39,05 mill. $580,5 k $3,50 mill. $862,94 $
29FLUX0,0623 $−0,31 %−1,63 %−12,32 %26,33 mill. $4,23 mill. $5,07 mill. $4,3 k $
30XP0,007828 $−0,06 %−4,27 %−10,44 %23,93 mill. $2,02 mill. $0,00 $0,00 $
31TIG0,6365 $+0,17 %−4,73 %−19,08 %23,78 mill. $409,9 k $0,00 $0,00 $
32ERG0,2809 $−1,80 %−3,03 %−14,59 %23,45 mill. $78,9 k $0,00 $0,00 $
33ETHW0,2141 $−0,21 %−3,10 %−8,80 %23,10 mill. $2,91 mill. $2,06 mill. $2,6 k $
34TSC4,99 $−0,00 %−10,73 %+39,78 %22,02 mill. $144,6 k $0,00 $0,00 $
35QTC72,08 $−0,23 %−5,27 %−28,93 %21,95 mill. $1,38 mill. $0,00 $0,00 $
36RVN0,001313 $−0,02 %−1,17 %−9,13 %21,71 mill. $1,53 mill. $6,94 mill. $16,9 k $
37EPIC0,9956 $−0,13 %+13,36 %+20,06 %19,19 mill. $125,0 k $1,07 mill. $7,3 k $
38ZCL1,66 $+48,00 %+87,63 %+623,10 %18,31 mill. $52,1 k $0,00 $0,00 $
39GRC0,0347 $+0,04 %+25,12 %+96,95 %17,71 mill. $8,4 k $0,00 $0,00 $
40XCP6,25 $−0,10 %0,00 %+98,40 %16,16 mill. $4,5 k $0,00 $0,00 $
41FIRO0,8374 $−1,25 %+0,57 %−11,22 %16,07 mill. $102,2 k $0,00 $0,00 $
42ABEL0,1090 $+3,76 %+19,44 %+24,61 %15,73 mill. $56,1 k $0,00 $0,00 $
43NEXA0,000001 $+6,10 %+17,08 %+4,00 %15,69 mill. $297,9 k $0,00 $0,00 $
44VRSC0,1917 $−0,01 %+16,54 %−0,61 %15,52 mill. $350,92 $0,00 $0,00 $
45PPC0,4998 $−0,06 %+1,03 %+48,85 %15,26 mill. $3,1 k $0,00 $0,00 $
46PEP0,000148 $−0,80 %−2,41 %+13,40 %15,24 mill. $116,5 k $0,00 $0,00 $
47QUAI0,0130 $−0,25 %−6,73 %−23,04 %13,60 mill. $115,4 k $0,00 $0,00 $
48XTM0,001011 $+1,23 %−2,05 %−20,99 %7,33 mill. $14,3 k $0,00 $0,00 $
49ALPH0,0479 $+0,41 %−3,08 %−15,76 %6,75 mill. $103,2 k $0,00 $0,00 $
50MONA0,0628 $−0,14 %−2,87 %−9,44 %6,65 mill. $1,3 k $0,00 $0,00 $
51IRON0,0815 $−1,58 %−1,95 %+2,55 %6,04 mill. $2,6 k $0,00 $0,00 $
52ZEPH0,4420 $−3,44 %+36,14 %+36,18 %5,62 mill. $158,4 k $0,00 $0,00 $
53GRIN0,0186 $−0,22 %−6,70 %−3,98 %4,38 mill. $2,7 k $0,00 $0,00 $
54BTG0,2338 $0,00 %0,00 %−5,98 %4,09 mill. $58,98 $0,00 $0,00 $
55NIM0,000290 $+1,73 %−12,46 %−8,53 %4,02 mill. $178,9 k $0,00 $0,00 $
56DMD1,03 $+0,18 %−5,53 %−5,87 %3,90 mill. $23,4 k $0,00 $0,00 $
57VTC0,0430 $+0,67 %+0,24 %+4,62 %3,20 mill. $7,6 k $0,00 $0,00 $
58KDA0,009391 $−0,00 %−0,78 %−13,96 %3,18 mill. $1,0 k $0,00 $0,00 $
59HTR0,005708 $−0,09 %+10,27 %−3,65 %2,95 mill. $77,1 k $0,00 $0,00 $
60XNV0,1228 $+0,27 %+3,22 %−4,86 %2,36 mill. $627,34 $0,00 $0,00 $
61YEC0,1377 $−0,48 %−3,66 %−18,32 %2,31 mill. $1,4 k $0,00 $0,00 $
62MINIMA0,003317 $+0,29 %−10,43 %−21,55 %2,25 mill. $22,3 k $0,00 $0,00 $
63DINGO0,000019 $+0,05 %−5,42 %−15,31 %2,24 mill. $49,7 k $0,00 $0,00 $
64GLC0,001807 $+0,01 %−2,54 %0,00 %2,07 mill. $0,16 $0,00 $0,00 $
65SYS0,002187 $+5,31 %+11,89 %+15,59 %2,02 mill. $2,4 k $0,00 $0,00 $
66CPH0,003545 $−0,00 %−0,51 %+10,98 %1,92 mill. $57,1 k $0,00 $0,00 $
67PXC0,0206 $0,00 %0,00 %−6,94 %1,92 mill. $4,89 $0,00 $0,00 $
68SAFE0,0604 $+0,08 %0,00 %+6,64 %1,89 mill. $9,06 $5,64 mill. $30,16 $
69MCM0,1020 $−0,00 %0,00 %0,00 %1,71 mill. $2,5 k $0,00 $0,00 $
70XEL0,2720 $+2,57 %+0,54 %−4,50 %1,52 mill. $7,4 k $0,00 $0,00 $
71BEAM0,007466 $−0,12 %−2,10 %−7,94 %1,50 mill. $54,6 k $7,53 mill. $20,2 k $
72WXTM0,001074 $−0,91 %−3,52 %−17,83 %1,43 mill. $6,1 k $0,00 $0,00 $
73BELLS0,0232 $−0,15 %+13,24 %−45,93 %1,42 mill. $86,8 k $0,00 $0,00 $
74GRM0,000550 $−0,42 %+2,27 %+2,18 %1,34 mill. $1,8 k $0,00 $0,00 $
75RXD0,000082 $+1,03 %+2,18 %+6,32 %1,31 mill. $64,1 k $0,00 $0,00 $
76TDC0,0648 $−0,06 %−9,70 %−8,82 %1,22 mill. $96,38 $0,00 $0,00 $
77SIGNA0,000550 $−0,03 %−4,22 %+16,39 %1,21 mill. $8,4 k $0,00 $0,00 $
78KMD0,008098 $0,00 %0,00 %+86,08 %1,14 mill. $0,33 $0,00 $0,00 $
79BOB0,0540 $−0,20 %−11,40 %−2,35 %1,13 mill. $8,1 k $0,00 $0,00 $
80NEOX0,000102 $−0,20 %−5,60 %−17,28 %1,09 mill. $93,54 $0,00 $0,00 $
81LKY0,0507 $−3,02 %−4,93 %−7,42 %1,01 mill. $18,3 k $0,00 $0,00 $
82RIC0,0138 $−0,16 %−0,52 %+0,52 %999,6 k $11,1 k $0,00 $0,00 $
83HACD7,48 $−0,16 %−0,44 %−6,39 %992,6 k $3,0 k $0,00 $0,00 $
84XDAG0,000673 $+0,29 %+0,15 %−5,10 %882,7 k $59,0 k $0,00 $0,00 $
85SCP0,0153 $−1,39 %+4,19 %+36,61 %868,4 k $2,9 k $0,00 $0,00 $
86HNS0,001179 $−0,05 %−19,57 %−21,61 %801,2 k $9,8 k $0,00 $0,00 $
87MAN0,001610 $−0,50 %−8,83 %−7,73 %770,6 k $49,9 k $0,00 $0,00 $
88SAL0,0114 $+0,37 %+1,77 %−24,28 %673,1 k $65,4 k $0,00 $0,00 $
89FACT0,5203 $−3,89 %+4,16 %+124,27 %620,2 k $2,1 k $0,00 $0,00 $
90XNA0,000031 $+0,13 %+2,11 %+3,94 %538,2 k $20,6 k $0,00 $0,00 $
91DRGX0,0578 $+0,99 %−3,91 %−29,97 %537,5 k $2,2 k $0,00 $0,00 $
92DNX0,004400 $+0,76 %−9,43 %−38,71 %473,5 k $43,0 k $0,00 $0,00 $
93HAC0,2603 $+0,05 %−4,30 %−9,83 %472,8 k $11,4 k $0,00 $0,00 $
94WART0,0381 $−1,00 %+7,41 %−10,30 %452,0 k $3,6 k $0,00 $0,00 $
95GRLC0,006453 $0,00 %0,00 %+61,06 %444,7 k $64,53 $0,00 $0,00 $
96BIG0,0396 $−0,13 %+9,14 %+0,81 %404,9 k $81,65 $0,00 $0,00 $
97SOQ0,000170 $+3,96 %+0,08 %0,00 %400,8 k $208,5 k $0,00 $0,00 $
98SHIC0,000004 $+0,05 %+0,54 %+13,32 %374,9 k $5,3 k $0,00 $0,00 $
99BTCZ0,000023 $+3,36 %−8,10 %−31,24 %288,1 k $127,24 $0,00 $0,00 $
100JKC0,0108 $−5,45 %−7,26 %+17,48 %267,3 k $214,48 $0,00 $0,00 $

Snittleie i bransjen : 0,0009 % · tvangssolgt 24 t : 44,00 mill. $ — tilbake til hele kartet →