CoinArticWolf78°13′N 15°38′E
Oslo 00:21

Bransjekartet

Proof of Work (PoW)

Stillingen

  • Verdi1 615,90 mrd. $
  • Døgnet+0,40 %
  • Omsatt37,84 mrd. $
  • Kontrakter45,66 mrd. $

Myntene i bransjen

#MyntKurs1 t24 t7 dVerdiOmsattKontrakterTvangssolgt
1BTC77 077 $−0,20 %−0,10 %−3,20 %1 547,96 mrd. $35,32 mrd. $41,60 mrd. $307,50 mill. $
2ZEC1 159 $−1,90 %+1,76 %+13,20 %19,64 mrd. $1,98 mrd. $2,02 mrd. $34,12 mill. $
3DOGE0,0840 $−0,40 %−0,23 %−1,00 %13,09 mrd. $794,58 mill. $1,03 mrd. $7,29 mill. $
4XMR515,66 $−0,40 %+1,23 %−3,70 %9,69 mrd. $113,76 mill. $245,55 mill. $70,8 k $
5BCH226,57 $−1,10 %+0,17 %−10,50 %4,55 mrd. $252,83 mill. $215,83 mill. $1,24 mill. $
6LTC53,14 $−0,90 %+1,24 %+4,40 %4,12 mrd. $266,52 mill. $296,00 mill. $529,6 k $
7ETC7,61 $−0,50 %−1,50 %+2,60 %1,20 mrd. $58,02 mill. $68,65 mill. $545,9 k $
8KAS0,0354 $−0,80 %−2,48 %+20,80 %979,05 mill. $17,46 mill. $53,45 mill. $55,3 k $
9DASH55,48 $−1,60 %−1,04 %−3,70 %711,70 mill. $151,29 mill. $90,68 mill. $554,2 k $
10BDX0,0768 $0,00 %+0,11 %−2,80 %604,70 mill. $10,96 mill. $174,5 k $0,00 $
11BSV16,44 $0,00 %+3,20 %−1,10 %330,30 mill. $6,50 mill. $6,98 mill. $2,2 k $
12DCR15,45 $−3,40 %−1,39 %+4,50 %272,03 mill. $2,19 mill. $0,00 $0,00 $
13BCN0,001444 $0,00 %0,00 %0,00 %265,76 mill. $32,87 $0,00 $0,00 $
14CFX0,0466 $−0,90 %+1,20 %−1,00 %244,08 mill. $4,47 mill. $15,43 mill. $7,3 k $
15XEC0,000007 $−0,30 %+2,41 %+2,70 %147,80 mill. $4,22 mill. $346,1 k $0,00 $
16PRL0,5389 $+8,20 %+31,55 %+52,60 %137,41 mill. $1,51 mill. $5,70 mill. $3,7 k $
17MWC11,64 $−0,24 %+0,23 %+5,50 %125,51 mill. $184,22 $0,00 $0,00 $
18ZANO6,09 $−0,40 %−6,31 %−11,10 %94,01 mill. $1,29 mill. $0,00 $0,00 $
19NOCK0,0371 $−1,00 %+27,30 %+87,00 %85,78 mill. $3,36 mill. $0,00 $0,00 $
20DGB0,004642 $−0,40 %+1,30 %0,00 %85,69 mill. $2,48 mill. $0,00 $0,00 $
21QUBIC0,000000 $+0,20 %−2,17 %−7,90 %55,76 mill. $770,1 k $0,00 $0,00 $
22QRL0,6889 $0,00 %−2,88 %−0,90 %54,01 mill. $15,3 k $0,00 $0,00 $
23CKB0,001052 $−0,50 %−2,35 %+0,20 %52,07 mill. $2,70 mill. $2,58 mill. $6,7 k $
24ARRR0,2364 $+1,00 %−0,51 %+24,60 %46,41 mill. $441,9 k $0,00 $0,00 $
25SC0,000856 $+0,80 %+7,33 %+20,60 %42,57 mill. $10,10 mill. $0,00 $0,00 $
26XVG0,002552 $−0,60 %−2,53 %−5,90 %42,16 mill. $1,43 mill. $6,77 mill. $15,8 k $
27XP0,0124 $+0,10 %−4,31 %−13,90 %36,79 mill. $322,7 k $0,00 $0,00 $
28RVN0,002226 $−0,90 %−4,60 %−26,70 %36,62 mill. $12,73 mill. $7,52 mill. $107,2 k $
29FB0,3305 $−0,10 %−1,98 %+0,30 %36,53 mill. $994,9 k $0,00 $0,00 $
30ETHW0,2517 $−0,30 %−0,01 %−5,20 %27,14 mill. $2,27 mill. $2,46 mill. $824,10 $
31ABEY0,0226 $+0,90 %−0,39 %+0,80 %23,73 mill. $10,3 k $0,00 $0,00 $
32TIG0,6951 $0,00 %+8,83 %+16,20 %21,31 mill. $465,7 k $0,00 $0,00 $
33FLUX0,0504 $−0,70 %−1,60 %+4,10 %21,13 mill. $4,00 mill. $5,10 mill. $9,6 k $
34ERG0,2526 $+0,80 %+4,38 %−2,40 %21,06 mill. $161,1 k $0,00 $0,00 $
35XCP6,25 $−0,10 %+5,63 %+98,40 %16,16 mill. $4,5 k $0,00 $0,00 $
36VRSC0,1983 $0,00 %−1,60 %−13,50 %16,03 mill. $798,38 $0,00 $0,00 $
37FIRO0,8412 $−1,50 %−0,82 %+26,60 %16,00 mill. $104,1 k $0,00 $0,00 $
38NEXA0,000001 $+0,40 %−0,41 %+40,80 %15,86 mill. $149,8 k $0,00 $0,00 $
39PEP0,000148 $−0,80 %−2,41 %+13,40 %15,24 mill. $116,5 k $0,00 $0,00 $
40QUAI0,0130 $−0,25 %−6,73 %−23,04 %13,60 mill. $115,4 k $0,00 $0,00 $
41XTM0,001842 $−0,80 %+11,74 %+223,20 %11,91 mill. $291,6 k $0,00 $0,00 $
42ABEL0,0649 $−0,10 %−1,89 %+3,80 %9,23 mill. $12,7 k $0,00 $0,00 $
43PPC0,2519 $+13,62 %+12,40 %+13,11 %7,63 mill. $8,9 k $0,00 $0,00 $
44MONA0,0682 $+0,10 %−4,27 %−1,70 %7,17 mill. $1,6 k $0,00 $0,00 $
45ALPH0,0454 $0,00 %−19,70 %−1,20 %6,21 mill. $172,7 k $0,00 $0,00 $
46IRON0,0815 $−1,58 %−1,95 %+2,55 %6,04 mill. $2,6 k $0,00 $0,00 $
47EPIC0,3085 $−0,20 %−4,63 %−13,60 %5,95 mill. $75,2 k $6,77 mill. $5,8 k $
48ZEPH0,4420 $−3,44 %+36,14 %+36,18 %5,62 mill. $158,4 k $0,00 $0,00 $
49NIM0,000394 $−0,50 %+0,14 %+1,30 %5,47 mill. $1,7 k $0,00 $0,00 $
50GRIN0,0186 $−0,22 %−6,70 %−3,98 %4,38 mill. $2,7 k $0,00 $0,00 $
51DMD1,10 $+0,30 %+1,11 %−3,80 %4,16 mill. $19,1 k $0,00 $0,00 $
52BTG0,2338 $0,00 %0,00 %−6,00 %4,09 mill. $58,98 $0,00 $0,00 $
53DINGO0,000033 $−4,50 %−5,36 %−10,90 %3,84 mill. $69,6 k $0,00 $0,00 $
54BELLS0,0541 $+0,20 %−9,77 %−25,80 %3,30 mill. $96,1 k $0,00 $0,00 $
55ZCL0,3133 $+4,90 %−2,76 %+56,50 %3,24 mill. $1,3 k $0,00 $0,00 $
56VTC0,0430 $+0,67 %+0,24 %+4,62 %3,20 mill. $7,6 k $0,00 $0,00 $
57MINIMA0,004194 $0,00 %+1,77 %−4,80 %2,77 mill. $8,7 k $0,00 $0,00 $
58XNV0,1228 $+0,27 %+3,22 %−4,86 %2,36 mill. $627,34 $0,00 $0,00 $
59YEC0,1377 $−0,48 %−3,66 %−18,32 %2,31 mill. $1,4 k $0,00 $0,00 $
60BEAM0,0103 $0,00 %+3,34 %+20,90 %2,08 mill. $63,5 k $2,68 mill. $243,50 $
61GLC0,001807 $+0,40 %+96,18 %0,00 %2,07 mill. $0,16 $0,00 $0,00 $
62WXTM0,001801 $−0,20 %+8,13 %+209,30 %2,05 mill. $115,8 k $0,00 $0,00 $
63PXC0,0206 $0,00 %0,00 %−6,90 %1,92 mill. $4,89 $0,00 $0,00 $
64KDA0,005289 $+0,10 %+8,80 %+48,50 %1,79 mill. $18,9 k $0,00 $0,00 $
65SYS0,001934 $0,00 %+1,01 %−3,60 %1,76 mill. $79,5 k $0,00 $0,00 $
66GRM0,000706 $0,00 %−13,37 %−0,70 %1,72 mill. $65,2 k $0,00 $0,00 $
67BOB0,0796 $−0,60 %+7,42 %−2,20 %1,67 mill. $6,9 k $99,9 k $0,00 $
68SAFE0,0515 $+0,10 %+0,67 %−10,60 %1,61 mill. $13,09 $3,19 mill. $1,1 k $
69GRC0,003142 $−0,00 %−7,35 %+29,55 %1,59 mill. $0,01 $0,00 $0,00 $
70XEL0,2720 $+2,57 %+0,54 %−4,50 %1,52 mill. $7,4 k $0,00 $0,00 $
71HTR0,002626 $+0,10 %−7,19 %−10,10 %1,36 mill. $66,1 k $0,00 $0,00 $
72RXD0,000082 $+1,03 %+2,18 %+6,32 %1,31 mill. $64,1 k $0,00 $0,00 $
73XDAG0,000997 $+0,40 %+6,62 %+14,70 %1,31 mill. $56,2 k $0,00 $0,00 $
74CPH0,002353 $+0,90 %−9,29 %−22,40 %1,27 mill. $54,7 k $0,00 $0,00 $
75TDC0,0648 $−0,06 %−9,70 %−8,82 %1,22 mill. $96,38 $0,00 $0,00 $
76SIGNA0,000550 $−0,03 %−4,22 %+16,39 %1,21 mill. $8,4 k $0,00 $0,00 $
77HACD7,48 $−0,16 %−0,44 %−6,39 %992,6 k $3,0 k $0,00 $0,00 $
78LKY0,0500 $−0,60 %−29,16 %+66,20 %989,7 k $27,6 k $0,00 $0,00 $
79RIC0,0134 $0,00 %−0,36 %−3,00 %963,4 k $11,2 k $0,00 $0,00 $
80SCP0,0153 $−1,39 %+4,19 %+36,61 %868,4 k $2,9 k $0,00 $0,00 $
81KMD0,006142 $−0,50 %−1,83 %+24,10 %864,0 k $12,40 $0,00 $0,00 $
82HNS0,001179 $−0,05 %−19,57 %−21,61 %801,2 k $9,8 k $0,00 $0,00 $
83NEOX0,000072 $+14,40 %+16,52 %−20,60 %772,0 k $3,8 k $0,00 $0,00 $
84MAN0,001610 $−0,50 %−8,83 %−7,73 %770,6 k $49,9 k $0,00 $0,00 $
85SAL0,0114 $+0,37 %+1,77 %−24,28 %673,1 k $65,4 k $0,00 $0,00 $
86FACT0,5203 $−3,89 %+4,16 %+124,27 %620,2 k $2,1 k $0,00 $0,00 $
87XNA0,000031 $+0,13 %+2,11 %+3,94 %538,2 k $20,6 k $0,00 $0,00 $
88DNX0,004400 $+0,76 %−9,43 %−38,71 %473,5 k $43,0 k $0,00 $0,00 $
89HAC0,2603 $+0,05 %−4,30 %−9,83 %472,8 k $11,4 k $0,00 $0,00 $
90WART0,0381 $−1,00 %+7,41 %−10,30 %452,0 k $3,6 k $0,00 $0,00 $
91DRGX0,0474 $−8,90 %+3,16 %+27,00 %439,7 k $149,6 k $0,00 $0,00 $
92JKC0,0170 $+4,90 %−0,40 %+6,30 %412,9 k $6,9 k $0,00 $0,00 $
93BIG0,0396 $−0,13 %+9,14 %+0,81 %404,9 k $81,65 $0,00 $0,00 $
94BCH20,0929 $−13,10 %+41,70 %+504,10 %374,5 k $22,0 k $0,00 $0,00 $
95SHIC0,000004 $−0,10 %+2,77 %+6,90 %373,6 k $7,8 k $0,00 $0,00 $
960XBTC0,0271 $+0,30 %+0,41 %−1,50 %293,6 k $32,57 $0,00 $0,00 $
97BC20,1086 $−0,90 %+0,98 %−27,10 %268,6 k $133,7 k $0,00 $0,00 $
98HTK72,65 $+0,30 %0,00 %−9,00 %255,0 k $72,65 $0,00 $0,00 $
99POT0,000604 $0,00 %0,00 %−3,70 %253,7 k $30,20 $0,00 $0,00 $
100GRLC0,003636 $0,00 %0,00 %−5,40 %250,5 k $16,98 $0,00 $0,00 $

Snittleie i bransjen : −0,0025 % · tvangssolgt 24 t : 352,12 mill. $ — tilbake til hele kartet →