CoinArticWolf78°13′N 15°38′E
Oslo 07:35

Bransjekartet

Gaming (GameFi)

Stillingen

  • Verdi3,24 mrd. $
  • Døgnet+1,51 %
  • Omsatt319,90 mill. $
  • Kontrakter606,63 mill. $

Myntene i bransjen

#MyntKurs1 t24 t7 dVerdiOmsattKontrakterTvangssolgt
1FLOKI0,000025 $−0,20 %+2,60 %−1,30 %239,03 mill. $19,76 mill. $7,13 mill. $9,8 k $
2AXS0,9317 $+0,20 %+1,80 %−0,30 %162,59 mill. $12,60 mill. $25,82 mill. $8,3 k $
3MANA0,0732 $+0,60 %+2,50 %−0,80 %143,28 mill. $9,48 mill. $20,72 mill. $12,7 k $
4GOMINING0,3549 $+0,70 %+0,48 %+4,20 %142,97 mill. $19,46 mill. $0,00 $0,00 $
5APE0,1346 $+0,30 %+1,46 %−3,60 %134,61 mill. $11,36 mill. $17,45 mill. $57,4 k $
6RLB0,0807 $−0,10 %−1,97 %−1,20 %127,16 mill. $257,1 k $0,00 $0,00 $
7IMX0,1220 $+0,10 %+1,67 %−1,80 %107,28 mill. $5,30 mill. $13,50 mill. $14,0 k $
8INC0,005067 $−0,10 %+10,60 %+31,30 %106,42 mill. $131,4 k $0,00 $0,00 $
9SAND0,0360 $+0,20 %+1,29 %−8,00 %105,83 mill. $17,10 mill. $20,41 mill. $32,7 k $
10GEOD0,2162 $+0,20 %+0,23 %−9,00 %99,95 mill. $457,6 k $0,00 $0,00 $
11FORM0,2538 $−0,60 %−0,66 %−9,30 %96,93 mill. $7,91 mill. $13,90 mill. $66,7 k $
12WEMIX0,1897 $+0,40 %+2,34 %−0,30 %94,73 mill. $537,3 k $0,00 $0,00 $
13GALA0,001695 $−0,20 %−0,25 %−6,80 %84,68 mill. $24,18 mill. $20,41 mill. $168,4 k $
14BEAM0,001632 $0,00 %+7,55 %+5,40 %83,74 mill. $7,33 mill. $2,76 mill. $676,43 $
15SUPER0,1205 $−0,20 %+3,13 %+6,70 %77,12 mill. $10,75 mill. $5,72 mill. $8,8 k $
16BABYDOGE0,000000 $+0,30 %+2,50 %−1,20 %70,31 mill. $2,82 mill. $73,5 k $0,00 $
17NXPC0,2112 $+0,70 %+3,60 %+2,70 %64,57 mill. $3,87 mill. $7,17 mill. $393,72 $
181MBABYDOGE0,000311 $−0,30 %−0,52 %−4,50 %62,96 mill. $421,0 k $3,17 mill. $11,2 k $
19JEWEL0,5293 $0,00 %+8 910,40 %+8 975,80 %59,60 mill. $2,3 k $0,00 $0,00 $
20ONE0,1158 $−0,10 %+1,36 %+18,60 %58,87 mill. $2,41 mill. $5,41 mill. $18,0 k $
21OMI0,000215 $+0,20 %−2,12 %−9,80 %58,34 mill. $798,8 k $0,00 $0,00 $
22ONE0,1136 $+1,90 %+4,23 %+13,20 %56,11 mill. $2,73 mill. $5,41 mill. $18,0 k $
23ENJ0,0266 $+0,30 %+3,65 %−5,00 %53,24 mill. $3,42 mill. $6,43 mill. $4,7 k $
24PC54,10 $+0,40 %+5,24 %+17,60 %53,20 mill. $6,1 k $0,00 $0,00 $
25LION0,001474 $+0,20 %+0,65 %+0,60 %45,23 mill. $35,6 k $0,00 $0,00 $
26CATI0,0637 $0,00 %+6,54 %+2,00 %43,35 mill. $5,23 mill. $6,56 mill. $12,4 k $
27NOT0,000436 $0,00 %+1,39 %−0,80 %43,28 mill. $5,25 mill. $6,73 mill. $12,2 k $
28RON0,0510 $−0,20 %+1,32 %−0,40 %39,43 mill. $604,4 k $3,06 mill. $0,00 $
29UNP0,1410 $0,00 %+3,30 %+48,00 %39,40 mill. $607,0 k $0,00 $0,00 $
30MOCA0,008811 $−0,30 %+2,54 %+0,30 %37,25 mill. $1,67 mill. $2,50 mill. $277,66 $
31BEAT0,0950 $−4,20 %+28,57 %−25,10 %32,41 mill. $15,81 mill. $35,54 mill. $501,4 k $
32DEP0,000976 $−0,70 %+0,00 %+2,60 %29,14 mill. $138,6 k $0,00 $0,00 $
33ZYLO0,0312 $0,00 %−0,43 %−0,80 %28,24 mill. $66,9 k $0,00 $0,00 $
34BORA0,0242 $−0,70 %+2,96 %−0,30 %27,89 mill. $230,1 k $0,00 $0,00 $
35ILV3,16 $+0,40 %+2,71 %+0,50 %26,14 mill. $2,28 mill. $2,30 mill. $7,6 k $
36OL0,004906 $−0,10 %−4,30 %−3,70 %24,51 mill. $364,5 k $6,07 mill. $3,9 k $
37CARV0,0356 $0,00 %+4,30 %+2,80 %23,61 mill. $831,4 k $2,75 mill. $1,0 k $
38SKL0,003702 $−0,10 %+1,46 %−1,60 %22,56 mill. $4,27 mill. $3,39 mill. $2,5 k $
39SLP0,000622 $−0,10 %+0,47 %−2,20 %22,54 mill. $1,40 mill. $1,81 mill. $3,7 k $
40GMT0,007162 $+0,40 %+2,05 %−3,80 %22,28 mill. $4,23 mill. $5,77 mill. $19,8 k $
41WAXP0,004662 $+0,90 %+4,41 %+5,80 %21,81 mill. $1,22 mill. $2,07 mill. $402,15 $
42KO0,1000 $+2 399,10 %+2 397,00 %+2 356,90 %21,75 mill. $13,9 k $0,00 $0,00 $
43YGG0,0226 $+0,20 %+3,37 %−1,90 %21,35 mill. $2,53 mill. $5,13 mill. $3,4 k $
44TAKE0,0603 $−1,00 %+0,14 %+7,80 %21,23 mill. $425,4 k $4,97 mill. $531,84 $
45BIGTIME0,007040 $+0,60 %+5,68 %+7,50 %20,28 mill. $10,27 mill. $4,26 mill. $1,3 k $
46FP2,79 $+0,10 %−0,20 %−15,40 %19,84 mill. $20,2 k $0,00 $0,00 $
47VERSE0,0197 $+0,50 %−0,87 %−0,90 %19,68 mill. $180,0 k $0,00 $0,00 $
48WEMIX$0,9908 $−1,10 %+0,80 %−0,30 %19,58 mill. $110,14 $0,00 $0,00 $
49GMRT0,0807 $+43,80 %+172,40 %+51,30 %19,20 mill. $33,3 k $0,00 $0,00 $
50HUNT0,0964 $−0,60 %+4,01 %+4,40 %19,18 mill. $522,3 k $0,00 $0,00 $
51POWER0,0907 $+0,30 %+2,64 %+4,60 %19,04 mill. $1,65 mill. $16,70 mill. $4,6 k $
52GAMA0,1902 $0,00 %+0,23 %+0,50 %19,03 mill. $63,1 k $0,00 $0,00 $
53ACE0,1628 $−1,80 %+5,71 %−6,80 %18,01 mill. $11,74 mill. $29,81 mill. $34,5 k $
54GAME0,000901 $−1,30 %+1,29 %+9,00 %17,69 mill. $130,9 k $0,00 $0,00 $
55IDLE0,001763 $−0,40 %−0,20 %−4,50 %17,63 mill. $130,4 k $0,00 $0,00 $
56PYBOBO0,000443 $−0,40 %+7,10 %+10,50 %17,50 mill. $1,81 mill. $0,00 $0,00 $
57PEPECOIN0,1616 $−1,80 %+16,62 %−6,10 %16,34 mill. $327,1 k $0,00 $0,00 $
58XAI0,007710 $−1,10 %−1,37 %+4,40 %16,19 mill. $12,81 mill. $0,00 $0,00 $
59PORTAL0,0179 $+1,90 %+8,80 %+26,50 %15,92 mill. $24,64 mill. $5,78 mill. $8,5 k $
60GODS0,0312 $+4,80 %+49,00 %+22,00 %15,60 mill. $2,18 mill. $0,00 $0,00 $
61PRIME0,2409 $+1,40 %+3,23 %−0,90 %15,46 mill. $287,5 k $0,00 $0,00 $
62PLAY0,0409 $+0,60 %+9,63 %+10,80 %15,30 mill. $3,05 mill. $12,28 mill. $310,60 $
63SPCM0,000360 $0,00 %−1,30 %−4,10 %15,13 mill. $255,0 k $0,00 $0,00 $
64MPLX0,0315 $+0,20 %−2,23 %+12,50 %15,02 mill. $879,6 k $0,00 $0,00 $
65ALICE0,1508 $+0,10 %−1,20 %+15,70 %15,00 mill. $28,70 mill. $3,96 mill. $3,6 k $
66CHECK0,0446 $−3,10 %+46,00 %+56,90 %14,81 mill. $9,30 mill. $25,3 k $0,00 $
67HMSTR0,000227 $+0,60 %+18,90 %+35,40 %14,65 mill. $25,94 mill. $5,69 mill. $1,1 k $
68MEA0,003637 $+685,00 %+506,40 %+59,60 %14,55 mill. $40,0 k $0,00 $0,00 $
69DEOD0,0239 $−0,80 %+28,90 %+48,80 %14,47 mill. $369,7 k $0,00 $0,00 $
70EPIK0,0169 $−12,00 %+72,90 %+3 437,10 %14,31 mill. $41,38 mill. $0,00 $0,00 $
71FAR0,002898 $+0,01 %+15,23 %−1,77 %14,14 mill. $332,4 k $0,00 $0,00 $
72LIMO0,001414 $−0,50 %−0,40 %+25,00 %14,14 mill. $11,4 k $0,00 $0,00 $
73OWB0,0141 $+3,80 %+6,40 %−2,00 %14,13 mill. $74,0 k $0,00 $0,00 $
74TLM0,002000 $+9,30 %+23,96 %+19,14 %13,96 mill. $39,01 mill. $3,16 mill. $1,8 k $
75YOM0,0988 $−0,08 %−1,15 %+8,49 %13,78 mill. $122,7 k $0,00 $0,00 $
76GUN0,005204 $+0,20 %−0,23 %−10,30 %12,66 mill. $8,42 mill. $3,64 mill. $3,5 k $
77KINS0,0116 $−0,36 %−2,02 %−10,50 %11,54 mill. $8,28 mill. $0,00 $0,00 $
78READY0,0101 $−0,36 %−9,96 %+4,71 %10,09 mill. $422,0 k $37,9 k $0,00 $
79GRND0,0121 $+0,10 %+3,08 %+0,55 %9,61 mill. $70,3 k $0,00 $0,00 $
80MBX0,0242 $+0,10 %−3,09 %−4,10 %7,74 mill. $1,36 mill. $0,00 $0,00 $
81NUMI0,0202 $+0,50 %+1,26 %+1,60 %7,72 mill. $394,8 k $0,00 $0,00 $
82SONIC0,0211 $−5,60 %−6,40 %−6,00 %7,58 mill. $1,60 mill. $3,07 mill. $3,1 k $
83XBG0,0144 $−1,90 %−5,77 %−7,70 %7,42 mill. $6,8 k $0,00 $0,00 $
84MAVIA0,0267 $0,00 %−2,29 %−5,30 %6,68 mill. $396,5 k $2,82 mill. $4,2 k $
85WILD0,0132 $0,00 %−10,74 %−16,80 %6,58 mill. $186,6 k $0,00 $0,00 $
86CATE0,000000 $0,00 %0,00 %−2,60 %6,47 mill. $6,8 k $476,9 k $17,96 $
87NAKA0,0653 $−1,40 %−8,18 %+28,80 %6,38 mill. $587,5 k $0,00 $0,00 $
88SPARKLET0,0204 $−0,10 %−0,58 %+1,00 %6,25 mill. $1,1 k $0,00 $0,00 $
89NEURAL0,5813 $+0,10 %−0,18 %+17,50 %5,81 mill. $16,1 k $0,00 $0,00 $
90RACA0,000014 $−0,10 %−1,23 %−1,30 %5,74 mill. $181,0 k $0,00 $0,00 $
91ARIA0,0295 $−0,70 %+1,19 %−10,20 %5,39 mill. $539,9 k $5,03 mill. $3,6 k $
92HERO0,000532 $+0,50 %−2,98 %−1,30 %5,32 mill. $163,68 $0,00 $0,00 $
93DOLZ0,007512 $+0,80 %−2,47 %−3,90 %5,22 mill. $7,7 k $0,00 $0,00 $
94PDT0,0585 $+0,30 %−2,01 %−4,70 %4,94 mill. $17,47 $0,00 $0,00 $
95SPS0,003698 $0,00 %+1,35 %0,00 %4,91 mill. $4,8 k $0,00 $0,00 $
96GFAL0,000666 $−0,10 %+23,06 %+9,00 %4,74 mill. $36,8 k $0,00 $0,00 $
97BSU0,005336 $−0,40 %+3,90 %−17,00 %4,51 mill. $1,39 mill. $0,00 $0,00 $
98SWEAT0,000512 $+0,51 %−2,94 %−1,47 %4,38 mill. $901,7 k $0,00 $0,00 $
99CONX0,004257 $+0,10 %−6,77 %−7,70 %4,31 mill. $54,3 k $0,00 $0,00 $
100PIXEL0,004731 $+0,10 %−3,20 %−4,90 %3,65 mill. $5,39 mill. $4,16 mill. $9,4 k $

Snittleie i bransjen : −0,0046 % · tvangssolgt 24 t : 1,32 mill. $ — tilbake til hele kartet →