CoinArticWolf78°13′N 15°38′E
Oslo 07:00

Bransjekartet

Yield Farming

Stillingen

  • Verdi12,15 mrd. $
  • Døgnet−2,80 %
  • Omsatt637,75 mill. $
  • Kontrakter1,30 mrd. $

Myntene i bransjen

#MyntKurs1 t24 t7 dVerdiOmsattKontrakterTvangssolgt
1UNI6,98 $+1,16 %+3,07 %−5,34 %4,36 mrd. $242,90 mill. $508,32 mill. $521,5 k $
2BTW1,67 $−0,92 %−3,17 %−27,24 %2,52 mrd. $5,75 mill. $137,54 mill. $228,9 k $
3AAVE135,64 $+0,62 %−0,73 %−10,74 %2,09 mrd. $164,50 mill. $303,16 mill. $240,4 k $
4CAKE2,09 $+1,14 %+0,60 %−5,20 %789,23 mill. $47,27 mill. $30,04 mill. $7,7 k $
5CRV0,3420 $+0,56 %−1,66 %−2,99 %541,01 mill. $51,62 mill. $129,34 mill. $89,6 k $
6RAY1,83 $+0,88 %+0,87 %−4,98 %494,31 mill. $20,65 mill. $11,21 mill. $411,81 $
7PENDLE1,95 $+0,93 %−1,17 %−4,95 %339,58 mill. $41,93 mill. $56,78 mill. $5,6 k $
8CVX2,44 $+0,49 %−0,59 %+18,35 %227,12 mill. $6,80 mill. $13,59 mill. $14,0 k $
9COMP20,98 $−0,26 %−9,95 %−3,39 %209,75 mill. $37,76 mill. $20,49 mill. $610,2 k $
10SYRUP0,1738 $+0,89 %−0,62 %−8,54 %202,90 mill. $6,14 mill. $20,76 mill. $15,1 k $
11SNX0,1965 $+1,03 %−0,94 %−8,16 %113,99 mill. $4,22 mill. $7,83 mill. $6,6 k $
12ORCA1,68 $−0,99 %−5,69 %−6,02 %102,36 mill. $9,73 mill. $9,41 mill. $3,7 k $
13SAVUSD1,18 $0,00 %0,00 %−1,90 %102,14 mill. $5,0 k $0,00 $0,00 $
14YFI2 115 $+0,85 %−0,86 %−5,25 %76,30 mill. $2,49 mill. $5,59 mill. $3,8 k $
15SUSHI0,2013 $+1,30 %−1,05 %−7,34 %57,73 mill. $3,46 mill. $10,08 mill. $13,0 k $
16XVS2,98 $+0,66 %+0,21 %−0,44 %50,34 mill. $985,7 k $1,98 mill. $170,68 $
17UP0,1615 $+0,99 %+0,67 %+18,43 %34,89 mill. $1,51 mill. $1,10 mill. $1,8 k $
18UXPL0,0783 $+0,40 %+2,00 %−6,60 %28,21 mill. $42,4 k $0,00 $0,00 $
19FRAX0,2566 $+0,22 %−0,99 %−2,64 %24,03 mill. $358,4 k $1,85 mill. $82,41 $
20BIFI299,26 $−6,96 %+319,89 %+274,27 %22,19 mill. $41,4 k $0,00 $0,00 $
21SLX0,0719 $+0,25 %+2,11 %+13,89 %17,45 mill. $9,49 mill. $6,02 mill. $14,5 k $
22QFI17,13 $+0,74 %−0,36 %−4,88 %17,16 mill. $2,79 mill. $0,00 $0,00 $
23SPELL0,000098 $−2,01 %+4,25 %−2,96 %16,84 mill. $5,99 mill. $1,79 mill. $17,4 k $
24STG0,1659 $+0,80 %−6,66 %+3,27 %15,80 mill. $139,3 k $0,00 $0,00 $
25JOE0,0344 $−0,34 %−7,28 %−10,94 %15,73 mill. $4,16 mill. $1,54 mill. $0,00 $
26QI0,002174 $−0,02 %+3,61 %−10,76 %15,67 mill. $1,94 mill. $0,00 $0,00 $
27KAT0,004643 $+1,42 %+12,17 %+14,63 %15,60 mill. $50,66 mill. $6,20 mill. $38,3 k $
28SFI193,46 $−1,00 %−3,95 %−36,80 %15,49 mill. $117,5 k $0,00 $0,00 $
29BEL0,1594 $−0,50 %+1,66 %+56,21 %12,75 mill. $36,52 mill. $1,76 mill. $1,7 k $
30EQB0,1232 $+0,39 %−2,31 %−14,08 %12,32 mill. $31,31 $0,00 $0,00 $
31INALPHA0,9542 $0,00 %0,00 %0,00 %10,44 mill. $0,00 $0,00 $0,00 $
32BAL0,1188 $+0,16 %−2,13 %−1,57 %8,30 mill. $196,2 k $0,00 $0,00 $
33INV11,05 $+0,27 %+0,08 %−3,62 %7,90 mill. $20,0 k $0,00 $0,00 $
34SDT0,0907 $+0,36 %−0,31 %+1,02 %6,23 mill. $787,01 $0,00 $0,00 $
35BADGER0,3068 $−0,00 %−2,73 %−5,10 %5,99 mill. $54,48 $0,00 $0,00 $
36METFI0,0164 $+1,77 %−1,40 %−1,95 %5,86 mill. $11,3 k $0,00 $0,00 $
37GEAR0,000579 $+0,36 %−1,72 %−6,87 %5,79 mill. $940,70 $0,00 $0,00 $
38TURTLE0,0354 $+0,13 %+1,55 %−3,17 %5,48 mill. $1,78 mill. $1,88 mill. $2,6 k $
39ALCX2,15 $−0,02 %−0,02 %−12,92 %5,44 mill. $10,0 k $0,00 $0,00 $
40MIN0,003141 $−2,07 %−3,84 %−16,49 %5,38 mill. $86,7 k $0,00 $0,00 $
41CRVFRAX1,01 $+0,12 %+0,18 %−0,10 %4,64 mill. $178,6 k $0,00 $0,00 $
42FARM6,76 $−0,15 %−2,70 %−7,64 %4,55 mill. $22,3 k $0,00 $0,00 $
43CATE0,000000 $+0,30 %+2,13 %+3,68 %4,17 mill. $1,7 k $397,6 k $3,3 k $
44NEX0,0924 $+0,00 %+0,01 %−11,52 %4,09 mill. $9,91 $323,1 k $0,00 $
45MITO0,008510 $+0,76 %−6,13 %−36,09 %3,96 mill. $5,44 mill. $1,77 mill. $2,1 k $
46PNP0,2781 $−0,78 %−2,01 %−5,51 %2,78 mill. $7,90 $0,00 $0,00 $
47YLAY0,003389 $+0,00 %+0,06 %−1,15 %2,41 mill. $550,02 $0,00 $0,00 $
48FLURRY0,000238 $−0,02 %+0,44 %+0,90 %1,91 mill. $52,9 k $0,00 $0,00 $
49SPECTRA0,003710 $+2,22 %−4,56 %−0,88 %1,78 mill. $1,9 k $0,00 $0,00 $
50MTA0,0314 $+0,36 %+1,29 %−1,47 %1,74 mill. $944,09 $0,00 $0,00 $
51TAROT0,0253 $−1,33 %−1,64 %−14,65 %1,71 mill. $1,6 k $0,00 $0,00 $
52LUCKY0,001366 $+1,01 %−1,34 %−3,07 %1,37 mill. $17,3 k $0,00 $0,00 $
53QBX0,000919 $−0,04 %+53,94 %+44,63 %1,27 mill. $1,8 k $0,00 $0,00 $
54PRL0,002654 $+0,36 %+0,28 %−5,90 %1,19 mill. $2,0 k $5,21 mill. $11,3 k $
55SHADOW1,11 $−0,03 %−6,33 %−23,88 %1,14 mill. $37,1 k $0,00 $0,00 $
56VSP0,1109 $+0,36 %0,00 %+5,79 %1,05 mill. $1,1 k $0,00 $0,00 $
57TRU0,000811 $+0,02 %−3,53 %−9,89 %1,02 mill. $10,2 k $0,00 $0,00 $
58YFII25,19 $−2,55 %+3,36 %+4,94 %1,00 mill. $8,7 k $0,00 $0,00 $
59LVVA0,000491 $−4,26 %+0,11 %−3,47 %982,3 k $1,07 mill. $0,00 $0,00 $
60KCAL0,0134 $0,00 %0,00 %+21,69 %672,3 k $12,91 $0,00 $0,00 $
61BONZO0,004725 $+0,59 %−1,38 %−6,10 %644,3 k $1,9 k $0,00 $0,00 $
62ICHI0,0652 $+0,22 %−1,04 %−2,82 %612,0 k $253,53 $0,00 $0,00 $
63MDAO0,006679 $−0,10 %−12,17 %−11,86 %588,3 k $691,42 $0,00 $0,00 $
64QUARTZ0,0670 $0,00 %0,00 %−0,12 %513,0 k $29,08 $0,00 $0,00 $
65KUMA0,000000 $+0,36 %−1,42 %−2,93 %508,4 k $10,94 $0,00 $0,00 $
66TAROT0,007489 $+0,02 %−0,49 %−2,10 %507,0 k $2,25 $0,00 $0,00 $
67APW0,0198 $0,00 %0,00 %+5,46 %503,0 k $3,28 $0,00 $0,00 $
68ALPHA0,000437 $+0,36 %+1,51 %+2,03 %436,6 k $2,9 k $0,00 $0,00 $
69CRT59,99 $0,00 %0,00 %+3,45 %391,4 k $0,00 $0,00 $0,00 $
70WRT0,003857 $+0,32 %0,00 %−13,08 %371,9 k $412,32 $0,00 $0,00 $
71BNC0,009161 $+0,34 %−0,62 %−4,34 %343,4 k $36,7 k $0,00 $0,00 $
72FLM0,000539 $0,00 %0,00 %−33,06 %307,3 k $47,2 k $0,00 $0,00 $
73RGT0,0242 $0,00 %0,00 %+10,06 %302,1 k $2,31 $0,00 $0,00 $
74TERRA0,001000 $0,00 %0,00 %−3,08 %284,7 k $167,32 $0,00 $0,00 $
75YAK27,71 $+0,51 %−1,59 %−22,95 %277,1 k $49,08 $0,00 $0,00 $
76VERSE0,000004 $0,00 %0,00 %−4,80 %208,8 k $17,05 $0,00 $0,00 $
77HUNNY0,002464 $+0,15 %0,00 %+0,71 %207,9 k $41,66 $0,00 $0,00 $
78ACS0,1202 $+0,47 %0,00 %−3,42 %201,0 k $3,45 $0,00 $0,00 $
79ABOND0,000581 $+0,30 %+0,57 %+3,89 %194,4 k $81,96 $0,00 $0,00 $
80EQUAL0,1221 $−0,27 %−9,91 %−15,43 %176,9 k $379,78 $0,00 $0,00 $
81BRUSH0,000410 $−0,29 %−9,15 %−22,56 %167,2 k $120,63 $0,00 $0,00 $
82TREB0,0106 $+0,00 %−1,21 %−5,59 %166,2 k $88,52 $0,00 $0,00 $
83PLUTUS0,002065 $+0,05 %0,00 %−14,48 %159,2 k $3,73 $0,00 $0,00 $
84ASTRO0,000360 $0,00 %0,00 %−11,90 %152,7 k $3,4 k $0,00 $0,00 $
85GSWAP0,0138 $+0,36 %0,00 %−3,54 %152,4 k $20,12 $0,00 $0,00 $
86RUBI0,000158 $+0,00 %−0,89 %−2,04 %137,2 k $1,1 k $0,00 $0,00 $
87R20,001308 $−0,05 %−3,81 %−5,80 %136,1 k $131,6 k $0,00 $0,00 $
88BEND0,000033 $0,00 %0,00 %−5,57 %134,4 k $101,93 $0,00 $0,00 $
89ALPACA0,000650 $−1,36 %−0,67 %−7,85 %119,4 k $746,81 $0,00 $0,00 $
90SBR0,000041 $+0,00 %+4,02 %−27,96 %108,8 k $214,80 $0,00 $0,00 $
91MTLX0,0254 $+0,00 %0,00 %−2,99 %103,1 k $20,95 $0,00 $0,00 $
92EGG0,001384 $−1,19 %−2,54 %−2,86 %89,3 k $727,15 $0,00 $0,00 $
93BOND0,008825 $+0,00 %+10,54 %+2,61 %88,2 k $733,64 $0,00 $0,00 $
94SHROOM0,002034 $+0,00 %−1,80 %−4,00 %87,6 k $40,62 $60,3 k $4,6 k $
95EMIT0,2153 $+0,36 %+13,22 %−1,51 %87,1 k $358,40 $0,00 $0,00 $
96PRIME0,007933 $−0,38 %0,00 %−18,66 %85,7 k $1,26 $0,00 $0,00 $
97STELLA0,000645 $0,00 %0,00 %−29,35 %76,9 k $207,31 $0,00 $0,00 $
98RLY0,000013 $+0,23 %−1,73 %−16,26 %75,9 k $17,84 $0,00 $0,00 $
99VELAR0,000176 $0,00 %0,00 %−18,79 %62,3 k $148,02 $0,00 $0,00 $
100KAON0,000006 $−0,02 %−10,89 %+5,95 %62,1 k $513,98 $0,00 $0,00 $

Snittleie i bransjen : −0,0095 % · tvangssolgt 24 t : 1,89 mill. $ — tilbake til hele kartet →