CoinArticWolf78°13′N 15°38′E
Oslo 22:08

Bransjekartet

Exchange-based Tokens

Stillingen

  • Verdi158,23 mrd. $
  • Døgnet+1,73 %
  • Omsatt4,74 mrd. $
  • Kontrakter5,80 mrd. $

Myntene i bransjen

#MyntKurs1 t24 t7 dVerdiOmsattKontrakterTvangssolgt
1BNB724,92 $+0,40 %+1,49 %+0,90 %96,53 mrd. $1,12 mrd. $888,48 mill. $1,45 mill. $
2HYPE80,81 $+1,10 %+0,77 %−5,10 %17,98 mrd. $1,23 mrd. $2,93 mrd. $8,74 mill. $
3WBT80,45 $+0,30 %+0,72 %+10,00 %9,48 mrd. $155,30 mill. $17,31 mill. $0,00 $
4LEO9,16 $0,00 %−0,43 %−0,80 %8,42 mrd. $207,3 k $0,00 $0,00 $
5UNI6,08 $+0,90 %+0,08 %−2,00 %3,79 mrd. $677,54 mill. $389,36 mill. $1,83 mill. $
6CRO0,0564 $+0,70 %+0,43 %+1,00 %2,74 mrd. $6,00 mill. $22,17 mill. $6,0 k $
7OKB113,57 $+0,50 %+2,28 %+4,90 %2,38 mrd. $38,64 mill. $29,66 mill. $77,0 k $
8ASTER0,6800 $+0,50 %−3,38 %−7,60 %1,84 mrd. $142,96 mill. $312,06 mill. $2,38 mill. $
9HTX0,000002 $+0,40 %−0,78 %+1,70 %1,50 mrd. $74,25 mill. $0,00 $0,00 $
10PUMP0,003599 $+1,40 %−7,00 %−16,30 %1,49 mrd. $252,08 mill. $312,65 mill. $4,19 mill. $
11BGB1,92 $−0,10 %−1,29 %−2,80 %1,34 mrd. $13,68 mill. $19,78 mill. $1,2 k $
12GT9,35 $+0,50 %+0,02 %+12,00 %996,93 mill. $5,03 mill. $1,38 mill. $114,25 $
13KCS7,00 $0,00 %+1,74 %−0,90 %959,61 mill. $3,30 mill. $1,30 mill. $0,00 $
14NEXO0,8333 $+0,10 %−0,42 %+0,60 %833,18 mill. $4,21 mill. $0,00 $0,00 $
15JUP0,2431 $+1,00 %+8,41 %+11,00 %806,93 mill. $123,83 mill. $60,66 mill. $133,0 k $
16CAKE2,17 $+0,40 %+2,42 %+9,60 %696,17 mill. $68,39 mill. $34,93 mill. $33,3 k $
17AERO0,5807 $+0,10 %+4,75 %+16,00 %574,17 mill. $60,63 mill. $65,87 mill. $53,4 k $
18CRV0,3397 $+1,10 %−0,57 %−3,70 %528,66 mill. $57,51 mill. $100,95 mill. $177,5 k $
19FF0,1552 $+0,30 %−8,20 %+42,90 %487,25 mill. $17,97 mill. $180,11 mill. $71,0 k $
20RAY1,61 $+3,70 %+17,38 %+96,60 %434,21 mill. $313,06 mill. $22,95 mill. $1,30 mill. $
21PENDLE2,02 $+0,70 %−0,06 %+5,00 %348,56 mill. $54,62 mill. $64,77 mill. $55,9 k $
22GNO117,59 $+0,40 %+2,06 %+1,10 %310,43 mill. $1,10 mill. $0,00 $0,00 $
23EDGE0,5596 $−1,20 %−4,74 %−8,70 %195,79 mill. $4,27 mill. $33,85 mill. $35,9 k $
24RUNE0,5166 $+1,50 %+4,20 %+8,00 %169,72 mill. $14,79 mill. $12,01 mill. $102,5 k $
25MX1,79 $+0,10 %+1,29 %+2,60 %164,04 mill. $5,25 mill. $0,00 $0,00 $
26BTSE0,9454 $−0,60 %+2,60 %+11,90 %153,35 mill. $679,2 k $0,00 $0,00 $
27MET0,2698 $−0,70 %+24,63 %+47,10 %148,57 mill. $153,82 mill. $28,33 mill. $1,05 mill. $
28BP0,5504 $+0,10 %−1,62 %+26,60 %137,33 mill. $2,85 mill. $1,63 mill. $0,00 $
291INCH0,0903 $+0,40 %+1,51 %−0,70 %126,97 mill. $6,82 mill. $8,32 mill. $6,5 k $
30SNX0,2060 $+0,70 %−0,46 %−2,00 %119,86 mill. $5,86 mill. $8,16 mill. $20,5 k $
31DYDX0,1147 $+1,10 %+1,05 %+1,20 %97,04 mill. $2,63 mill. $17,90 mill. $31,0 k $
32ORCA1,45 $+0,10 %+4,81 %+16,20 %88,20 mill. $15,24 mill. $8,00 mill. $14,6 k $
33ZRX0,1004 $+0,70 %+0,30 %−3,80 %85,15 mill. $4,68 mill. $5,15 mill. $584,34 $
34COW0,1305 $+1,00 %+1,07 %+2,70 %74,93 mill. $1,99 mill. $3,98 mill. $8,3 k $
35ARKM0,1014 $+1,70 %+3,89 %−4,30 %70,50 mill. $7,11 mill. $9,44 mill. $8,7 k $
36SUSHI0,2148 $+1,40 %+0,67 %+12,40 %61,59 mill. $7,12 mill. $12,76 mill. $71,1 k $
37JEWEL0,5293 $0,00 %+8 910,40 %+8 975,80 %59,60 mill. $2,3 k $0,00 $0,00 $
38SAFE0,0691 $+0,70 %−4,33 %−68,50 %49,21 mill. $135,8 k $3,23 mill. $1,1 k $
39HDX0,007227 $−0,10 %−3,87 %−12,30 %42,75 mill. $87,0 k $0,00 $0,00 $
40VVS0,000001 $+0,30 %+0,41 %+0,10 %41,43 mill. $62,5 k $0,00 $0,00 $
41NKYC8,98 $+0,80 %+0,80 %−1,10 %35,92 mill. $376,5 k $0,00 $0,00 $
42APEX0,2264 $+0,10 %+1,17 %−9,10 %35,11 mill. $1,96 mill. $6,29 mill. $2,1 k $
43NOW0,4187 $0,00 %+3,38 %+3,40 %34,98 mill. $10,5 k $0,00 $0,00 $
44EX3,86 $0,00 %0,00 %0,00 %34,51 mill. $2,9 k $0,00 $0,00 $
45HSK0,0999 $0,00 %−0,05 %−5,20 %34,47 mill. $230,0 k $0,00 $0,00 $
46MBG0,1034 $+0,10 %+0,11 %+0,10 %34,03 mill. $7,04 mill. $0,00 $0,00 $
47CNX0,2618 $0,00 %+4,77 %+162,00 %33,48 mill. $30,7 k $0,00 $0,00 $
48VELO0,0249 $−0,20 %+4,14 %+6,90 %32,78 mill. $3,07 mill. $1,99 mill. $2,6 k $
49STON0,4573 $+0,60 %+0,54 %+4,70 %32,22 mill. $6,3 k $0,00 $0,00 $
50MMT0,1529 $+1,40 %+0,48 %−6,40 %31,21 mill. $3,67 mill. $12,16 mill. $25,6 k $
51BNT0,3122 $+0,20 %+1,75 %−1,80 %31,20 mill. $1,93 mill. $1,84 mill. $1,5 k $
52XT4,76 $+0,40 %+1,62 %+0,40 %28,80 mill. $13,11 mill. $0,00 $0,00 $
53KNC0,1282 $+0,60 %+4,63 %+10,70 %26,86 mill. $6,51 mill. $3,98 mill. $23,6 k $
54OSMO0,0333 $+0,30 %−1,50 %−3,00 %26,25 mill. $2,47 mill. $0,00 $0,00 $
55FRAX0,2737 $+0,50 %+1,61 %−5,10 %25,63 mill. $439,1 k $1,86 mill. $56,37 $
56LON0,1933 $0,00 %+3,28 %−0,70 %23,86 mill. $15,2 k $0,00 $0,00 $
57WOO0,0110 $+0,70 %+1,51 %−2,80 %20,84 mill. $2,06 mill. $3,75 mill. $328,44 $
58LCS0,4817 $+0,20 %−1,90 %+17,60 %20,47 mill. $1,3 k $0,00 $0,00 $
59CETUS0,0210 $+0,70 %−1,60 %−5,60 %20,18 mill. $1,53 mill. $2,90 mill. $2,4 k $
60SODA0,0124 $−0,10 %+5,56 %+10,90 %18,56 mill. $12,7 k $0,00 $0,00 $
61EDGE0,0696 $−0,80 %+2,30 %+2,30 %18,26 mill. $1,19 mill. $33,85 mill. $35,9 k $
62BMX0,0537 $+0,50 %+1,74 %+0,30 %18,22 mill. $631,5 k $0,00 $0,00 $
63B2M0,006074 $+0,80 %+0,28 %−1,20 %17,93 mill. $31,7 k $0,00 $0,00 $
64HT0,1638 $−0,50 %+6,87 %+58,80 %17,92 mill. $98,6 k $0,00 $0,00 $
65MAX0,2630 $0,00 %−0,14 %−0,80 %17,44 mill. $32,0 k $0,00 $0,00 $
66DODO0,0173 $+0,90 %−2,26 %−2,70 %17,24 mill. $11,02 mill. $407,6 k $0,00 $
67DETO0,0600 $0,00 %+0,00 %0,00 %16,77 mill. $3,74 $0,00 $0,00 $
68HEGIC0,0152 $0,00 %+2,92 %+1,30 %16,35 mill. $26,66 $0,00 $0,00 $
69RUJI0,2160 $+0,50 %−1,63 %+7,00 %16,10 mill. $24,9 k $0,00 $0,00 $
70CLO0,1231 $+0,70 %−6,78 %+1,00 %15,90 mill. $4,79 mill. $6,66 mill. $6,8 k $
71CHEX0,0126 $−0,30 %+4,63 %+28,10 %15,77 mill. $237,6 k $0,00 $0,00 $
72CET0,006451 $−0,70 %−9,66 %−41,60 %15,74 mill. $155,3 k $0,00 $0,00 $
73INX0,007568 $−4,30 %−11,60 %−8,70 %15,09 mill. $1,81 mill. $5,08 mill. $993,18 $
74JOE0,0320 $−1,10 %+27,90 %+36,30 %14,62 mill. $15,99 mill. $1,47 mill. $4,8 k $
75HFT0,0159 $+13,30 %−34,10 %+52,10 %14,44 mill. $147,66 mill. $28,95 mill. $0,00 $
76LCX0,0155 $+1,00 %+4,40 %−3,00 %14,29 mill. $94,1 k $0,00 $0,00 $
77LRC0,0103 $0,00 %+0,30 %−2,80 %14,21 mill. $3,59 mill. $1,99 mill. $2,9 k $
78TKX0,1716 $0,00 %−86,60 %−86,70 %13,72 mill. $3,3 k $0,00 $0,00 $
79DOLO0,0266 $+2,10 %+26,60 %+5,70 %13,61 mill. $36,84 mill. $2,24 mill. $63,74 $
80SAUCE0,0138 $−0,03 %+1,16 %−1,24 %12,58 mill. $8,2 k $0,00 $0,00 $
81EPS0,0160 $0,00 %−0,15 %−2,10 %11,55 mill. $16,30 $0,00 $0,00 $
82H2O5,23 $−0,05 %+1,56 %+3,25 %11,45 mill. $410,8 k $0,00 $0,00 $
83WRX0,0218 $−0,20 %−3,20 %+25,20 %9,95 mill. $7,8 k $0,00 $0,00 $
84THE0,0656 $−0,70 %−3,78 %−7,90 %9,06 mill. $159,35 mill. $2,89 mill. $3,9 k $
85MCB2,35 $+0,30 %−0,37 %+3,60 %8,95 mill. $1,1 k $0,00 $0,00 $
86ANY0,6083 $0,00 %−0,59 %−1,50 %8,02 mill. $3,65 $0,00 $0,00 $
87HDN0,0371 $0,00 %−4,71 %−32,30 %7,58 mill. $39,8 k $0,00 $0,00 $
88BAL0,1081 $0,00 %−0,37 %−3,00 %7,54 mill. $251,2 k $0,00 $0,00 $
89HERA1,61 $+0,50 %−0,93 %−2,60 %7,44 mill. $2,6 k $0,00 $0,00 $
90PEAR0,0146 $0,00 %−0,51 %+10,90 %7,12 mill. $3,4 k $0,00 $0,00 $
91XCM0,0230 $0,00 %0,00 %−23,60 %6,48 mill. $20,03 $0,00 $0,00 $
92NEX0,1431 $0,00 %−3,94 %−5,40 %6,34 mill. $322,23 $221,1 k $0,00 $
93RION0,1634 $+0,10 %−0,29 %−5,60 %6,34 mill. $102,6 k $0,00 $0,00 $
94KAN0,000615 $+0,20 %+0,16 %−0,20 %6,07 mill. $91,5 k $0,00 $0,00 $
95QUICK0,008949 $+0,10 %−1,95 %−0,10 %5,92 mill. $140,8 k $0,00 $0,00 $
96PNG0,0249 $0,00 %+0,64 %+4,30 %5,91 mill. $416,6 k $0,00 $0,00 $
97MIN0,003406 $−0,10 %−1,12 %−6,70 %5,85 mill. $120,2 k $0,00 $0,00 $
98RHEA0,0143 $+0,20 %−1,82 %+12,10 %5,75 mill. $524,9 k $0,00 $0,00 $
99BLUE0,009295 $−1,80 %−5,37 %+1,00 %5,13 mill. $1,50 mill. $0,00 $0,00 $
100BTR0,0144 $+0,10 %−0,94 %+4,30 %5,11 mill. $608,9 k $14,93 mill. $49,3 k $

Snittleie i bransjen : 0,0018 % · tvangssolgt 24 t : 22,07 mill. $ — tilbake til hele kartet →