Bransjekartet
Gambling (GambleFi)
Stillingen
- Verdi11,84 mrd. $
- Døgnet−1,98 %
- Omsatt43,99 mill. $
- Kontrakter69,30 mill. $
Myntene i bransjen
| # | Mynt | Kurs | 1 t | 24 t | 7 d | Verdi | Omsatt | Kontrakter | Tvangssolgt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0,0162 $ | +0,10 % | +0,52 % | −3,40 % | 11,48 mrd. $ | 30,85 mill. $ | 0,00 $ | 0,00 $ | |
| 2 | 0,3155 $ | +0,30 % | +2,65 % | +5,00 % | 150,17 mill. $ | 742,7 k $ | 0,00 $ | 0,00 $ | |
| 3 | 0,0804 $ | +0,10 % | −3,26 % | −2,90 % | 126,71 mill. $ | 627,6 k $ | 0,00 $ | 0,00 $ | |
| 4 | 0,0337 $ | +0,20 % | −0,99 % | +9,40 % | 108,29 mill. $ | 115,3 k $ | 0,00 $ | 0,00 $ | |
| 5 | 0,006790 $ | +0,10 % | +2,24 % | +12,50 % | 74,69 mill. $ | 256,7 k $ | 0,00 $ | 0,00 $ | |
| 6 | 0,001325 $ | −0,40 % | −1,57 % | −21,00 % | 33,17 mill. $ | 231,6 k $ | 0,00 $ | 0,00 $ | |
| 7 | OVER | 0,2275 $ | 0,00 % | +0,34 % | +1,40 % | 12,48 mill. $ | 10,5 k $ | 0,00 $ | 0,00 $ |
| 8 | 0,0597 $ | +1,38 % | +5,15 % | −3,74 % | 10,86 mill. $ | 4,49 mill. $ | 7,28 mill. $ | 125,3 k $ | |
| 9 | 0,0732 $ | −0,01 % | −3,49 % | −8,04 % | 9,63 mill. $ | 2,07 mill. $ | 0,00 $ | 0,00 $ | |
| 10 | TGC | 0,1230 $ | −0,80 % | +2,34 % | −0,70 % | 9,40 mill. $ | 19,6 k $ | 0,00 $ | 0,00 $ |
| 11 | PRD | 0,000763 $ | −3,70 % | −3,16 % | +5,20 % | 9,17 mill. $ | 56,1 k $ | 0,00 $ | 0,00 $ |
| 12 | DESU | 0,0150 $ | +0,10 % | +0,14 % | −2,40 % | 8,56 mill. $ | 19,1 k $ | 0,00 $ | 0,00 $ |
| 13 | STK | 0,0631 $ | −0,60 % | +2,28 % | +2,30 % | 6,31 mill. $ | 5,7 k $ | 0,00 $ | 0,00 $ |
| 14 | SCS | 0,001405 $ | −0,20 % | +2,03 % | −1,90 % | 4,31 mill. $ | 1,6 k $ | 0,00 $ | 0,00 $ |
| 15 | LUMI | 0,0334 $ | −0,10 % | 0,00 % | −12,50 % | 4,28 mill. $ | 3,9 k $ | 0,00 $ | 0,00 $ |
| 16 | ANON | 0,2453 $ | 0,00 % | −4,74 % | −22,10 % | 3,76 mill. $ | 147,1 k $ | 0,00 $ | 0,00 $ |
| 17 | GOATED | 0,0186 $ | 0,00 % | 0,00 % | +26,80 % | 3,52 mill. $ | 3,72 $ | 0,00 $ | 0,00 $ |
| 18 | CHAIN | 0,008856 $ | +4,00 % | +1,47 % | −3,20 % | 3,43 mill. $ | 449,02 $ | 0,00 $ | 0,00 $ |
| 19 | BFG | 0,004371 $ | −0,20 % | +0,28 % | −1,00 % | 2,96 mill. $ | 412,46 $ | 0,00 $ | 0,00 $ |
| 20 | WINR | 0,003284 $ | −2,10 % | +6,60 % | +9,90 % | 2,91 mill. $ | 36,9 k $ | 0,00 $ | 0,00 $ |
| 21 | LUCKY | 0,001556 $ | −0,70 % | −0,16 % | +0,30 % | 1,56 mill. $ | 7,9 k $ | 0,00 $ | 0,00 $ |
| 22 | EBET | 0,000238 $ | 0,00 % | 0,00 % | +24,20 % | 987,6 k $ | 1,5 k $ | 0,00 $ | 0,00 $ |
| 23 | JETTON | 0,0211 $ | −0,10 % | −0,26 % | +1,30 % | 891,9 k $ | 64,8 k $ | 0,00 $ | 0,00 $ |
| 24 | HILO | 0,005331 $ | −0,60 % | +2,58 % | −6,70 % | 642,1 k $ | 461,23 $ | 0,00 $ | 0,00 $ |
| 25 | SOLAMA | 0,000916 $ | +0,20 % | +1,56 % | −4,10 % | 618,4 k $ | 18,3 k $ | 0,00 $ | 0,00 $ |
| 26 | BAG | 0,000588 $ | −0,40 % | +6,79 % | +2,10 % | 587,6 k $ | 1,2 k $ | 0,00 $ | 0,00 $ |
| 27 | BLOCK | 0,001817 $ | 0,00 % | −0,26 % | +19,90 % | 566,6 k $ | 454,75 $ | 0,00 $ | 0,00 $ |
| 28 | 0,000534 $ | +0,01 % | −3,24 % | −10,87 % | 533,7 k $ | 2,3 k $ | 0,00 $ | 0,00 $ | |
| 29 | GG | 0,000411 $ | 0,00 % | +0,99 % | −18,10 % | 411,3 k $ | 158,70 $ | 21,7 k $ | 0,00 $ |
| 30 | SIX | 0,000225 $ | 0,00 % | 0,00 % | −17,60 % | 337,8 k $ | 3,24 $ | 0,00 $ | 0,00 $ |
| 31 | POLK | 0,003284 $ | +0,40 % | −2,56 % | −14,20 % | 331,5 k $ | 1,5 k $ | 0,00 $ | 0,00 $ |
| 32 | RDT | 0,001285 $ | +13,80 % | 0,00 % | +19,80 % | 329,8 k $ | 71,73 $ | 0,00 $ | 0,00 $ |
| 33 | LBLOCK | 0,000003 $ | −0,20 % | +0,73 % | −0,80 % | 325,3 k $ | 4,55 $ | 0,00 $ | 0,00 $ |
| 34 | $DICE | 0,000877 $ | −0,90 % | +4,53 % | +10,80 % | 261,3 k $ | 2,9 k $ | 0,00 $ | 0,00 $ |
| 35 | 0,001769 $ | +0,23 % | −9,58 % | −36,28 % | 214,2 k $ | 6,6 k $ | 0,00 $ | 0,00 $ | |
| 36 | $BOT | 0,000207 $ | −0,30 % | +3,89 % | −8,60 % | 207,0 k $ | 1,6 k $ | 0,00 $ | 0,00 $ |
| 37 | BAZED | 0,002658 $ | −0,60 % | +0,20 % | +1,40 % | 203,0 k $ | 371,38 $ | 0,00 $ | 0,00 $ |
| 38 | DVY | 0,000554 $ | 0,00 % | 0,00 % | −3,10 % | 200,8 k $ | 31,03 $ | 0,00 $ | 0,00 $ |
| 39 | 0,000207 $ | +11,45 % | +8,05 % | −35,20 % | 199,5 k $ | 102,8 k $ | 0,00 $ | 0,00 $ | |
| 40 | DHV | 0,0442 $ | −0,60 % | +1,30 % | −3,50 % | 189,6 k $ | 2,40 $ | 0,00 $ | 0,00 $ |
| 41 | NAVI | 0,000002 $ | −0,30 % | +0,49 % | +1,00 % | 186,7 k $ | 32,74 $ | 0,00 $ | 0,00 $ |
| 42 | XED | 0,001824 $ | 0,00 % | 0,00 % | −7,30 % | 182,4 k $ | 1,17 $ | 0,00 $ | 0,00 $ |
| 43 | SBET | 0,000189 $ | 0,00 % | +0,00 % | 0,00 % | 171,4 k $ | 6,2 k $ | 0,00 $ | 0,00 $ |
| 44 | FLIPR | 0,002298 $ | +2,30 % | +0,24 % | +6,80 % | 164,9 k $ | 22,0 k $ | 0,00 $ | 0,00 $ |
| 45 | RHUB | 0,000158 $ | +0,30 % | 0,00 % | −20,50 % | 158,4 k $ | 808,87 $ | 0,00 $ | 0,00 $ |
| 46 | BXBT | 0,001658 $ | 0,00 % | 0,00 % | +24,50 % | 158,2 k $ | 26,52 $ | 0,00 $ | 0,00 $ |
| 47 | BCB | 0,000173 $ | +0,80 % | 0,00 % | +1,80 % | 152,0 k $ | 14,93 $ | 0,00 $ | 0,00 $ |
| 48 | 0,000154 $ | 0,00 % | 0,00 % | +139,50 % | 143,5 k $ | 0,20 $ | 0,00 $ | 0,00 $ | |
| 49 | STRIKE | 0,000032 $ | 0,00 % | 0,00 % | −3,60 % | 139,7 k $ | 7,04 $ | 0,00 $ | 0,00 $ |
| 50 | 0,000001 $ | +0,02 % | −72,78 % | +33,31 % | 139,4 k $ | 18,64 $ | 0,00 $ | 0,00 $ | |
| 51 | PUMPRPG | 0,000131 $ | −2,60 % | −16,39 % | +69,90 % | 129,8 k $ | 14,1 k $ | 0,00 $ | 0,00 $ |
| 52 | VSX | 0,002885 $ | 0,00 % | +34,84 % | −14,60 % | 125,0 k $ | 8,0 k $ | 0,00 $ | 0,00 $ |
| 53 | 0,000262 $ | −0,70 % | +0,21 % | −5,99 % | 116,2 k $ | 577,54 $ | 0,00 $ | 0,00 $ | |
| 54 | POLYFACTS | 0,000097 $ | −0,40 % | +4,82 % | −20,50 % | 97,1 k $ | 1,5 k $ | 0,00 $ | 0,00 $ |
| 55 | 0,002537 $ | −1,10 % | +4,33 % | +34,30 % | 93,9 k $ | 47,87 $ | 9,65 mill. $ | 1,6 k $ | |
| 56 | BAG | 0,000016 $ | 0,00 % | 0,00 % | −6,30 % | 92,8 k $ | 346,70 $ | 0,00 $ | 0,00 $ |
| 57 | 0,000143 $ | 0,00 % | 0,00 % | −89,60 % | 86,3 k $ | 221,69 $ | 0,00 $ | 0,00 $ | |
| 58 | 0,000170 $ | 0,00 % | 0,00 % | −1,33 % | 79,5 k $ | 27,12 $ | 0,00 $ | 0,00 $ | |
| 59 | LEGS | 0,000078 $ | −3,10 % | −32,46 % | 0,00 % | 75,5 k $ | 30,6 k $ | 0,00 $ | 0,00 $ |
| 60 | ICE | 0,000305 $ | 0,00 % | 0,00 % | +0,50 % | 68,9 k $ | 1,52 $ | 0,00 $ | 0,00 $ |
| 61 | HST | 0,000150 $ | 0,00 % | 0,00 % | −35,70 % | 64,6 k $ | 122,73 $ | 0,00 $ | 0,00 $ |
| 62 | BALL | 0,000048 $ | −0,40 % | +1,97 % | +0,50 % | 47,2 k $ | 9,42 $ | 0,00 $ | 0,00 $ |
| 63 | DANZO | 0,000001 $ | −0,90 % | −3,80 % | +1,20 % | 47,0 k $ | 51,08 $ | 0,00 $ | 0,00 $ |
| 64 | RIPS | 0,000001 $ | −0,90 % | +2,80 % | −29,30 % | 41,1 k $ | 117,07 $ | 0,00 $ | 0,00 $ |
| 65 | VEGAS | 0,003308 $ | 0,00 % | 0,00 % | −40,90 % | 32,9 k $ | 0,59 $ | 0,00 $ | 0,00 $ |
| 66 | CHIPS | 0,000000 $ | 0,00 % | 0,00 % | +2,10 % | 28,8 k $ | 13,20 $ | 0,00 $ | 0,00 $ |
| 67 | TED | 0,000019 $ | −0,30 % | +0,18 % | −1,10 % | 19,4 k $ | 6,66 $ | 0,00 $ | 0,00 $ |
| 68 | WIK | 0,000721 $ | 0,00 % | 0,00 % | +4,90 % | 18,5 k $ | 578,73 $ | 0,00 $ | 0,00 $ |
| 69 | RUSH | 0,000000 $ | 0,00 % | 0,00 % | +1,80 % | 17,0 k $ | 54,30 $ | 0,00 $ | 0,00 $ |
| 70 | YUUKI | 0,000792 $ | 0,00 % | 0,00 % | −2,20 % | 16,6 k $ | 6,49 $ | 0,00 $ | 0,00 $ |
| 71 | JACK | 0,000027 $ | 0,00 % | 0,00 % | −19,80 % | 15,6 k $ | 29,05 $ | 0,00 $ | 0,00 $ |
| 72 | ORACLE | 0,000015 $ | 0,00 % | 0,00 % | +5,80 % | 14,9 k $ | 100,55 $ | 0,00 $ | 0,00 $ |
| 73 | PIXEL | 0,000000 $ | 0,00 % | 0,00 % | +1,70 % | 13,5 k $ | 1,51 $ | 4,42 mill. $ | 42,7 k $ |
| 74 | SPIN | 0,000018 $ | +0,50 % | 0,00 % | −0,50 % | 11,7 k $ | 70,69 $ | 0,00 $ | 0,00 $ |
| 75 | VCTRAI | 0,000011 $ | 0,00 % | 0,00 % | −0,30 % | 11,2 k $ | 5,08 $ | 0,00 $ | 0,00 $ |
| 76 | 0,000010 $ | −0,90 % | 0,00 % | +0,50 % | 10,4 k $ | 3,68 $ | 17,28 mill. $ | 16,1 k $ | |
| 77 | 0,000010 $ | −0,40 % | 0,00 % | −1,10 % | 9,9 k $ | 5,07 $ | 0,00 $ | 0,00 $ | |
| 78 | BOOKIE | 0,000009 $ | 0,00 % | 0,00 % | −8,40 % | 9,3 k $ | 3,58 $ | 0,00 $ | 0,00 $ |
| 79 | RUNNIT | 0,000009 $ | 0,00 % | 0,00 % | +33,70 % | 9,2 k $ | 24,72 $ | 0,00 $ | 0,00 $ |
| 80 | SOBER | 0,000009 $ | −0,40 % | +1,42 % | +1,80 % | 9,0 k $ | 1,62 $ | 0,00 $ | 0,00 $ |
| 81 | CAST | 0,000008 $ | 0,00 % | 0,00 % | +38,10 % | 8,3 k $ | 88,52 $ | 0,00 $ | 0,00 $ |
| 82 | 0,000004 $ | −1,20 % | +3,52 % | +14,50 % | 7,7 k $ | 8,12 $ | 0,00 $ | 0,00 $ | |
| 83 | PIG | 0,000002 $ | 0,00 % | 0,00 % | −8,40 % | 7,4 k $ | 2,5 k $ | 0,00 $ | 0,00 $ |
| 84 | PACKS | 0,000008 $ | +0,30 % | 0,00 % | −7,80 % | 7,2 k $ | 1,21 $ | 0,00 $ | 0,00 $ |
| 85 | PAWSFLOW | 0,000007 $ | 0,00 % | +3,53 % | −24,10 % | 7,1 k $ | 2,44 $ | 0,00 $ | 0,00 $ |
| 86 | PACKZ | 0,000007 $ | −0,50 % | 0,00 % | +0,60 % | 6,5 k $ | 18,19 $ | 0,00 $ | 0,00 $ |
| 87 | REKTO | 0,000007 $ | 0,00 % | 0,00 % | −24,60 % | 6,0 k $ | 32,37 $ | 0,00 $ | 0,00 $ |
| 88 | SWIPE | 0,000005 $ | 0,00 % | 0,00 % | −2,50 % | 4,7 k $ | 34,95 $ | 0,00 $ | 0,00 $ |
| 89 | SPINY | 0,000006 $ | −0,40 % | +1,78 % | +21,20 % | 4,3 k $ | 743,86 $ | 0,00 $ | 0,00 $ |
| 90 | WBET | 0,000002 $ | 0,00 % | 0,00 % | −2,80 % | 2,5 k $ | 3,82 $ | 0,00 $ | 0,00 $ |
| 91 | TREBLE | 0,000002 $ | 0,00 % | 0,00 % | +35,90 % | 2,2 k $ | 12,98 $ | 0,00 $ | 0,00 $ |
| 92 | RISK | 0,000002 $ | 0,00 % | 0,00 % | +34,20 % | 1,9 k $ | 4,90 $ | 0,00 $ | 0,00 $ |
| 93 | KLOUT | 0,000002 $ | 0,00 % | 0,00 % | −20,50 % | 1,7 k $ | 344,55 $ | 0,00 $ | 0,00 $ |
| 94 | CRAPPY | 0,000001 $ | 0,00 % | 0,00 % | −15,80 % | 1,4 k $ | 6,85 $ | 0,00 $ | 0,00 $ |
| 95 | STEEL | 0,000798 $ | 0,00 % | 0,00 % | −100,00 % | 51,56 $ | 46,02 $ | 0,00 $ | 0,00 $ |
| 96 | 0,0120 $ | 0,00 % | 0,00 % | −24,30 % | 0,00 $ | 2,58 $ | 30,64 mill. $ | 28,5 k $ | |
| 97 | 0,000413 $ | −0,60 % | +0,62 % | +2,80 % | 0,00 $ | 3,52 $ | 0,00 $ | 0,00 $ | |
| 98 | BET | 0,000098 $ | +0,70 % | +21,91 % | −8,60 % | 0,00 $ | 12,2 k $ | 0,00 $ | 0,00 $ |
| 99 | BETS | 0,000029 $ | 0,00 % | 0,00 % | −1,40 % | 0,00 $ | 24,32 $ | 0,00 $ | 0,00 $ |
| 100 | CSC | 0,000084 $ | −0,40 % | −1,96 % | +38,80 % | 0,00 $ | 114,01 $ | 0,00 $ | 0,00 $ |
Snittleie i bransjen : 0,0044 % · tvangssolgt 24 t : 214,2 k $ — tilbake til hele kartet →