CoinArticWolf78°13′N 15°38′E
Oslo 12:13

Bransjekartet

Base Native

Stillingen

  • Verdi113,41 mrd. $
  • Døgnet−0,36 %
  • Omsatt9,50 mrd. $
  • Kontrakter8,63 mrd. $

Myntene i bransjen

#MyntKurs1 t24 t7 dVerdiOmsattKontrakterTvangssolgt
1USDC0,9997 $+0,00 %+0,01 %−0,02 %71,42 mrd. $8,06 mrd. $0,00 $0,00 $
2USDS1,00 $−0,01 %−0,00 %−0,01 %10,00 mrd. $196,23 mill. $0,00 $0,00 $
3LINK11,43 $−0,42 %+0,87 %−5,79 %8,76 mrd. $216,76 mill. $452,88 mill. $223,8 k $
4CBBTC79 980 $+0,01 %−0,33 %−3,36 %7,69 mrd. $271,73 mill. $0,00 $0,00 $
5AWETH2 314 $+0,20 %−1,36 %−4,59 %5,60 mrd. $0,00 $0,00 $0,00 $
6WEETH2 566 $+0,14 %−0,64 %−4,46 %5,13 mrd. $711,7 k $0,00 $0,00 $
7SUSDS1,11 $−0,02 %−1,50 %+0,05 %4,85 mrd. $199,9 k $0,00 $0,00 $
8USDE0,9993 $−0,01 %−0,03 %−0,05 %4,58 mrd. $23,66 mill. $819,4 k $0,00 $
9AAVE135,32 $−0,60 %−0,18 %−11,44 %2,09 mrd. $176,01 mill. $302,61 mill. $233,9 k $
10DOT1,02 $−0,05 %+0,27 %−8,44 %1,74 mrd. $110,38 mill. $173,24 mill. $275,2 k $
11ICP2,59 $−0,38 %−0,15 %−10,65 %1,45 mrd. $43,95 mill. $89,17 mill. $56,9 k $
12MORPHO2,01 $−0,62 %−3,00 %−18,72 %1,42 mrd. $17,17 mill. $44,34 mill. $61,5 k $
13VVV24,41 $−1,35 %+0,41 %+2,22 %1,19 mrd. $29,20 mill. $171,39 mill. $84,9 k $
14CLBTC79 701 $−0,31 %0,00 %−3,66 %1,11 mrd. $1,82 $0,00 $0,00 $
15SYRUPUSDC1,19 $−0,00 %+0,02 %+0,07 %983,39 mill. $699,1 k $0,00 $0,00 $
16RETH2 724 $+0,12 %−0,60 %−4,52 %841,96 mill. $77,7 k $0,00 $0,00 $
17GHO0,9983 $−0,04 %+0,00 %−0,07 %697,80 mill. $3,26 mill. $0,00 $0,00 $
18WETH2 320 $+0,21 %−0,64 %−4,54 %691,26 mill. $401,35 mill. $0,00 $0,00 $
19ZRO1,68 $−1,04 %−1,81 %−9,78 %672,60 mill. $56,38 mill. $177,42 mill. $91,2 k $
20CAKE2,10 $−0,17 %+1,94 %−3,79 %666,23 mill. $50,45 mill. $30,05 mill. $2,6 k $
21AERO0,6597 $−0,55 %−1,88 %−17,01 %552,52 mill. $26,01 mill. $104,88 mill. $47,8 k $
22CRV0,3483 $−0,01 %+2,01 %−1,67 %550,34 mill. $54,53 mill. $131,59 mill. $69,1 k $
23LBTC80 095 $+0,02 %−0,41 %−3,38 %540,64 mill. $3,08 mill. $0,00 $0,00 $
24SOLVBTC79 787 $−0,07 %−0,37 %−3,43 %490,64 mill. $5,1 k $0,00 $0,00 $
25EURC1,12 $−0,07 %−0,06 %−0,12 %481,77 mill. $28,08 mill. $0,00 $0,00 $
26CBETH2 650 $+0,10 %−0,68 %−4,46 %457,63 mill. $8,66 mill. $0,00 $0,00 $
27VIRTUAL0,6150 $−0,52 %+0,05 %−7,49 %404,69 mill. $30,36 mill. $64,95 mill. $19,2 k $
28REUSD1,11 $−0,01 %+0,01 %+0,13 %358,50 mill. $2,40 mill. $0,00 $0,00 $
29DRV0,3501 $+0,13 %−1,33 %−9,48 %350,02 mill. $5,29 mill. $1,16 mill. $9,29 $
30SPX0,3732 $−1,06 %+3,12 %+4,85 %346,99 mill. $9,47 mill. $34,31 mill. $16,6 k $
31PENDLE1,94 $−0,17 %−0,43 %−7,25 %337,80 mill. $42,16 mill. $56,90 mill. $5,9 k $
32TBTC80 056 $+0,01 %−0,38 %−3,29 %330,30 mill. $3,48 mill. $0,00 $0,00 $
33TIBBIR0,3155 $−2,04 %−6,57 %+20,04 %299,92 mill. $12,23 mill. $0,00 $0,00 $
34MAMO0,3784 $+0,70 %+3 429,82 %+10,70 %244,00 mill. $67,00 mill. $0,00 $0,00 $
35UNIBTC79 300 $+0,07 %−0,06 %−3,19 %236,37 mill. $9,2 k $0,00 $0,00 $
36COMP20,77 $+0,24 %−9,12 %−4,13 %207,60 mill. $42,47 mill. $19,96 mill. $608,4 k $
37SYRUP0,1748 $+0,16 %+1,72 %−8,25 %204,17 mill. $6,81 mill. $20,96 mill. $6,5 k $
38CRVUSD0,9985 $−0,02 %−0,04 %−0,05 %194,27 mill. $14,66 mill. $0,00 $0,00 $
39CBXRP1,28 $−0,56 %−1,31 %−2,68 %190,36 mill. $1,07 mill. $0,00 $0,00 $
40WSTETH2 894 $+0,16 %−0,68 %−4,45 %181,26 mill. $352,2 k $0,00 $0,00 $
41FLUID2,11 $+0,16 %−3,02 %−10,21 %176,49 mill. $2,71 mill. $5,36 mill. $232,20 $
42VCNT16,69 $−0,10 %+0,10 %+0,60 %166,86 mill. $228,5 k $0,00 $0,00 $
43TRAC0,3598 $+0,09 %−10,20 %−9,49 %160,85 mill. $5,67 mill. $0,00 $0,00 $
44XCN0,004044 $−2,11 %+2,60 %−0,74 %160,07 mill. $57,54 mill. $3,89 mill. $15,5 k $
45SATUSD0,9949 $−0,01 %+0,07 %+0,14 %158,73 mill. $2,2 k $0,00 $0,00 $
46NPC0,0168 $−0,05 %−1,66 %−10,88 %135,47 mill. $1,86 mill. $1,04 mill. $0,00 $
471INCH0,0885 $−0,29 %+0,14 %−4,90 %124,35 mill. $20,83 mill. $6,83 mill. $151,43 $
48AWE0,0622 $+0,16 %+0,87 %−1,14 %120,92 mill. $1,44 mill. $3,97 mill. $0,00 $
49SNX0,1949 $−0,53 %+0,03 %−9,13 %113,23 mill. $4,17 mill. $7,80 mill. $4,4 k $
50ZEN5,67 $−0,46 %+0,85 %−5,63 %104,69 mill. $4,53 mill. $18,74 mill. $5,8 k $
51SOON0,3006 $+6,48 %−1,09 %−1,92 %102,02 mill. $16,66 mill. $41,00 mill. $147,8 k $
52EZETH2 518 $−0,05 %−0,59 %−4,60 %100,22 mill. $105,0 k $0,00 $0,00 $
53RSR0,001600 $+0,79 %+0,44 %−12,76 %100,07 mill. $5,74 mill. $11,52 mill. $9,0 k $
54SOSO0,2864 $−0,06 %−0,85 %−1,77 %97,97 mill. $2,15 mill. $548,7 k $0,00 $
55MAG7.SSI0,5246 $−0,05 %+0,27 %−2,59 %87,80 mill. $130,3 k $0,00 $0,00 $
56RED0,1477 $+0,20 %+2,81 %+8,09 %82,04 mill. $2,42 mill. $6,28 mill. $3,0 k $
57W0,0117 $−0,91 %−1,41 %−8,03 %78,30 mill. $14,26 mill. $27,67 mill. $43,7 k $
58YFI2 115 $−0,47 %+1,12 %−5,13 %76,30 mill. $2,35 mill. $5,61 mill. $0,00 $
59MTBILL1,08 $0,00 %0,00 %+0,07 %75,89 mill. $0,00 $0,00 $0,00 $
60CGUSD0,9922 $−0,01 %−0,03 %+0,09 %75,66 mill. $21,90 $0,00 $0,00 $
61OMI0,000269 $+0,59 %+4,78 %−4,22 %72,75 mill. $1,23 mill. $0,00 $0,00 $
62DIEM1 799 $−1,10 %+0,80 %+2,58 %66,40 mill. $717,0 k $0,00 $0,00 $
63KAITO0,2479 $−0,37 %+1,20 %−10,43 %59,80 mill. $9,16 mill. $21,45 mill. $19,3 k $
64TETH2 912 $+0,17 %−0,64 %−4,44 %57,52 mill. $1,5 k $0,00 $0,00 $
65SUSHI0,2000 $−0,31 %+0,39 %−8,00 %57,38 mill. $3,06 mill. $10,02 mill. $12,9 k $
66GPS0,008210 $−0,47 %−0,95 %−1,28 %49,56 mill. $2,86 mill. $9,25 mill. $7,2 k $
67TOSHI0,000115 $−0,94 %+6,60 %+4,28 %48,34 mill. $20,78 mill. $2,12 mill. $18,5 k $
68ACU0,1119 $−1,43 %+0,65 %+9,31 %47,60 mill. $2,81 mill. $6,73 mill. $0,00 $
69BIO0,0221 $−0,43 %−0,47 %−6,48 %47,42 mill. $6,82 mill. $10,62 mill. $4,3 k $
70ALLO0,1820 $−0,13 %−0,07 %−13,97 %46,43 mill. $2,48 mill. $14,04 mill. $205,97 $
71BRETT0,004615 $−0,46 %−0,55 %−2,38 %45,95 mill. $3,54 mill. $8,48 mill. $63,22 $
72BIM1,52 $+0,05 %−0,29 %−4,78 %45,60 mill. $224,4 k $0,00 $0,00 $
73MSUSD0,8800 $−0,16 %−0,24 %−0,72 %45,38 mill. $1,53 mill. $0,00 $0,00 $
74MSETH2 049 $+0,03 %−0,67 %−4,53 %43,91 mill. $644,1 k $0,00 $0,00 $
75ICNT0,1716 $−1,40 %−9,43 %−8,48 %43,40 mill. $3,06 mill. $8,62 mill. $32,2 k $
76FOLKS2,39 $+0,43 %+0,30 %+1,25 %43,01 mill. $1,80 mill. $11,75 mill. $116,2 k $
77CX0,0281 $−0,33 %+3,54 %−16,83 %42,81 mill. $114,0 k $0,00 $0,00 $
78ZCHF1,21 $−0,00 %+0,02 %+0,02 %42,28 mill. $1,44 mill. $0,00 $0,00 $
79NOCK0,0178 $−1,77 %−2,74 %−8,02 %42,09 mill. $650,0 k $0,00 $0,00 $
80KTA0,0671 $−0,35 %−0,19 %−7,62 %42,03 mill. $585,7 k $0,00 $0,00 $
81AVNT0,1089 $−0,99 %−3,25 %+3,37 %39,47 mill. $4,73 mill. $13,13 mill. $1,6 k $
82MOG0,000000 $+0,10 %+0,45 %−2,34 %38,65 mill. $9,84 mill. $243,5 k $0,00 $
83BOLD0,9939 $−0,04 %−0,16 %−0,14 %38,21 mill. $1,51 mill. $0,00 $0,00 $
84RAVE0,1369 $+0,04 %−0,10 %−8,03 %37,00 mill. $794,5 k $12,40 mill. $14,8 k $
85MOCA0,008606 $−0,42 %−0,14 %+2,71 %36,42 mill. $4,71 mill. $2,88 mill. $35,74 $
86LSK0,1599 $+0,71 %−2,56 %−21,63 %35,06 mill. $4,71 mill. $23,13 mill. $18,1 k $
87BASEDHYPE0,003413 $0,00 %0,00 %+4,38 %34,13 mill. $57,65 $0,00 $0,00 $
88IOTX0,003606 $−0,28 %−0,16 %−6,55 %34,05 mill. $2,32 mill. $3,71 mill. $9,5 k $
89PRO0,3267 $−0,04 %−1,09 %−7,23 %32,68 mill. $303,2 k $0,00 $0,00 $
90DEGEN0,000906 $+0,19 %+0,86 %−7,80 %32,58 mill. $3,49 mill. $0,00 $0,00 $
91BNKR0,000321 $+0,37 %+0,25 %−12,60 %32,09 mill. $1,00 mill. $0,00 $0,00 $
92MOVE0,006752 $−0,63 %−1,75 %−7,79 %31,48 mill. $4,39 mill. $5,00 mill. $12,6 k $
93AUKI0,005999 $−0,04 %−0,90 %−9,70 %30,96 mill. $38,9 k $0,00 $0,00 $
94WRSETH2 399 $−8,53 %+1,76 %−12,79 %30,48 mill. $139,60 $0,00 $0,00 $
95B30,000651 $−1,01 %−3,25 %+3,70 %30,23 mill. $3,96 mill. $1,20 mill. $1,9 k $
96USDT0,9992 $−0,01 %+0,02 %−0,00 %29,42 mill. $29,71 mill. $0,00 $0,00 $
97SIGN0,0103 $−0,47 %−2,82 %−6,41 %29,40 mill. $2,40 mill. $13,99 mill. $2,2 k $
98REKT0,000000 $−0,11 %+0,18 %−16,15 %28,99 mill. $139,1 k $0,00 $0,00 $
99NEIRO0,000066 $−0,21 %+0,40 %−6,87 %27,78 mill. $2,18 mill. $4,64 mill. $9,3 k $
100SUPEROETHB2 317 $+0,09 %−0,70 %−4,59 %27,69 mill. $268,8 k $0,00 $0,00 $

Snittleie i bransjen : 0,0009 % · tvangssolgt 24 t : 11,04 mill. $ — tilbake til hele kartet →