CoinArticWolf78°13′N 15°38′E
Oslo 23:59

Bransjekartet

Base Native

Stillingen

  • Verdi111,82 mrd. $
  • Døgnet+0,35 %
  • Omsatt22,36 mrd. $
  • Kontrakter8,19 mrd. $

Myntene i bransjen

#MyntKurs1 t24 t7 dVerdiOmsattKontrakterTvangssolgt
1USDC0,9999 $0,00 %−0,00 %0,00 %74,33 mrd. $19,71 mrd. $0,00 $0,00 $
2USDS0,9999 $0,00 %+0,02 %0,00 %9,79 mrd. $209,50 mill. $0,00 $0,00 $
3LINK11,56 $−0,40 %−0,36 %−1,30 %8,65 mrd. $516,51 mill. $514,35 mill. $1,50 mill. $
4CBBTC77 157 $+0,10 %−1,26 %−4,80 %7,67 mrd. $285,65 mill. $0,00 $0,00 $
5AWETH2 466 $−0,10 %−0,23 %−2,30 %5,74 mrd. $0,00 $0,00 $0,00 $
6WEETH2 719 $+0,30 %−0,34 %−1,70 %5,28 mrd. $1,30 mill. $0,00 $0,00 $
7USDE0,9998 $0,00 %+0,03 %0,00 %4,61 mrd. $62,25 mill. $1,05 mill. $0,00 $
8SUSDS1,11 $0,00 %−0,01 %+0,10 %4,40 mrd. $330,4 k $0,00 $0,00 $
9AAVE125,00 $0,00 %+1,77 %−4,70 %1,93 mrd. $222,65 mill. $277,45 mill. $642,2 k $
10DOT1,04 $−0,20 %−7,98 %+19,40 %1,77 mrd. $229,07 mill. $144,52 mill. $1,14 mill. $
11MORPHO2,31 $−0,80 %+0,77 %−8,70 %1,59 mrd. $27,65 mill. $40,36 mill. $35,2 k $
12ICP2,75 $−0,30 %−1,61 %+10,80 %1,53 mrd. $45,48 mill. $79,97 mill. $143,9 k $
13VVV23,99 $+0,40 %−1,34 %+32,70 %1,15 mrd. $87,19 mill. $154,69 mill. $346,5 k $
14CLBTC77 366 $0,00 %0,00 %−4,80 %1,08 mrd. $2,05 $0,00 $0,00 $
15SYRUPUSDC1,18 $0,00 %−0,00 %0,00 %952,61 mill. $3,86 mill. $0,00 $0,00 $
16RETH2 878 $+0,30 %−0,35 %−1,60 %912,35 mill. $3,17 mill. $0,00 $0,00 $
17LBTC77 471 $+0,10 %−1,31 %−4,60 %794,11 mill. $6,11 mill. $0,00 $0,00 $
18CAKE2,18 $−0,10 %+2,71 %+9,30 %699,34 mill. $69,02 mill. $35,05 mill. $33,7 k $
19GHO0,9989 $0,00 %+0,04 %0,00 %698,24 mill. $8,96 mill. $0,00 $0,00 $
20WETH2 465 $+0,30 %−0,40 %−1,80 %588,86 mill. $391,50 mill. $0,00 $0,00 $
21AERO0,5736 $0,00 %+4,36 %+15,90 %567,34 mill. $62,56 mill. $64,43 mill. $87,3 k $
22CRV0,3357 $−0,40 %−1,15 %−4,50 %523,31 mill. $57,00 mill. $98,03 mill. $197,0 k $
23SOLVBTC77 090 $+0,10 %−1,15 %−4,60 %495,58 mill. $4,2 k $0,00 $0,00 $
24CBETH2 805 $+0,30 %−0,41 %−1,70 %468,43 mill. $9,45 mill. $0,00 $0,00 $
25EURC1,16 $0,00 %−0,10 %−0,20 %465,56 mill. $43,39 mill. $1,42 mill. $0,00 $
26SPX0,4927 $0,00 %+1,59 %−18,70 %458,81 mill. $11,94 mill. $36,14 mill. $41,5 k $
27VIRTUAL0,6323 $−0,40 %−0,90 %−5,30 %416,69 mill. $49,48 mill. $60,74 mill. $100,4 k $
28ZRO0,9929 $+0,10 %−4,60 %−5,60 %351,34 mill. $42,24 mill. $99,39 mill. $62,6 k $
29PENDLE2,01 $−0,20 %−0,27 %+4,00 %347,35 mill. $55,19 mill. $64,00 mill. $57,1 k $
30TBTC77 166 $+0,10 %−1,28 %−4,80 %332,41 mill. $5,15 mill. $0,00 $0,00 $
31REUSD1,10 $0,00 %+0,01 %+0,10 %259,88 mill. $349,9 k $0,00 $0,00 $
32SYRUP0,2178 $−0,40 %−0,26 %−2,90 %254,34 mill. $12,29 mill. $20,90 mill. $3,2 k $
33MAMO0,3784 $+0,70 %+3 429,82 %+10,70 %244,00 mill. $67,00 mill. $0,00 $0,00 $
34UNIBTC76 656 $+0,10 %−1,21 %−2,60 %228,49 mill. $11,8 k $0,00 $0,00 $
35CRVUSD1,0000 $0,00 %+0,02 %0,00 %206,49 mill. $42,19 mill. $0,00 $0,00 $
36COMP20,16 $−0,90 %−1,29 %+3,00 %201,87 mill. $14,03 mill. $14,93 mill. $8,3 k $
37TIBBIR0,1939 $−0,30 %+2,21 %−22,10 %193,89 mill. $1,81 mill. $0,00 $0,00 $
38WSTETH3 062 $+0,40 %−0,36 %−1,60 %191,80 mill. $1,06 mill. $0,00 $0,00 $
39XCN0,004579 $−3,10 %+21,24 %+10,90 %179,17 mill. $41,55 mill. $3,81 mill. $5,9 k $
40CBXRP1,35 $0,00 %−2,55 %−7,00 %168,64 mill. $1,57 mill. $0,00 $0,00 $
41VCNT16,69 $−0,10 %+0,10 %+0,60 %166,86 mill. $228,5 k $0,00 $0,00 $
42NPC0,0199 $+0,60 %+4,44 %−5,00 %160,13 mill. $5,91 mill. $1,27 mill. $0,00 $
43SATUSD0,9949 $−0,01 %+0,07 %+0,14 %158,73 mill. $2,2 k $0,00 $0,00 $
44TRAC0,3430 $+1,10 %+9,50 %+5,80 %153,44 mill. $16,74 mill. $0,00 $0,00 $
45DRV0,1481 $−0,80 %−1,91 %−2,10 %148,03 mill. $6,08 mill. $48,0 k $0,00 $
461INCH0,0902 $−0,20 %+1,51 %−0,90 %126,84 mill. $7,02 mill. $8,33 mill. $6,5 k $
47SNX0,2062 $+0,40 %−0,78 %−2,00 %119,91 mill. $6,24 mill. $8,11 mill. $20,4 k $
48ZEN6,49 $−0,70 %−3,72 %−2,10 %119,29 mill. $18,97 mill. $32,85 mill. $137,0 k $
49AWE0,0590 $−0,20 %+0,07 %−3,80 %114,71 mill. $1,54 mill. $3,33 mill. $868,92 $
50EZETH2 669 $+0,40 %−0,33 %−1,50 %110,31 mill. $18,7 k $0,00 $0,00 $
51SOSO0,2949 $+0,10 %+1,58 %−4,10 %100,87 mill. $3,46 mill. $410,6 k $0,00 $
52FLUID1,15 $−0,40 %+2,24 %−6,50 %96,33 mill. $1,68 mill. $3,98 mill. $6,4 k $
53RSR0,001422 $+0,40 %+0,62 %+6,10 %89,01 mill. $5,71 mill. $5,26 mill. $17,6 k $
54MAG7.SSI0,5180 $0,00 %+0,48 %−2,20 %87,00 mill. $784,4 k $0,00 $0,00 $
55NOCK0,0365 $+0,60 %+24,99 %+78,30 %84,30 mill. $3,23 mill. $0,00 $0,00 $
56YFI2 175 $−0,30 %+1,06 %−4,70 %78,53 mill. $3,59 mill. $5,71 mill. $8,8 k $
57CGUSD0,9960 $0,00 %−0,00 %+0,10 %75,90 mill. $7,32 $0,00 $0,00 $
58MTBILL1,07 $0,00 %+0,01 %+0,10 %74,13 mill. $0,00 $0,00 $0,00 $
59KAITO0,3062 $−0,70 %+2,51 %+1,10 %73,98 mill. $14,73 mill. $31,24 mill. $87,9 k $
60DIEM1 792 $−0,10 %−3,11 %+10,40 %67,11 mill. $3,74 mill. $0,00 $0,00 $
61GPS0,0111 $+0,30 %−3,51 %+7,20 %64,75 mill. $6,90 mill. $15,40 mill. $55,5 k $
62RED0,1269 $+0,30 %+4,57 %+4,10 %64,74 mill. $2,69 mill. $6,02 mill. $2,1 k $
63TETH3 069 $+0,20 %−0,55 %−2,10 %62,91 mill. $2,7 k $0,00 $0,00 $
64W0,009634 $−0,20 %+0,15 %+1,00 %62,21 mill. $6,14 mill. $17,82 mill. $14,8 k $
65SUSHI0,2147 $+0,30 %−1,61 %+12,20 %61,63 mill. $8,07 mill. $12,71 mill. $70,9 k $
66SOON0,1810 $+0,80 %+3,79 %−3,70 %61,57 mill. $4,23 mill. $25,25 mill. $4,3 k $
67RAVE0,2245 $+0,60 %+7,42 %−12,80 %60,18 mill. $2,64 mill. $17,15 mill. $18,8 k $
68OMI0,000218 $−0,80 %−1,08 %−8,40 %59,01 mill. $801,1 k $0,00 $0,00 $
69ALLO0,2233 $−0,40 %+4,62 %−9,90 %55,85 mill. $6,99 mill. $27,53 mill. $8,1 k $
70KTA0,0905 $−0,30 %+6,68 %+33,10 %54,54 mill. $1,88 mill. $0,00 $0,00 $
71BIO0,0250 $0,00 %+0,07 %−6,80 %53,67 mill. $8,46 mill. $13,40 mill. $33,1 k $
72REKT0,000000 $−0,10 %+12,26 %+10,90 %51,47 mill. $2,63 mill. $0,00 $0,00 $
73BIM1,66 $−0,30 %+2,95 %+3,30 %49,71 mill. $240,8 k $0,00 $0,00 $
74BRETT0,004875 $−0,30 %+1,99 %−1,40 %48,34 mill. $3,60 mill. $10,44 mill. $5,5 k $
75TOSHI0,000113 $−0,10 %+0,02 %−4,90 %47,55 mill. $3,37 mill. $2,02 mill. $78,27 $
76ACU0,1213 $+0,50 %+0,84 %−13,80 %45,88 mill. $1,88 mill. $11,87 mill. $1,6 k $
77ZCHF1,23 $0,00 %−0,30 %−0,80 %42,88 mill. $476,3 k $0,00 $0,00 $
78SQD0,0319 $+0,30 %−1,00 %−6,50 %41,40 mill. $1,34 mill. $8,56 mill. $11,3 k $
79WRSETH2 627 $+2,40 %+1,34 %−1,60 %41,35 mill. $419,36 $0,00 $0,00 $
80MOG0,000000 $−0,40 %+1,02 %−6,10 %39,44 mill. $8,56 mill. $374,0 k $0,00 $
81DEGEN0,001059 $−0,30 %+0,08 %−5,50 %38,31 mill. $2,88 mill. $0,00 $0,00 $
82MSETH1 716 $+0,30 %+4,39 %+47,00 %36,75 mill. $998,0 k $0,00 $0,00 $
83MOCA0,008642 $+0,20 %+0,48 %−1,30 %36,58 mill. $1,65 mill. $2,45 mill. $8,6 k $
84ZORA0,008163 $+0,20 %+3,47 %−4,60 %36,53 mill. $11,98 mill. $16,03 mill. $15,1 k $
85MSUSD0,7061 $+0,20 %+2,87 %+47,80 %36,52 mill. $1,48 mill. $0,00 $0,00 $
86MOVE0,008011 $+0,10 %−1,01 %−11,70 %36,03 mill. $6,24 mill. $9,70 mill. $5,7 k $
87SUPEROETHB2 462 $−0,20 %−0,30 %−1,60 %35,97 mill. $9,5 k $0,00 $0,00 $
88PRO0,3564 $−0,10 %−3,79 %−8,90 %35,65 mill. $274,5 k $0,00 $0,00 $
89FOLKS1,96 $−0,10 %−10,15 %+0,70 %35,21 mill. $2,44 mill. $10,68 mill. $110,2 k $
90AVNT0,0992 $−0,50 %−1,07 %−2,80 %35,01 mill. $5,08 mill. $11,61 mill. $9,5 k $
91NEIRO0,000083 $0,00 %−0,85 %−2,30 %34,74 mill. $5,84 mill. $5,56 mill. $32,2 k $
92BOLD0,9984 $−0,10 %+0,02 %−0,10 %34,03 mill. $812,0 k $0,00 $0,00 $
93BASEDHYPE0,003231 $−0,50 %+1,92 %−16,20 %32,31 mill. $53,61 $0,00 $0,00 $
94LSK0,1340 $+4,40 %+14,10 %+27,90 %31,26 mill. $20,12 mill. $7,40 mill. $588,9 k $
95SIGN0,0106 $+0,10 %+2,14 %+11,50 %30,17 mill. $3,36 mill. $15,20 mill. $2,6 k $
96WMTX0,0330 $+0,10 %+1,47 %−7,10 %28,15 mill. $760,7 k $0,00 $0,00 $
97VANA0,9121 $+0,10 %+2,05 %−4,40 %28,09 mill. $1,79 mill. $3,83 mill. $3,0 k $
98FLOCK0,0607 $−0,80 %+0,08 %+9,50 %27,97 mill. $19,67 mill. $12,54 mill. $33,4 k $
99IOTX0,002849 $+0,20 %−0,71 %−5,30 %26,90 mill. $1,56 mill. $3,29 mill. $1,9 k $
100LUSD1,01 $−0,10 %−0,09 %0,00 %26,58 mill. $82,1 k $0,00 $0,00 $

Snittleie i bransjen : 0,0016 % · tvangssolgt 24 t : 47,13 mill. $ — tilbake til hele kartet →