CoinArticWolf78°13′N 15°38′E
Oslo 21:16

Bransjekartet

Real World Assets (RWA)

Stillingen

  • Verdi75,30 mrd. $
  • Døgnet+55,96 %
  • Omsatt2,63 mrd. $
  • Kontrakter2,89 mrd. $

Myntene i bransjen

#MyntKurs1 t24 t7 dVerdiOmsattKontrakterTvangssolgt
1FIGR_HELOC1,04 $−0,13 %0,00 %+1,77 %26,64 mrd. $115,62 mill. $0,00 $0,00 $
2LINK11,35 $+0,05 %−1,13 %−4,41 %8,71 mrd. $291,36 mill. $449,84 mill. $306,7 k $
3XLM0,1679 $+0,12 %−0,62 %−4,72 %5,91 mrd. $93,42 mill. $184,55 mill. $116,4 k $
4XAUT4 010 $+0,01 %+0,42 %−3,14 %3,24 mrd. $179,03 mill. $817,41 mill. $62,4 k $
5QNT202,19 $+0,01 %+3,67 %+4,55 %2,94 mrd. $174,86 mill. $98,25 mill. $1,28 mill. $
6USYC1,14 $0,00 %+0,01 %+0,07 %2,38 mrd. $0,00 $0,00 $0,00 $
7USDY1,15 $+0,01 %−0,06 %+0,02 %2,37 mrd. $4,71 mill. $0,00 $0,00 $
8BUIDL1,00 $0,00 %0,00 %0,00 %2,18 mrd. $0,00 $0,00 $0,00 $
9ONDO0,4129 $−0,16 %+1,13 %−3,96 %2,01 mrd. $108,88 mill. $272,70 mill. $202,4 k $
10PAXG4 020 $+0,01 %+0,35 %−2,92 %1,79 mrd. $101,49 mill. $279,11 mill. $10,4 k $
11EURSAFO1,14 $−0,03 %−0,42 %−0,24 %1,79 mrd. $0,00 $0,00 $0,00 $
12BCAP105,22 $0,00 %−0,49 %−0,49 %958,78 mill. $0,00 $0,00 $0,00 $
13ALGO0,1041 $+0,17 %−1,63 %−4,14 %944,67 mill. $42,77 mill. $54,05 mill. $18,9 k $
14INJ8,00 $+0,91 %−0,63 %−6,70 %799,88 mill. $136,07 mill. $149,71 mill. $277,1 k $
15USTB11,26 $0,00 %+0,01 %+0,07 %727,30 mill. $0,00 $0,00 $0,00 $
16XDC0,0338 $+1,00 %+7,55 %+3,58 %674,53 mill. $24,55 mill. $4,68 mill. $79,44 $
17JAAA1,05 $0,00 %+0,04 %+0,09 %574,26 mill. $0,00 $0,00 $0,00 $
18EUTBL1,19 $−0,03 %−0,42 %−0,23 %513,42 mill. $0,00 $0,00 $0,00 $
19YLDS0,9986 $−0,01 %−0,04 %−0,06 %493,57 mill. $17,71 mill. $0,00 $0,00 $
20HASH0,006495 $−0,73 %+1,54 %−12,65 %386,32 mill. $16,6 k $0,00 $0,00 $
21KAU129,29 $−0,02 %+1,71 %−3,12 %354,08 mill. $301,0 k $0,00 $0,00 $
22BSPX154,98 $+306,96 %+306,95 %+386,06 %335,97 mill. $0,25 $0,00 $0,00 $
23JTRSY1,12 $0,00 %+0,03 %+0,07 %324,35 mill. $0,00 $0,00 $0,00 $
24OUSG117,05 $0,00 %+0,03 %+0,07 %320,37 mill. $0,00 $0,00 $0,00 $
25CARDS0,2996 $−7,19 %−2,38 %+0,74 %265,37 mill. $5,97 mill. $187,3 k $0,00 $
26SAFO1,03 $0,00 %+0,01 %+0,08 %236,00 mill. $0,00 $0,00 $0,00 $
27PC00000311,00 $0,00 %0,00 %0,00 %227,50 mill. $0,00 $0,00 $0,00 $
28FGRS30,41 $+0,10 %+9,70 %+20,00 %211,10 mill. $645,3 k $0,00 $0,00 $
29ZBCN0,002092 $−0,24 %−6,08 %+0,26 %209,35 mill. $7,36 mill. $528,8 k $0,00 $
30SYRUP0,1744 $+0,02 %−0,06 %−7,75 %203,52 mill. $6,89 mill. $22,02 mill. $6,7 k $
31KAG54,14 $−0,01 %+1,66 %−5,16 %198,81 mill. $240,2 k $0,00 $0,00 $
32USAT0,9982 $−0,01 %−0,04 %−0,00 %181,99 mill. $1,50 mill. $0,00 $0,00 $
33USTBL1,10 $0,00 %+0,03 %+0,12 %169,05 mill. $0,00 $0,00 $0,00 $
34SPCXB147,33 $−0,86 %−1,18 %−0,43 %162,57 mill. $92,09 mill. $0,00 $0,00 $
35PC00000331,00 $0,00 %0,00 %0,00 %162,50 mill. $0,00 $0,00 $0,00 $
36TRAC0,3590 $−0,05 %−3,65 %−7,87 %160,53 mill. $4,90 mill. $0,00 $0,00 $
37STRCX106,35 $−0,11 %−0,08 %+0,52 %154,86 mill. $348,2 k $0,00 $0,00 $
38CRCLB79,73 $−0,02 %−6,58 %−2,61 %150,31 mill. $33,13 mill. $0,00 $0,00 $
39PC00000971,00 $0,00 %0,00 %0,00 %134,00 mill. $0,00 $0,00 $0,00 $
40ONYC1,16 $−0,01 %−0,00 %+0,07 %128,21 mill. $2,78 mill. $0,00 $0,00 $
41MSTRX139,34 $−0,61 %−3,78 %+2,21 %120,13 mill. $3,98 mill. $0,00 $0,00 $
42THBILL1,02 $−0,02 %−0,05 %+0,03 %117,61 mill. $64,40 $0,00 $0,00 $
43NOPAL1,11 $0,00 %+0,04 %+0,20 %117,48 mill. $0,00 $0,00 $0,00 $
44PC00000231,00 $0,00 %0,00 %0,00 %114,50 mill. $0,00 $0,00 $0,00 $
45ALFW3,20 $0,00 %0,00 %0,00 %114,33 mill. $0,00 $0,00 $0,00 $
46PC00000851,00 $0,00 %0,00 %0,00 %111,87 mill. $0,00 $0,00 $0,00 $
47XAUT04 013 $−0,01 %+0,59 %−4,02 %109,92 mill. $1,85 mill. $0,00 $0,00 $
48PLUME0,0161 $−0,32 %+0,08 %−6,21 %109,61 mill. $19,00 mill. $17,72 mill. $10,5 k $
49PC00000151,00 $0,00 %0,00 %0,00 %105,97 mill. $0,00 $0,00 $0,00 $
50STAC1 037 $0,00 %0,00 %+0,07 %104,42 mill. $0,00 $0,00 $0,00 $
51CRCLX79,74 $−0,01 %−6,65 %−2,60 %103,47 mill. $14,66 mill. $0,00 $0,00 $
52PC00000771,00 $0,00 %0,00 %0,00 %100,00 mill. $0,00 $0,00 $0,00 $
53RSR0,001593 $−0,07 %−0,87 %−13,63 %99,59 mill. $5,68 mill. $11,23 mill. $10,9 k $
54ACRED1 105 $−0,01 %−0,03 %−0,07 %95,10 mill. $0,00 $0,00 $0,00 $
55SNDKB1 257 $−0,73 %−0,24 %−8,77 %92,81 mill. $44,80 mill. $0,00 $0,00 $
56CRCLON79,65 $+0,00 %−6,66 %−2,56 %91,88 mill. $1,09 mill. $0,00 $0,00 $
57GGBR4,02 $−0,25 %+0,99 %−2,64 %81,97 mill. $128,7 k $0,00 $0,00 $
58RED0,1453 $−0,03 %−0,37 %+7,10 %80,74 mill. $2,60 mill. $6,15 mill. $3,8 k $
59PC00000191,00 $0,00 %0,00 %0,00 %80,00 mill. $0,00 $0,00 $0,00 $
60PGOLD4 029 $0,00 %0,00 %−2,46 %78,58 mill. $1,99 $0,00 $0,00 $
61SOXLB90,97 $−1,49 %+5,87 %−8,71 %77,09 mill. $39,20 mill. $0,00 $0,00 $
62PC00001011,00 $0,00 %0,00 %0,00 %76,72 mill. $0,00 $0,00 $0,00 $
63MTBILL1,08 $0,00 %+0,01 %+0,07 %75,39 mill. $0,00 $0,00 $0,00 $
64TSLAX391,27 $−0,57 %+4,85 %+6,08 %73,93 mill. $7,31 mill. $0,00 $0,00 $
65VEREM29,26 $−3,25 %+5,47 %+20,52 %73,15 mill. $222,6 k $0,00 $0,00 $
66PC00000491,00 $0,00 %0,00 %0,00 %71,30 mill. $0,00 $0,00 $0,00 $
67MUB905,02 $−0,90 %+1,36 %−0,51 %68,87 mill. $33,23 mill. $0,00 $0,00 $
68SPYX768,82 $−0,08 %+0,21 %−0,37 %68,82 mill. $7,19 mill. $0,00 $0,00 $
69SPCXX147,42 $−0,84 %−1,16 %−0,41 %68,60 mill. $9,49 mill. $0,00 $0,00 $
70XAUM4 012 $−0,03 %+0,54 %−2,52 %68,23 mill. $584,1 k $0,00 $0,00 $
71STAU0,007007 $0,00 %+22,92 %+6,80 %68,19 mill. $63,1 k $0,00 $0,00 $
72DUSK0,1091 $−0,73 %−4,18 %−7,12 %66,70 mill. $4,64 mill. $14,99 mill. $16,6 k $
73VELO0,003713 $−0,10 %−3,05 %−8,08 %65,22 mill. $1,88 mill. $2,25 mill. $0,17 $
74IVVON775,12 $+0,20 %0,00 %−0,14 %60,48 mill. $9,3 k $0,00 $0,00 $
75PC00000271,00 $0,00 %0,00 %0,00 %60,30 mill. $0,00 $0,00 $0,00 $
76PMUSD0,6329 $+0,01 %−0,36 %−6,96 %59,50 mill. $1,2 k $0,00 $0,00 $
77PC00000811,00 $0,00 %0,00 %0,00 %59,10 mill. $0,00 $0,00 $0,00 $
78RE0,3699 $−0,37 %−4,27 %−1,11 %59,01 mill. $15,56 mill. $10,87 mill. $75,0 k $
79PC00162451,00 $0,00 %0,00 %0,00 %58,60 mill. $0,00 $0,00 $0,00 $
80VX45 166 $+116,40 %+12 138,79 %+11 642,70 %57,27 mill. $18,5 k $0,00 $0,00 $
81GBPSAFO1,37 $−0,03 %−0,27 %+0,39 %56,54 mill. $0,00 $0,00 $0,00 $
82STUSDT0,9921 $−0,01 %−0,53 %−0,12 %55,91 mill. $2,00 $0,00 $0,00 $
83STRCON105,53 $+0,01 %+0,26 %+0,38 %55,78 mill. $3,03 mill. $0,00 $0,00 $
84INTCB90,66 $−1,11 %+3,87 %−2,09 %55,69 mill. $9,28 mill. $0,00 $0,00 $
85URANO0,0548 $0,00 %0,00 %0,00 %54,79 mill. $13,0 k $0,00 $0,00 $
86USDON1,00 $0,00 %0,00 %0,00 %54,42 mill. $0,00 $0,00 $0,00 $
87CTC0,0939 $+0,21 %+4,48 %+5,64 %51,59 mill. $8,55 mill. $7,87 mill. $0,18 $
88MSTRB139,34 $−0,53 %−3,81 %+2,28 %50,91 mill. $12,88 mill. $0,00 $0,00 $
89ACRDX1,02 $0,00 %−0,05 %−0,15 %50,83 mill. $0,00 $0,00 $0,00 $
90BRSRV1,00 $0,00 %0,00 %0,00 %50,42 mill. $0,00 $0,00 $0,00 $
91RNT0,3422 $−0,01 %−0,08 %−0,51 %49,11 mill. $8,8 k $0,00 $0,00 $
92SHARE2,73 $−0,16 %+0,83 %+7,00 %49,02 mill. $2,39 mill. $0,00 $0,00 $
93VBILL1,00 $0,00 %0,00 %0,00 %48,33 mill. $0,00 $0,00 $0,00 $
94FIUSD12 076 $0,00 %0,00 %+0,07 %48,27 mill. $0,00 $0,00 $0,00 $
95NVDAB216,23 $−0,08 %+1,75 %−0,70 %47,52 mill. $14,36 mill. $0,00 $0,00 $
96NVDAX216,35 $−0,11 %+1,79 %−0,57 %47,50 mill. $7,67 mill. $0,00 $0,00 $
97QQQX713,19 $−0,14 %+0,74 %−0,88 %47,27 mill. $3,38 mill. $0,00 $0,00 $
98SPYON771,27 $−0,02 %+0,13 %−0,34 %46,90 mill. $1,85 mill. $0,00 $0,00 $
99POLYX0,0340 $+0,38 %−0,45 %+0,88 %45,38 mill. $10,53 mill. $4,21 mill. $1,6 k $
100LCX0,0468 $−0,23 %−4,70 %−9,48 %44,76 mill. $260,7 k $0,00 $0,00 $

Snittleie i bransjen : 0,0037 % · tvangssolgt 24 t : 3,99 mill. $ — tilbake til hele kartet →