CoinArticWolf78°13′N 15°38′E
Oslo 21:39

Bransjekartet

Real World Assets (RWA)

Stillingen

  • Verdi70,64 mrd. $
  • Døgnet+0,37 %
  • Omsatt3,33 mrd. $
  • Kontrakter2,22 mrd. $

Myntene i bransjen

#MyntKurs1 t24 t7 dVerdiOmsattKontrakterTvangssolgt
1FIGR_HELOC1,03 $+0,10 %−0,18 %−0,10 %23,18 mrd. $239,04 mill. $0,00 $0,00 $
2LINK11,62 $−1,50 %−0,12 %−0,60 %8,69 mrd. $502,00 mill. $519,41 mill. $1,50 mill. $
3XLM0,1786 $−1,20 %−0,00 %−0,30 %6,22 mrd. $171,86 mill. $154,43 mill. $261,3 k $
4BUIDL1,00 $0,00 %0,00 %0,00 %2,77 mrd. $0,00 $0,00 $0,00 $
5XAUT4 350 $−0,30 %+0,47 %−1,50 %2,67 mrd. $243,85 mill. $667,81 mill. $142,1 k $
6USYC1,14 $0,00 %+0,03 %+0,10 %2,61 mrd. $0,00 $0,00 $0,00 $
7USDY1,14 $0,00 %+0,04 %+0,40 %2,22 mrd. $4,68 mill. $0,00 $0,00 $
8PAXG4 354 $−0,30 %+0,54 %−1,50 %1,89 mrd. $179,11 mill. $178,62 mill. $51,0 k $
9ONDO0,3522 $−1,80 %+1,11 %−0,90 %1,72 mrd. $98,39 mill. $201,25 mill. $323,2 k $
10EURSAFO1,17 $−0,10 %−0,12 %−0,10 %1,33 mrd. $0,00 $0,00 $0,00 $
11BCAP106,49 $0,00 %0,00 %+0,30 %970,35 mill. $0,00 $0,00 $0,00 $
12QNT64,12 $−1,10 %−2,66 %+0,20 %932,53 mill. $13,24 mill. $11,44 mill. $5,2 k $
13EUTBL1,23 $−0,10 %−0,13 %−0,10 %879,97 mill. $0,00 $0,00 $0,00 $
14ALGO0,0918 $−1,70 %−2,86 %+0,50 %829,76 mill. $48,29 mill. $46,35 mill. $174,1 k $
15USTB11,21 $0,00 %+0,01 %+0,10 %805,78 mill. $0,00 $0,00 $0,00 $
16JTRSY1,12 $0,00 %+0,00 %+0,10 %725,07 mill. $0,00 $0,00 $0,00 $
17JAAA1,05 $0,00 %0,00 %+0,10 %713,09 mill. $0,00 $0,00 $0,00 $
18INJ5,89 $−0,80 %−1,74 %+22,50 %588,95 mill. $90,79 mill. $116,07 mill. $193,3 k $
19XDC0,0280 $−0,10 %−1,08 %+0,60 %558,12 mill. $7,39 mill. $4,90 mill. $1,5 k $
20YLDS0,9997 $0,00 %+0,01 %0,00 %526,89 mill. $6,47 mill. $0,00 $0,00 $
21HASH0,008361 $−0,10 %−1,11 %+5,30 %483,09 mill. $9,2 k $0,00 $0,00 $
22OUSG116,52 $0,00 %+0,01 %+0,10 %339,15 mill. $0,00 $0,00 $0,00 $
23KAU140,05 $0,00 %+0,82 %−1,80 %334,19 mill. $502,8 k $0,00 $0,00 $
24SYRUP0,2204 $−0,90 %−0,13 %−2,70 %257,25 mill. $13,35 mill. $21,12 mill. $3,3 k $
25KAG64,47 $+0,10 %+0,78 %−2,30 %239,96 mill. $492,5 k $0,00 $0,00 $
26FGRS30,41 $+0,10 %+9,70 %+20,00 %211,10 mill. $645,3 k $0,00 $0,00 $
27PC00000311,00 $0,00 %0,00 %0,00 %202,50 mill. $0,00 $0,00 $0,00 $
28USAT0,9995 $0,00 %−0,02 %0,00 %184,23 mill. $667,3 k $0,00 $0,00 $
29ZBCN0,001830 $−0,40 %−0,31 %−2,30 %182,99 mill. $7,81 mill. $3,45 mill. $0,00 $
30USTBL1,10 $0,00 %+0,01 %+0,10 %173,52 mill. $0,00 $0,00 $0,00 $
31SAFO1,02 $0,00 %+0,03 %+0,10 %168,39 mill. $0,00 $0,00 $0,00 $
32PC00000331,00 $0,00 %0,00 %0,00 %162,50 mill. $0,00 $0,00 $0,00 $
33STRCX106,22 $0,00 %+0,83 %+0,10 %155,38 mill. $2,50 mill. $0,00 $0,00 $
34TRAC0,3337 $−0,40 %+5,89 %+4,50 %149,28 mill. $6,64 mill. $0,00 $0,00 $
35PC00000971,00 $0,00 %0,00 %0,00 %134,00 mill. $0,00 $0,00 $0,00 $
36XAUT04 357 $+0,40 %−1,08 %−2,40 %119,76 mill. $62,00 mill. $0,00 $0,00 $
37CARDS0,1252 $−3,80 %+6,79 %−20,00 %118,59 mill. $5,20 mill. $25,8 k $0,00 $
38THBILL1,02 $0,00 %+0,00 %+0,10 %117,90 mill. $441,38 $0,00 $0,00 $
39PC00000231,00 $0,00 %0,00 %0,00 %114,50 mill. $0,00 $0,00 $0,00 $
40ALFW3,20 $0,00 %0,00 %0,00 %114,33 mill. $0,00 $0,00 $0,00 $
41CRCLON90,32 $−1,50 %−0,74 %−10,30 %109,40 mill. $4,14 mill. $0,00 $0,00 $
42PC00000151,00 $0,00 %0,00 %0,00 %105,97 mill. $0,00 $0,00 $0,00 $
43ONYC1,14 $0,00 %+0,03 %+0,20 %105,50 mill. $4,10 mill. $0,00 $0,00 $
44STAC1 033 $0,00 %+0,02 %+0,10 %103,48 mill. $0,00 $0,00 $0,00 $
45PC00000851,00 $0,00 %0,00 %0,00 %100,12 mill. $0,00 $0,00 $0,00 $
46PC00000771,00 $0,00 %0,00 %0,00 %100,00 mill. $0,00 $0,00 $0,00 $
47NOPAL1,10 $0,00 %+0,03 %+0,20 %98,33 mill. $0,00 $0,00 $0,00 $
48ACRED1 112 $0,00 %−0,10 %−0,10 %95,62 mill. $0,00 $0,00 $0,00 $
49CRCLB90,36 $−1,50 %−0,82 %−10,20 %92,34 mill. $26,58 mill. $0,00 $0,00 $
50RSR0,001428 $−0,80 %+0,82 %+6,20 %89,33 mill. $6,27 mill. $5,27 mill. $18,1 k $
51GGBR4,35 $+0,10 %+0,83 %−0,90 %87,78 mill. $93,2 k $0,00 $0,00 $
52PGOLD4 362 $0,00 %−0,39 %−1,80 %85,07 mill. $6,50 $0,00 $0,00 $
53VELO0,004802 $+1,40 %−3,19 %+2,70 %84,34 mill. $2,85 mill. $1,98 mill. $2,6 k $
54PLUME0,0132 $−1,60 %+2,92 %−6,20 %84,33 mill. $12,60 mill. $13,40 mill. $13,7 k $
55BSPX39,01 $0,00 %−4,68 %−2,50 %80,95 mill. $760,67 $0,00 $0,00 $
56PC00001011,00 $0,00 %0,00 %0,00 %76,72 mill. $0,00 $0,00 $0,00 $
57PC00000191,00 $0,00 %0,00 %0,00 %75,57 mill. $0,00 $0,00 $0,00 $
58PC00000231,00 $0,00 %0,00 %0,00 %75,00 mill. $0,00 $0,00 $0,00 $
59CRCLX90,54 $−1,40 %−0,92 %−10,20 %74,64 mill. $15,90 mill. $0,00 $0,00 $
60MTBILL1,07 $0,00 %+0,01 %+0,10 %74,13 mill. $0,00 $0,00 $0,00 $
61MSTRX131,19 $−1,50 %+1,23 %−7,60 %71,28 mill. $2,83 mill. $0,00 $0,00 $
62TSLAX364,51 $−0,10 %+0,16 %+3,40 %71,13 mill. $4,96 mill. $0,00 $0,00 $
63SPCXB150,06 $+0,30 %+1,52 %+1,20 %71,12 mill. $26,10 mill. $0,00 $0,00 $
64XAUM4 344 $−0,30 %+0,54 %−1,70 %70,94 mill. $444,4 k $0,00 $0,00 $
65RE0,4422 $−1,30 %+2,23 %−1,40 %70,57 mill. $5,52 mill. $18,48 mill. $43,4 k $
66USDON1,00 $0,00 %0,00 %0,00 %70,19 mill. $0,00 $0,00 $0,00 $
67IVVON775,35 $−0,10 %+0,99 %−0,50 %69,99 mill. $478,4 k $0,00 $0,00 $
68STAU0,006849 $−0,90 %+2,88 %+3,20 %68,49 mill. $348,4 k $0,00 $0,00 $
69PC00000491,00 $0,00 %0,00 %0,00 %65,30 mill. $0,00 $0,00 $0,00 $
70RED0,1273 $−0,70 %+5,49 %+2,10 %64,78 mill. $2,62 mill. $6,00 mill. $2,1 k $
71STUSDT1,00 $0,00 %0,00 %+0,70 %61,59 mill. $6,06 $0,00 $0,00 $
72SPYX769,08 $−0,20 %+0,98 %−0,60 %58,72 mill. $23,52 mill. $0,00 $0,00 $
73VBILL1,00 $0,00 %0,00 %0,00 %58,00 mill. $0,00 $0,00 $0,00 $
74PC00000811,00 $0,00 %0,00 %0,00 %57,13 mill. $0,00 $0,00 $0,00 $
75URANO0,0548 $0,00 %0,00 %0,00 %54,79 mill. $13,0 k $0,00 $0,00 $
76KTA0,0905 $−2,50 %+6,45 %+33,50 %54,54 mill. $1,85 mill. $0,00 $0,00 $
77CTC0,0982 $−1,20 %+3,62 %+1,90 %53,96 mill. $990,5 k $7,06 mill. $0,00 $
78ACRDX1,02 $0,00 %−0,12 %−0,10 %51,17 mill. $0,00 $0,00 $0,00 $
79PC00162451,00 $0,00 %0,00 %0,00 %50,60 mill. $0,00 $0,00 $0,00 $
80BRSRV1,00 $0,00 %0,00 %0,00 %50,19 mill. $0,00 $0,00 $0,00 $
81CSPR0,002940 $−0,40 %−2,60 %+12,70 %49,33 mill. $1,61 mill. $146,3 k $0,00 $
82PMUSD0,5117 $0,00 %+19,45 %+5,20 %48,10 mill. $46,8 k $0,00 $0,00 $
83FIUSD12 019 $0,00 %+0,01 %+0,10 %48,05 mill. $0,00 $0,00 $0,00 $
84MSTRB131,21 $−1,40 %+1,29 %0,00 %47,94 mill. $8,41 mill. $0,00 $0,00 $
85PC00000271,00 $0,00 %0,00 %0,00 %47,00 mill. $0,00 $0,00 $0,00 $
86POLYX0,0351 $−1,20 %−0,02 %0,00 %46,26 mill. $863,8 k $2,80 mill. $5,1 k $
87FILQ-A101,17 $0,00 %+0,01 %+0,10 %45,63 mill. $0,00 $0,00 $0,00 $
88SPYON771,16 $−0,20 %+0,98 %−0,60 %45,22 mill. $1,92 mill. $0,00 $0,00 $
89GBPSAFO1,38 $0,00 %+0,15 %+0,10 %44,75 mill. $0,00 $0,00 $0,00 $
90ASSET0,2488 $0,00 %+1,71 %−1,50 %43,79 mill. $444,0 k $0,00 $0,00 $
91RNT0,3111 $0,00 %−0,75 %+2,60 %43,50 mill. $13,4 k $0,00 $0,00 $
92DUSK0,0691 $−2,20 %−2,55 %−5,70 %41,75 mill. $2,27 mill. $12,02 mill. $16,5 k $
93SPCXX150,07 $+0,20 %+1,59 %+1,00 %40,74 mill. $5,18 mill. $0,00 $0,00 $
94CFG0,1047 $−2,00 %−4,14 %+4,70 %39,83 mill. $7,92 mill. $6,21 mill. $51,4 k $
95NVDAX219,47 $+0,10 %+0,33 %−4,60 %38,90 mill. $8,61 mill. $0,00 $0,00 $
96MUON975,29 $−0,30 %−0,87 %−2,50 %38,85 mill. $7,35 mill. $0,00 $0,00 $
97PC00000891,00 $0,00 %0,00 %0,00 %37,00 mill. $0,00 $0,00 $0,00 $
98RVN0,002247 $−0,80 %−3,36 %−25,50 %36,97 mill. $12,88 mill. $7,32 mill. $107,1 k $
99NVDAON218,96 $+0,10 %+0,28 %−4,70 %36,50 mill. $1,99 mill. $0,00 $0,00 $
100MUB974,09 $−0,30 %−0,88 %−2,50 %36,40 mill. $7,45 mill. $0,00 $0,00 $

Snittleie i bransjen : 0,0037 % · tvangssolgt 24 t : 4,49 mill. $ — tilbake til hele kartet →