CoinArticWolf78°13′N 15°38′E
Oslo 09:33

Bransjekartet

Real World Assets (RWA)

Stillingen

  • Verdi48,55 mrd. $
  • Døgnet+0,96 %
  • Omsatt2,47 mrd. $
  • Kontrakter2,89 mrd. $

Myntene i bransjen

#MyntKurs1 t24 t7 dVerdiOmsattKontrakterTvangssolgt
1FIGR_HELOC1,04 $−0,00 %0,00 %+1,48 %26,51 mrd. $132,70 mill. $0,00 $0,00 $
2LINK11,36 $+0,38 %+0,20 %−5,25 %8,71 mrd. $280,01 mill. $449,77 mill. $196,9 k $
3XLM0,1677 $+0,30 %−0,14 %−5,40 %5,91 mrd. $84,75 mill. $186,30 mill. $26,6 k $
4XAUT3 994 $−0,04 %−0,48 %−3,25 %3,23 mrd. $147,89 mill. $844,66 mill. $51,0 k $
5QNT208,09 $+3,76 %+6,72 %+7,22 %3,03 mrd. $186,72 mill. $101,39 mill. $1,35 mill. $
6USYC1,14 $0,00 %+0,01 %+0,07 %2,38 mrd. $0,00 $0,00 $0,00 $
7USDY1,15 $+0,09 %−0,06 %+0,02 %2,37 mrd. $3,67 mill. $0,00 $0,00 $
8BUIDL1,00 $0,00 %0,00 %0,00 %2,18 mrd. $0,00 $0,00 $0,00 $
9ONDO0,4084 $+0,64 %+1,47 %−6,39 %1,99 mrd. $92,03 mill. $269,94 mill. $221,5 k $
10EURSAFO1,13 $+0,01 %−0,46 %−0,56 %1,80 mrd. $0,00 $0,00 $0,00 $
11PAXG4 004 $−0,01 %−0,45 %−3,03 %1,79 mrd. $95,44 mill. $276,97 mill. $29,6 k $
12BCAP105,22 $0,00 %−0,49 %−0,49 %958,78 mill. $0,00 $0,00 $0,00 $
13ALGO0,1034 $+0,51 %+0,19 %−7,30 %938,74 mill. $42,34 mill. $53,76 mill. $7,4 k $
14INJ7,77 $+0,16 %+2,23 %−8,41 %777,40 mill. $113,75 mill. $143,13 mill. $258,5 k $
15USTB11,26 $0,00 %+0,01 %+0,07 %728,95 mill. $0,00 $0,00 $0,00 $
16XDC0,0336 $−0,32 %+2,84 %+2,84 %671,40 mill. $18,77 mill. $4,89 mill. $0,17 $
17JAAA1,05 $+0,01 %+0,05 %+0,10 %574,33 mill. $0,00 $0,00 $0,00 $
18EUTBL1,18 $+0,01 %−0,46 %−0,54 %512,48 mill. $0,00 $0,00 $0,00 $
19YLDS0,9987 $+0,00 %−0,03 %−0,07 %485,20 mill. $16,59 mill. $0,00 $0,00 $
20HASH0,007436 $−0,24 %+16,57 %+14,61 %442,46 mill. $54,2 k $0,00 $0,00 $
21KAU128,56 $−0,02 %−0,28 %−3,42 %352,08 mill. $248,3 k $0,00 $0,00 $
22BSPX154,98 $+306,96 %+306,95 %+386,06 %335,97 mill. $0,25 $0,00 $0,00 $
23JTRSY1,12 $+0,01 %+0,04 %+0,08 %324,88 mill. $0,00 $0,00 $0,00 $
24OUSG117,05 $0,00 %+0,03 %+0,07 %320,37 mill. $0,00 $0,00 $0,00 $
25CARDS0,2935 $−0,36 %−0,70 %−16,37 %260,01 mill. $6,29 mill. $176,4 k $0,00 $
26SAFO1,03 $0,00 %+0,01 %+0,08 %236,84 mill. $0,00 $0,00 $0,00 $
27PC00000311,00 $0,00 %0,00 %0,00 %227,50 mill. $0,00 $0,00 $0,00 $
28ZBCN0,002184 $+0,40 %+0,60 %+5,13 %218,29 mill. $8,47 mill. $547,7 k $0,00 $
29FGRS30,41 $+0,10 %+9,70 %+20,00 %211,10 mill. $645,3 k $0,00 $0,00 $
30SYRUP0,1734 $+0,59 %+0,91 %−11,24 %202,37 mill. $6,34 mill. $21,07 mill. $162,99 $
31KAG53,28 $+0,00 %−1,71 %−7,71 %195,65 mill. $446,2 k $0,00 $0,00 $
32USAT0,9986 $+0,00 %−0,05 %−0,03 %182,06 mill. $1,50 mill. $0,00 $0,00 $
33USTBL1,10 $0,00 %+0,03 %+0,12 %169,05 mill. $0,00 $0,00 $0,00 $
34SPCXB147,70 $+0,02 %−0,14 %−0,53 %165,40 mill. $93,80 mill. $0,00 $0,00 $
35PC00000331,00 $0,00 %0,00 %0,00 %162,50 mill. $0,00 $0,00 $0,00 $
36TRAC0,3587 $+0,13 %+0,02 %−6,67 %160,46 mill. $3,85 mill. $0,00 $0,00 $
37CRCLB79,39 $+0,49 %−4,66 %−2,61 %151,80 mill. $35,48 mill. $0,00 $0,00 $
38STRCX99,36 $−0,05 %−4,81 %+0,72 %144,69 mill. $68,4 k $0,00 $0,00 $
39PC00000971,00 $0,00 %0,00 %0,00 %134,00 mill. $0,00 $0,00 $0,00 $
40ONYC1,16 $+0,01 %−0,05 %+0,01 %126,65 mill. $1,78 mill. $0,00 $0,00 $
41MSTRX139,93 $+0,67 %−1,12 %+2,94 %120,95 mill. $3,50 mill. $0,00 $0,00 $
42THBILL1,02 $+0,00 %−0,02 %+0,01 %117,64 mill. $6,76 $0,00 $0,00 $
43NOPAL1,11 $0,00 %+0,04 %+0,20 %117,39 mill. $0,00 $0,00 $0,00 $
44PC00000231,00 $0,00 %0,00 %0,00 %114,50 mill. $0,00 $0,00 $0,00 $
45ALFW3,20 $0,00 %0,00 %0,00 %114,33 mill. $0,00 $0,00 $0,00 $
46PC00000851,00 $0,00 %0,00 %0,00 %111,87 mill. $0,00 $0,00 $0,00 $
47VEREM43,74 $+3,42 %+55,77 %+107,23 %109,35 mill. $617,2 k $0,00 $0,00 $
48XAUT03 990 $−0,16 %−0,63 %−3,27 %109,28 mill. $2,26 mill. $0,00 $0,00 $
49PLUME0,0158 $+0,12 %−1,27 %−9,27 %107,63 mill. $15,92 mill. $16,84 mill. $8,6 k $
50PC00000151,00 $0,00 %0,00 %0,00 %105,97 mill. $0,00 $0,00 $0,00 $
51STAC1 038 $0,00 %+0,04 %+0,07 %104,46 mill. $0,00 $0,00 $0,00 $
52CRCLX79,49 $+0,39 %−4,58 %−2,61 %103,69 mill. $9,85 mill. $0,00 $0,00 $
53PC00000771,00 $0,00 %0,00 %0,00 %100,00 mill. $0,00 $0,00 $0,00 $
54RSR0,001594 $+0,26 %+1,07 %−14,90 %99,71 mill. $4,24 mill. $11,18 mill. $4,9 k $
55ACRED1 105 $+0,00 %−0,05 %−0,14 %95,11 mill. $0,00 $0,00 $0,00 $
56SNDKB1 263 $+0,05 %+2,66 %−6,59 %93,36 mill. $35,43 mill. $0,00 $0,00 $
57CRCLON79,36 $+0,46 %−4,67 %−2,54 %91,54 mill. $1,12 mill. $0,00 $0,00 $
58RED0,1475 $+1,33 %+2,81 %+6,88 %82,13 mill. $1,82 mill. $6,23 mill. $889,79 $
59GGBR4,00 $+0,01 %+0,10 %−3,48 %81,43 mill. $126,4 k $0,00 $0,00 $
60PC00000191,00 $0,00 %0,00 %0,00 %80,00 mill. $0,00 $0,00 $0,00 $
61PGOLD4 029 $0,00 %0,00 %−2,46 %78,58 mill. $0,00 $0,00 $0,00 $
62SOXLB90,57 $−0,15 %+10,21 %−8,49 %77,19 mill. $35,08 mill. $0,00 $0,00 $
63PC00001011,00 $0,00 %0,00 %0,00 %76,72 mill. $0,00 $0,00 $0,00 $
64MTBILL1,08 $0,00 %+0,01 %+0,07 %75,39 mill. $0,00 $0,00 $0,00 $
65TSLAX393,57 $+0,01 %+4,44 %+6,38 %74,15 mill. $9,19 mill. $0,00 $0,00 $
66PC00000491,00 $0,00 %0,00 %0,00 %71,30 mill. $0,00 $0,00 $0,00 $
67SPCXX147,64 $+0,04 %−0,14 %−0,51 %69,33 mill. $14,36 mill. $0,00 $0,00 $
68SPYX768,22 $−0,13 %+0,45 %−0,54 %68,46 mill. $6,56 mill. $0,00 $0,00 $
69STAU0,007007 $0,00 %+22,92 %+6,80 %68,19 mill. $63,1 k $0,00 $0,00 $
70XAUM3 994 $−0,01 %−0,44 %−2,50 %67,92 mill. $606,0 k $0,00 $0,00 $
71DUSK0,1103 $−0,04 %−0,00 %−7,20 %67,41 mill. $3,61 mill. $15,27 mill. $12,0 k $
72MUB913,96 $+0,10 %+4,46 %+2,21 %67,32 mill. $38,98 mill. $0,00 $0,00 $
73VELO0,003714 $+0,37 %−3,48 %−7,49 %65,24 mill. $2,00 mill. $2,20 mill. $0,17 $
74USDON1,00 $0,00 %0,00 %0,00 %64,09 mill. $0,00 $0,00 $0,00 $
75PMUSD0,6491 $+0,02 %+2,47 %+7,87 %61,02 mill. $15,6 k $0,00 $0,00 $
76IVVON776,36 $−0,05 %+0,57 %−0,62 %60,56 mill. $6,8 k $0,00 $0,00 $
77PC00000271,00 $0,00 %0,00 %0,00 %60,30 mill. $0,00 $0,00 $0,00 $
78PC00000811,00 $0,00 %0,00 %0,00 %59,10 mill. $0,00 $0,00 $0,00 $
79PC00162451,00 $0,00 %0,00 %0,00 %58,60 mill. $0,00 $0,00 $0,00 $
80RE0,3647 $+0,11 %+3,12 %−4,45 %58,18 mill. $13,63 mill. $10,60 mill. $3,2 k $
81VX45 166 $+116,40 %+12 138,79 %+11 642,70 %57,27 mill. $18,5 k $0,00 $0,00 $
82GBPSAFO1,37 $−0,01 %−0,25 %−0,13 %56,45 mill. $0,00 $0,00 $0,00 $
83INTCB90,47 $−0,06 %+5,23 %−2,11 %56,19 mill. $11,31 mill. $0,00 $0,00 $
84STUSDT0,9915 $+0,00 %−0,06 %+0,37 %55,85 mill. $1,00 $0,00 $0,00 $
85STRCON105,50 $+0,06 %+0,23 %+0,28 %55,76 mill. $3,03 mill. $0,00 $0,00 $
86URANO0,0548 $0,00 %0,00 %0,00 %54,79 mill. $13,0 k $0,00 $0,00 $
87CTC0,0980 $−1,32 %+6,14 %+10,63 %53,85 mill. $6,64 mill. $7,86 mill. $23,83 $
88MSTRB140,01 $+0,41 %−1,11 %+2,78 %51,15 mill. $11,16 mill. $0,00 $0,00 $
89ACRDX1,02 $0,00 %−0,05 %−0,15 %50,83 mill. $0,00 $0,00 $0,00 $
90BRSRV1,00 $0,00 %0,00 %0,00 %50,42 mill. $0,00 $0,00 $0,00 $
91SHARE2,75 $+0,62 %+1,13 %+6,35 %49,31 mill. $2,63 mill. $0,00 $0,00 $
92RNT0,3427 $−0,00 %−0,08 %−0,49 %49,18 mill. $9,6 k $0,00 $0,00 $
93VBILL1,00 $0,00 %0,00 %0,00 %48,33 mill. $0,00 $0,00 $0,00 $
94FIUSD12 077 $0,00 %+0,01 %+0,07 %48,28 mill. $0,00 $0,00 $0,00 $
95NVDAX215,79 $+0,08 %+2,26 %−0,90 %47,80 mill. $7,03 mill. $0,00 $0,00 $
96QQQX712,30 $−0,06 %+0,94 %−1,18 %47,42 mill. $2,05 mill. $0,00 $0,00 $
97SPYON771,40 $+0,05 %+0,40 %−0,51 %46,90 mill. $1,41 mill. $0,00 $0,00 $
98NVDAB215,72 $−0,02 %+2,26 %−1,00 %46,55 mill. $13,67 mill. $0,00 $0,00 $
99LCX0,0459 $−0,16 %−3,25 %−10,05 %43,86 mill. $193,2 k $0,00 $0,00 $
100POLYX0,0325 $−0,73 %−8,52 %−5,27 %43,27 mill. $8,51 mill. $3,92 mill. $2,1 k $

Snittleie i bransjen : 0,0014 % · tvangssolgt 24 t : 3,14 mill. $ — tilbake til hele kartet →